| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Kay De courcy | 14 | Truro City | 2:49.28 | 611* | 38.76 | 44.34 | 43.09 | 43.09 | |
| 2. | Amelia Grigg | 13 | Truro City | 2:51.21 | 657 | 38.95 | 44.26 | 43.79 | 44.21 | |
| 3. | Eleanor Gordon | 17 | Carn Brea | 2:52.05 | 584* | 39.50 | 44.74 | 44.04 | 43.77 | |
| 4. | Brogan Parsons | 14 | Newquay | 2:56.73 | 541* | 39.63 | 45.27 | 46.50 | 45.33 | |
| 5. | Rosie Andrews | 15 | Bodmin | 2:56.88 | 539* | 40.73 | 44.53 | 45.78 | 45.84 | |
| 6. | Mesha Wardman | 14 | Truro City | 2:59.78 | 514* | 39.67 | 45.69 | 46.40 | 48.02 | |
| 7. | Emily Harbisher | 12 | Newquay | 3:03.37 | 560 | 39.99 | 46.76 | 49.19 | 47.43 | |
| 8. | Shannon Stead | 15 | Caradon | 3:04.32 | 477* | 41.26 | 46.17 | 48.24 | 48.65 | |
| 9. | Charlotte Sawyer | 13 | Carn Brea | 3:12.11 | 465 | 42.87 | 48.32 | 50.35 | 50.57 | |
| 10. | Samantha Rivers | 12 | Launceston | 3:16.68 | 450 | 44.53 | 51.24 | 51.25 | 49.66 | |
| 11. | Esther Doleman | 11 | Caradon | 3:21.16 | 424 | 44.98 | 53.10 | 52.38 | 50.70 | |
| 12. | Katie Randall | 11 | Camelford | 3:21.99 | 418 | 44.29 | 53.28 | 53.16 | 51.26 | |
| 13. | Naomi Copperwait | 12 | St Ives Bay | 3:23.85 | 399 | 44.59 | 52.32 | 54.68 | 52.26 | |
| 14. | Kate Watts | 13 | Bude | 3:25.16 | 375 | 44.84 | 51.69 | 54.10 | 54.53 | |
| 15. | Clare Gregg | 10 | Launceston | 3:25.19 | 405 | 47.88 | 53.04 | 53.00 | 51.27 | |
| 16. | Molly Moule | 10 | St Austell | 3:25.68 | 402 | 48.76 | 52.68 | 52.59 | 51.65 | |
| 17. | Ellie Vercoe | 12 | Newquay | 3:26.01 | 385 | 46.35 | 52.34 | 54.15 | 53.17 | |
| 18. | Darcie Chandler | 12 | Bude | 3:26.85 | 381 | 46.54 | 51.39 | 54.23 | 54.69 | |
| 19. | Brittany Smaldon | 11 | Carn Brea | 3:26.97 | 385 | 48.84 | 54.33 | 53.41 | 50.39 | |
| 20. | Millie Sander | 11 | Newquay | 3:28.86 | 374 | 47.92 | 55.92 | 52.77 | 52.25 | |
| 21. | Molly Townsend | 11 | Bodmin | 3:34.39 | 341 | 48.10 | 55.32 | 56.33 | 54.64 | |
| 22. | Jordan Holroyd | 10 | Newquay | 3:36.58 | 336 | 48.99 | 56.57 | 56.35 | 54.67 | |
| 23. | Rowan Burgess | 11 | St Ives Bay | 3:38.20 | 320 | 50.84 | 54.51 | 57.36 | 55.49 | |
| 24. | Ellie Nuttall | 10 | Wadebridge | 3:39.96 | 318 | 49.59 | 57.64 | 57.55 | 55.18 | |
| 25. | Elysia Gregory | 11 | Caradon | 3:41.10 | 306 | 49.70 | 57.91 | 59.12 | 54.37 | |
| 26. | Tegan Hughes | 12 | St Ives Bay | 3:43.62 | 288 | 49.12 | 56.00 | 58.80 | 59.70 | |
| 27. | Lucy Brigly | 9 | St Ives Bay | 3:48.08 | 275 | 52.01 | 58.67 | 1:01.03 | 56.37 | |
| 28. | Alexandra Szuplewski | 10 | Caradon | 3:50.54 | 266 | 53.95 | 58.72 | 59.69 | 58.18 | |
| 29. | Emma Rivers | 10 | Launceston | 3:50.70 | 266 | 49.47 | 59.63 | 1:01.58 | 1:00.02 | |
| 30. | Sian Temple | 9 | Wadebridge | 3:54.17 | 249 | 54.56 | 59.98 | 1:00.19 | 59.44 | |
| 31. | Hannah Reid | 10 | Carn Brea | 3:54.34 | 251 | 54.95 | 59.38 | 1:01.31 | 58.70 | |
| 32. | Freya Haase | 9 | St Ives Bay | 3:55.58 | 243 | 54.29 | 1:01.23 | 1:02.29 | 57.77 | |
| 33. | Katy Parkinson | 10 | Truro City | 3:59.34 | 230 | 55.05 | 1:02.37 | 1:02.75 | 59.17 | |
| 34. | Mia Ellsmore | 9 | St Ives Bay | 4:13.87 | 180 | 1:00.42 | 1:05.37 | 1:07.47 | 1:00.61 | |
| 35. | Harriet Scotland | 9 | Newquay | 4:13.94 | 180 | 58.25 | 1:05.09 | 1:06.76 | 1:03.84 | |
| 36. | Morva Hughes | 9 | St Ives Bay | 4:19.81 | 163 | 56.53 | 1:03.94 | 1:11.18 | 1:08.16 | |
| 37. | Millie Owen | 9 | Newquay | 4:20.57 | 161 | 59.32 | 1:08.59 | 1:07.89 | 1:04.77 | |
| 38. | Amy George | 9 | St Austell | 4:21.55 | 158 | 1:02.01 | 1:07.93 | 1:05.37 | 1:06.24 | |
| 39. | Katie Shaw | 9 | St Austell | 4:25.19 | 149 | 1:00.84 | 1:07.41 | 1:09.15 | 1:07.79 | |
| Bethany Rutter | 9 | Carn Brea | DNC | 00.00 | ||||||
| Charlotte Toptani | 9 | Bodmin | DQ | T-1L | 1:01.26 | 1:04.90 | 1:08.43 | 45.41 | ||
| Danielle Hoare | 12 | Penzance | DQ | T-1L | 50.11 | 58.73 | 58.92 | 12.24 |
Swims with * appended are GB points - NOT age corrected
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Lucy Brigly | 9 | St Ives Bay | 3:48.08 | 275 | 52.01 | 58.67 | 1:01.03 | 56.37 | |
| 2. | Sian Temple | 9 | Wadebridge | 3:54.17 | 249 | 54.56 | 59.98 | 1:00.19 | 59.44 | |
| 3. | Freya Haase | 9 | St Ives Bay | 3:55.58 | 243 | 54.29 | 1:01.23 | 1:02.29 | 57.77 | |
| 4. | Mia Ellsmore | 9 | St Ives Bay | 4:13.87 | 180 | 1:00.42 | 1:05.37 | 1:07.47 | 1:00.61 | |
| 5. | Harriet Scotland | 9 | Newquay | 4:13.94 | 180 | 58.25 | 1:05.09 | 1:06.76 | 1:03.84 | |
| 6. | Morva Hughes | 9 | St Ives Bay | 4:19.81 | 163 | 56.53 | 1:03.94 | 1:11.18 | 1:08.16 | |
| 7. | Millie Owen | 9 | Newquay | 4:20.57 | 161 | 59.32 | 1:08.59 | 1:07.89 | 1:04.77 | |
| 8. | Amy George | 9 | St Austell | 4:21.55 | 158 | 1:02.01 | 1:07.93 | 1:05.37 | 1:06.24 | |
| 9. | Katie Shaw | 9 | St Austell | 4:25.19 | 149 | 1:00.84 | 1:07.41 | 1:09.15 | 1:07.79 | |
| Bethany Rutter | 9 | Carn Brea | DNC | 00.00 | ||||||
| Charlotte Toptani | 9 | Bodmin | DQ | T-1L | 1:01.26 | 1:04.90 | 1:08.43 | 45.41 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Clare Gregg | 10 | Launceston | 3:25.19 | 405 | 47.88 | 53.04 | 53.00 | 51.27 | |
| 2. | Molly Moule | 10 | St Austell | 3:25.68 | 402 | 48.76 | 52.68 | 52.59 | 51.65 | |
| 3. | Jordan Holroyd | 10 | Newquay | 3:36.58 | 336 | 48.99 | 56.57 | 56.35 | 54.67 | |
| 4. | Ellie Nuttall | 10 | Wadebridge | 3:39.96 | 318 | 49.59 | 57.64 | 57.55 | 55.18 | |
| 5. | Alexandra Szuplewski | 10 | Caradon | 3:50.54 | 266 | 53.95 | 58.72 | 59.69 | 58.18 | |
| 6. | Emma Rivers | 10 | Launceston | 3:50.70 | 266 | 49.47 | 59.63 | 1:01.58 | 1:00.02 | |
| 7. | Hannah Reid | 10 | Carn Brea | 3:54.34 | 251 | 54.95 | 59.38 | 1:01.31 | 58.70 | |
| 8. | Katy Parkinson | 10 | Truro City | 3:59.34 | 230 | 55.05 | 1:02.37 | 1:02.75 | 59.17 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Esther Doleman | 11 | Caradon | 3:21.16 | 424 | 44.98 | 53.10 | 52.38 | 50.70 | |
| 2. | Katie Randall | 11 | Camelford | 3:21.99 | 418 | 44.29 | 53.28 | 53.16 | 51.26 | |
| 3. | Brittany Smaldon | 11 | Carn Brea | 3:26.97 | 385 | 48.84 | 54.33 | 53.41 | 50.39 | |
| 4. | Millie Sander | 11 | Newquay | 3:28.86 | 374 | 47.92 | 55.92 | 52.77 | 52.25 | |
| 5. | Molly Townsend | 11 | Bodmin | 3:34.39 | 341 | 48.10 | 55.32 | 56.33 | 54.64 | |
| 6. | Rowan Burgess | 11 | St Ives Bay | 3:38.20 | 320 | 50.84 | 54.51 | 57.36 | 55.49 | |
| 7. | Elysia Gregory | 11 | Caradon | 3:41.10 | 306 | 49.70 | 57.91 | 59.12 | 54.37 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Emily Harbisher | 12 | Newquay | 3:03.37 | 560 | 39.99 | 46.76 | 49.19 | 47.43 | |
| 2. | Samantha Rivers | 12 | Launceston | 3:16.68 | 450 | 44.53 | 51.24 | 51.25 | 49.66 | |
| 3. | Naomi Copperwait | 12 | St Ives Bay | 3:23.85 | 399 | 44.59 | 52.32 | 54.68 | 52.26 | |
| 4. | Ellie Vercoe | 12 | Newquay | 3:26.01 | 385 | 46.35 | 52.34 | 54.15 | 53.17 | |
| 5. | Darcie Chandler | 12 | Bude | 3:26.85 | 381 | 46.54 | 51.39 | 54.23 | 54.69 | |
| 6. | Tegan Hughes | 12 | St Ives Bay | 3:43.62 | 288 | 49.12 | 56.00 | 58.80 | 59.70 | |
| Danielle Hoare | 12 | Penzance | DQ | T-1L | 50.11 | 58.73 | 58.92 | 12.24 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Amelia Grigg | 13 | Truro City | 2:51.21 | 657 | 38.95 | 44.26 | 43.79 | 44.21 | |
| 2. | Charlotte Sawyer | 13 | Carn Brea | 3:12.11 | 465 | 42.87 | 48.32 | 50.35 | 50.57 | |
| 3. | Kate Watts | 13 | Bude | 3:25.16 | 375 | 44.84 | 51.69 | 54.10 | 54.53 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Kay De courcy | 14 | Truro City | 2:49.28 | 611* | 38.76 | 44.34 | 43.09 | 43.09 | |
| 2. | Amelia Grigg | 13 | Truro City | 2:51.21 | 657 | 38.95 | 44.26 | 43.79 | 44.21 | |
| 3. | Brogan Parsons | 14 | Newquay | 2:56.73 | 541* | 39.63 | 45.27 | 46.50 | 45.33 | |
| 4. | Rosie Andrews | 15 | Bodmin | 2:56.88 | 539* | 40.73 | 44.53 | 45.78 | 45.84 | |
| 5. | Mesha Wardman | 14 | Truro City | 2:59.78 | 514* | 39.67 | 45.69 | 46.40 | 48.02 | |
| 6. | Emily Harbisher | 12 | Newquay | 3:03.37 | 560 | 39.99 | 46.76 | 49.19 | 47.43 | |
| 7. | Shannon Stead | 15 | Caradon | 3:04.32 | 477* | 41.26 | 46.17 | 48.24 | 48.65 | |
| 8. | Charlotte Sawyer | 13 | Carn Brea | 3:12.11 | 465 | 42.87 | 48.32 | 50.35 | 50.57 | |
| 9. | Samantha Rivers | 12 | Launceston | 3:16.68 | 450 | 44.53 | 51.24 | 51.25 | 49.66 | |
| 10. | Esther Doleman | 11 | Caradon | 3:21.16 | 424 | 44.98 | 53.10 | 52.38 | 50.70 | |
| 11. | Katie Randall | 11 | Camelford | 3:21.99 | 418 | 44.29 | 53.28 | 53.16 | 51.26 | |
| 12. | Naomi Copperwait | 12 | St Ives Bay | 3:23.85 | 399 | 44.59 | 52.32 | 54.68 | 52.26 | |
| 13. | Kate Watts | 13 | Bude | 3:25.16 | 375 | 44.84 | 51.69 | 54.10 | 54.53 | |
| 14. | Clare Gregg | 10 | Launceston | 3:25.19 | 405 | 47.88 | 53.04 | 53.00 | 51.27 | |
| 15. | Molly Moule | 10 | St Austell | 3:25.68 | 402 | 48.76 | 52.68 | 52.59 | 51.65 | |
| 16. | Ellie Vercoe | 12 | Newquay | 3:26.01 | 385 | 46.35 | 52.34 | 54.15 | 53.17 | |
| 17. | Darcie Chandler | 12 | Bude | 3:26.85 | 381 | 46.54 | 51.39 | 54.23 | 54.69 | |
| 18. | Brittany Smaldon | 11 | Carn Brea | 3:26.97 | 385 | 48.84 | 54.33 | 53.41 | 50.39 | |
| 19. | Millie Sander | 11 | Newquay | 3:28.86 | 374 | 47.92 | 55.92 | 52.77 | 52.25 | |
| 20. | Molly Townsend | 11 | Bodmin | 3:34.39 | 341 | 48.10 | 55.32 | 56.33 | 54.64 | |
| 21. | Jordan Holroyd | 10 | Newquay | 3:36.58 | 336 | 48.99 | 56.57 | 56.35 | 54.67 | |
| 22. | Rowan Burgess | 11 | St Ives Bay | 3:38.20 | 320 | 50.84 | 54.51 | 57.36 | 55.49 | |
| 23. | Ellie Nuttall | 10 | Wadebridge | 3:39.96 | 318 | 49.59 | 57.64 | 57.55 | 55.18 | |
| 24. | Elysia Gregory | 11 | Caradon | 3:41.10 | 306 | 49.70 | 57.91 | 59.12 | 54.37 | |
| 25. | Tegan Hughes | 12 | St Ives Bay | 3:43.62 | 288 | 49.12 | 56.00 | 58.80 | 59.70 | |
| 26. | Lucy Brigly | 9 | St Ives Bay | 3:48.08 | 275 | 52.01 | 58.67 | 1:01.03 | 56.37 | |
| 27. | Alexandra Szuplewski | 10 | Caradon | 3:50.54 | 266 | 53.95 | 58.72 | 59.69 | 58.18 | |
| 28. | Emma Rivers | 10 | Launceston | 3:50.70 | 266 | 49.47 | 59.63 | 1:01.58 | 1:00.02 | |
| 29. | Sian Temple | 9 | Wadebridge | 3:54.17 | 249 | 54.56 | 59.98 | 1:00.19 | 59.44 | |
| 30. | Hannah Reid | 10 | Carn Brea | 3:54.34 | 251 | 54.95 | 59.38 | 1:01.31 | 58.70 | |
| 31. | Freya Haase | 9 | St Ives Bay | 3:55.58 | 243 | 54.29 | 1:01.23 | 1:02.29 | 57.77 | |
| 32. | Katy Parkinson | 10 | Truro City | 3:59.34 | 230 | 55.05 | 1:02.37 | 1:02.75 | 59.17 | |
| 33. | Mia Ellsmore | 9 | St Ives Bay | 4:13.87 | 180 | 1:00.42 | 1:05.37 | 1:07.47 | 1:00.61 | |
| 34. | Harriet Scotland | 9 | Newquay | 4:13.94 | 180 | 58.25 | 1:05.09 | 1:06.76 | 1:03.84 | |
| 35. | Morva Hughes | 9 | St Ives Bay | 4:19.81 | 163 | 56.53 | 1:03.94 | 1:11.18 | 1:08.16 | |
| 36. | Millie Owen | 9 | Newquay | 4:20.57 | 161 | 59.32 | 1:08.59 | 1:07.89 | 1:04.77 | |
| 37. | Amy George | 9 | St Austell | 4:21.55 | 158 | 1:02.01 | 1:07.93 | 1:05.37 | 1:06.24 | |
| 38. | Katie Shaw | 9 | St Austell | 4:25.19 | 149 | 1:00.84 | 1:07.41 | 1:09.15 | 1:07.79 | |
| Bethany Rutter | 9 | Carn Brea | DNC | 00.00 | ||||||
| Charlotte Toptani | 9 | Bodmin | DQ | T-1L | 1:01.26 | 1:04.90 | 1:08.43 | 45.41 | ||
| Danielle Hoare | 12 | Penzance | DQ | T-1L | 50.11 | 58.73 | 58.92 | 12.24 |
Swims with * appended are GB points - NOT age corrected
