| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 |
| 1. | Kay De courcy | 14 | Truro City | 1:20.07 | 584* | | 37.13 | 42.94 |
| 2. | Amelia Grigg | 13 | Truro City | 1:20.42 | 643 | | 38.05 | 42.37 |
| 3. | Eleanor Gordon | 17 | Carn Brea | 1:20.51 | 575* | | 38.42 | 42.09 |
| 4. | Brogan Parsons | 14 | Newquay | 1:22.45 | 537* | | 38.68 | 43.77 |
| 5. | Mesha Wardman | 14 | Truro City | 1:22.77 | 531* | | 38.59 | 44.18 |
| 6. | Katharine Muller | 15 | Caradon | 1:23.57 | 516* | | 39.16 | 44.41 |
| 7. | Rosie Andrews | 15 | Bodmin | 1:23.96 | 509* | | 39.56 | 44.40 |
| 8. | Natalie Harbisher | 14 | Newquay | 1:25.31 | 485* | | 40.11 | 45.20 |
| 9. | Emily Harbisher | 12 | Newquay | 1:26.07 | 549 | | 40.49 | 45.58 |
| 10. | Charlotte Sawyer | 13 | Carn Brea | 1:29.56 | 465 | | 42.59 | 46.97 |
| 11. | Kelsey Stevenson | 13 | Truro City | 1:29.64 | 464 | | 41.40 | 48.24 |
| 12. | Rebecca Goody | 17 | Penzance | 1:30.09 | 409* | | 42.82 | 47.27 |
| 13. | Samantha Rivers | 12 | Launceston | 1:31.51 | 452 | | 42.37 | 49.14 |
| 14. | Esther Doleman | 11 | Caradon | 1:31.84 | 455 | | 42.64 | 49.20 |
| 15. | Holly Abrahams | 12 | Caradon | 1:33.10 | 428 | | 43.60 | 49.50 |
| 16. | Darcie Chandler | 12 | Bude | 1:33.85 | 416 | | 43.99 | 49.86 |
| 17. | Naomi Copperwait | 12 | St Ives Bay | 1:34.60 | 406 | | 43.34 | 51.26 |
| 18. | Katie Randall | 11 | Camelford | 1:34.64 | 411 | | 43.87 | 50.77 |
| 19. | Kate Watts | 13 | Bude | 1:34.94 | 383 | | 44.31 | 50.63 |
| 20. | Ellie Vercoe | 12 | Newquay | 1:35.41 | 394 | | 43.46 | 51.95 |
| 21. | Brittany Smaldon | 11 | Carn Brea | 1:38.90 | 353 | | 46.99 | 51.91 |
| 22. | Elysia Gregory | 11 | Caradon | 1:39.80 | 343 | | 47.77 | 52.03 |
| 23. | Molly Townsend | 11 | Bodmin | 1:40.35 | 336 | | 46.32 | 54.03 |
| 24. | Tegan Hughes | 12 | St Ives Bay | 1:42.92 | 301 | | 47.86 | 55.06 |
| 25. | Jo Temple | 11 | Wadebridge | 1:43.46 | 301 | | 50.72 | 52.74 |
Swims with * appended are GB points - NOT age corrected
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 |
| 1. | Esther Doleman | 11 | Caradon | 1:31.84 | 455 | | 42.64 | 49.20 |
| 2. | Katie Randall | 11 | Camelford | 1:34.64 | 411 | | 43.87 | 50.77 |
| 3. | Brittany Smaldon | 11 | Carn Brea | 1:38.90 | 353 | | 46.99 | 51.91 |
| 4. | Elysia Gregory | 11 | Caradon | 1:39.80 | 343 | | 47.77 | 52.03 |
| 5. | Molly Townsend | 11 | Bodmin | 1:40.35 | 336 | | 46.32 | 54.03 |
| 6. | Jo Temple | 11 | Wadebridge | 1:43.46 | 301 | | 50.72 | 52.74 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 |
| 1. | Emily Harbisher | 12 | Newquay | 1:26.07 | 549 | | 40.49 | 45.58 |
| 2. | Samantha Rivers | 12 | Launceston | 1:31.51 | 452 | | 42.37 | 49.14 |
| 3. | Holly Abrahams | 12 | Caradon | 1:33.10 | 428 | | 43.60 | 49.50 |
| 4. | Darcie Chandler | 12 | Bude | 1:33.85 | 416 | | 43.99 | 49.86 |
| 5. | Naomi Copperwait | 12 | St Ives Bay | 1:34.60 | 406 | | 43.34 | 51.26 |
| 6. | Ellie Vercoe | 12 | Newquay | 1:35.41 | 394 | | 43.46 | 51.95 |
| 7. | Tegan Hughes | 12 | St Ives Bay | 1:42.92 | 301 | | 47.86 | 55.06 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 |
| 1. | Amelia Grigg | 13 | Truro City | 1:20.42 | 643 | | 38.05 | 42.37 |
| 2. | Charlotte Sawyer | 13 | Carn Brea | 1:29.56 | 465 | | 42.59 | 46.97 |
| 3. | Kelsey Stevenson | 13 | Truro City | 1:29.64 | 464 | | 41.40 | 48.24 |
| 4. | Kate Watts | 13 | Bude | 1:34.94 | 383 | | 44.31 | 50.63 |
15 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 |
| 1. | Kay De courcy | 14 | Truro City | 1:20.07 | 584* | | 37.13 | 42.94 |
| 2. | Amelia Grigg | 13 | Truro City | 1:20.42 | 643 | | 38.05 | 42.37 |
| 3. | Brogan Parsons | 14 | Newquay | 1:22.45 | 537* | | 38.68 | 43.77 |
| 4. | Mesha Wardman | 14 | Truro City | 1:22.77 | 531* | | 38.59 | 44.18 |
| 5. | Katharine Muller | 15 | Caradon | 1:23.57 | 516* | | 39.16 | 44.41 |
| 6. | Rosie Andrews | 15 | Bodmin | 1:23.96 | 509* | | 39.56 | 44.40 |
| 7. | Natalie Harbisher | 14 | Newquay | 1:25.31 | 485* | | 40.11 | 45.20 |
| 8. | Emily Harbisher | 12 | Newquay | 1:26.07 | 549 | | 40.49 | 45.58 |
| 9. | Charlotte Sawyer | 13 | Carn Brea | 1:29.56 | 465 | | 42.59 | 46.97 |
| 10. | Kelsey Stevenson | 13 | Truro City | 1:29.64 | 464 | | 41.40 | 48.24 |
| 11. | Samantha Rivers | 12 | Launceston | 1:31.51 | 452 | | 42.37 | 49.14 |
| 12. | Esther Doleman | 11 | Caradon | 1:31.84 | 455 | | 42.64 | 49.20 |
| 13. | Holly Abrahams | 12 | Caradon | 1:33.10 | 428 | | 43.60 | 49.50 |
| 14. | Darcie Chandler | 12 | Bude | 1:33.85 | 416 | | 43.99 | 49.86 |
| 15. | Naomi Copperwait | 12 | St Ives Bay | 1:34.60 | 406 | | 43.34 | 51.26 |
| 16. | Katie Randall | 11 | Camelford | 1:34.64 | 411 | | 43.87 | 50.77 |
| 17. | Kate Watts | 13 | Bude | 1:34.94 | 383 | | 44.31 | 50.63 |
| 18. | Ellie Vercoe | 12 | Newquay | 1:35.41 | 394 | | 43.46 | 51.95 |
| 19. | Brittany Smaldon | 11 | Carn Brea | 1:38.90 | 353 | | 46.99 | 51.91 |
| 20. | Elysia Gregory | 11 | Caradon | 1:39.80 | 343 | | 47.77 | 52.03 |
| 21. | Molly Townsend | 11 | Bodmin | 1:40.35 | 336 | | 46.32 | 54.03 |
| 22. | Tegan Hughes | 12 | St Ives Bay | 1:42.92 | 301 | | 47.86 | 55.06 |
| 23. | Jo Temple | 11 | Wadebridge | 1:43.46 | 301 | | 50.72 | 52.74 |
Swims with * appended are GB points - NOT age corrected