| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Molly Moule | 10 | St Austell | 5:28.04 | 440 | 37.54 | 41.61 | 42.10 | 42.90 | |
| 41.45 | 42.28 | 1:20.24 | 59.92 | |||||||
| 2. | Alexandra Szuplewski | 10 | Caradon | 5:43.32 | 381 | 38.39 | 44.44 | 44.61 | 44.37 | |
| 44.74 | 43.25 | 42.74 | 40.78 | |||||||
| 3. | Ellen Jenkin | 10 | Newquay | 6:07.42 | 301 | 39.38 | 45.14 | 47.54 | 47.90 | |
| 48.47 | 47.31 | 45.91 | 45.77 | |||||||
| 4. | Ellie Nuttall | 10 | Wadebridge | 6:16.11 | 278 | 39.74 | 45.88 | 47.85 | 48.44 | |
| 49.25 | 49.35 | 47.49 | 48.11 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Millie Sander | 11 | Newquay | 5:17.26 | 475 | 35.54 | 39.94 | 41.25 | 40.67 | |
| 40.46 | 40.89 | 41.00 | 37.51 | |||||||
| 2. | Esther Doleman | 11 | Caradon | 5:25.17 | 440 | 37.14 | 41.47 | 41.23 | 42.06 | |
| 42.21 | 41.53 | 40.50 | 39.03 | |||||||
| 3. | Molly Townsend | 11 | Bodmin | 5:48.07 | 353 | 38.12 | 44.18 | 45.25 | 44.25 | |
| 44.73 | 44.82 | 44.38 | 42.34 | |||||||
| 4. | Elysia Gregory | 11 | Caradon | 5:48.24 | 353 | 39.31 | 44.58 | 45.10 | 45.35 | |
| 44.55 | 45.42 | 44.20 | 39.73 | |||||||
| 5. | Rowan Burgess | 11 | St Ives Bay | 6:00.36 | 314 | 41.18 | 44.34 | 46.27 | 46.40 | |
| 47.09 | 47.67 | 44.92 | 42.49 | |||||||
| Annie Stafford | 11 | St Ives Bay | DQ | ST- | 40.03 | 43.68 | 45.07 | 45.59 | ||
| 46.55 | 46.97 | 45.69 | 46.42 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Emily Harbisher | 12 | Newquay | 5:08.09 | 519 | 34.23 | 38.86 | 39.08 | 39.02 | |
| 39.45 | 39.56 | 39.84 | 38.05 | |||||||
| 2. | Courtney-lee Reid | 12 | Truro City | 5:17.59 | 474 | 35.30 | 39.90 | 41.30 | 41.61 | |
| 40.84 | 40.57 | 40.57 | 37.50 | |||||||
| 3. | Molly Long | 12 | Bodmin | 5:22.09 | 454 | 35.33 | 40.57 | 40.79 | 41.51 | |
| 41.17 | 41.47 | 42.01 | 39.24 | |||||||
| 4. | Naomi Copperwait | 12 | St Ives Bay | 5:30.30 | 419 | 37.03 | 41.27 | 42.15 | 42.34 | |
| 41.87 | 42.51 | 42.51 | 40.62 | |||||||
| 5. | Emily Andrew | 12 | Newquay | 5:38.94 | 386 | 37.71 | 42.57 | 43.28 | 42.92 | |
| 43.16 | 43.90 | 43.78 | 41.62 | |||||||
| 6. | Tegan Hughes | 12 | St Ives Bay | 5:39.34 | 384 | 38.41 | 41.72 | 43.07 | 43.56 | |
| 43.80 | 44.20 | 43.57 | 41.01 | |||||||
| 7. | Fleur Hatton | 12 | St Ives Bay | 5:39.84 | 383 | 38.01 | 42.59 | 42.15 | 43.59 | |
| 44.60 | 43.00 | 44.63 | 41.27 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Josie Williams | 13 | Truro City | 4:39.33 | 684 | 30.25 | 33.48 | 34.56 | 35.77 | |
| 36.27 | 36.72 | 36.15 | 36.13 | |||||||
| 2. | Lucy Dennis | 13 | Bodmin | 5:05.73 | 531 | 34.75 | 38.75 | 39.41 | 39.12 | |
| 39.05 | 38.83 | 38.80 | 37.02 | |||||||
| 3. | Katie Bampton | 13 | Bodmin | 5:09.35 | 513 | 34.93 | 39.31 | 39.33 | 39.03 | |
| 39.38 | 38.94 | 39.77 | 38.66 | |||||||
| 4. | Amelia Grigg | 13 | Truro City | 5:13.36 | 493 | 35.57 | 40.20 | 39.72 | 39.84 | |
| 40.03 | 40.28 | 39.26 | 38.46 | |||||||
| 5. | Hannah Davis | 13 | Truro City | 5:23.61 | 447 | 37.07 | 41.42 | 41.73 | 41.75 | |
| 40.66 | 41.42 | 40.32 | 39.24 | |||||||
| 6. | Amy Jolly | 13 | Carn Brea | 5:25.66 | 438 | 36.21 | 40.67 | 41.79 | 41.28 | |
| 41.43 | 42.53 | 42.03 | 39.72 | |||||||
| 7. | Megan Hicks | 13 | Truro City | 5:30.55 | 418 | 36.93 | 42.02 | 41.42 | 41.93 | |
| 42.38 | 42.03 | 42.67 | 41.17 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Josie Williams | 13 | Truro City | 4:39.33 | 684 | 30.25 | 33.48 | 34.56 | 35.77 | |
| 36.27 | 36.72 | 36.15 | 36.13 | |||||||
| 2. | Kay De courcy | 14 | Truro City | 4:39.73 | 682* | 31.04 | 34.89 | 36.61 | 36.31 | |
| 36.27 | 35.79 | 35.50 | 33.32 | |||||||
| 3. | Katharine Muller | 15 | Caradon | 4:41.94 | 667* | 30.93 | 35.10 | 36.04 | 36.35 | |
| 36.77 | 36.61 | 35.67 | 34.47 | |||||||
| 4. | Natalie Harbisher | 14 | Newquay | 4:44.96 | 648* | 31.58 | 34.70 | 35.52 | 36.27 | |
| 36.90 | 36.92 | 37.20 | 35.87 | |||||||
| 5. | Lucy Dennis | 13 | Bodmin | 5:05.73 | 531 | 34.75 | 38.75 | 39.41 | 39.12 | |
| 39.05 | 38.83 | 38.80 | 37.02 | |||||||
| 6. | Emily Harbisher | 12 | Newquay | 5:08.09 | 519 | 34.23 | 38.86 | 39.08 | 39.02 | |
| 39.45 | 39.56 | 39.84 | 38.05 | |||||||
| 7. | Katie Bampton | 13 | Bodmin | 5:09.35 | 513 | 34.93 | 39.31 | 39.33 | 39.03 | |
| 39.38 | 38.94 | 39.77 | 38.66 | |||||||
| 8. | Laura Harris | 15 | Caradon | 5:10.50 | 507* | 34.74 | 38.45 | 39.96 | 40.22 | |
| 39.47 | 40.32 | 39.87 | 37.47 | |||||||
| 9. | Sophie Howarth | 14 | Wadebridge | 5:12.67 | 497* | 34.34 | 38.74 | 39.50 | 40.28 | |
| 40.00 | 40.52 | 40.68 | 38.61 | |||||||
| 10. | Jenny De courcy | 15 | Truro City | 5:13.05 | 495* | 33.88 | 38.51 | 39.62 | 40.28 | |
| 39.86 | 41.20 | 41.51 | 38.19 | |||||||
| 11. | Amelia Grigg | 13 | Truro City | 5:13.36 | 493 | 35.57 | 40.20 | 39.72 | 39.84 | |
| 40.03 | 40.28 | 39.26 | 38.46 | |||||||
| 12. | Millie Sander | 11 | Newquay | 5:17.26 | 475 | 35.54 | 39.94 | 41.25 | 40.67 | |
| 40.46 | 40.89 | 41.00 | 37.51 | |||||||
| 13. | Courtney-lee Reid | 12 | Truro City | 5:17.59 | 474 | 35.30 | 39.90 | 41.30 | 41.61 | |
| 40.84 | 40.57 | 40.57 | 37.50 | |||||||
| 14. | Molly Long | 12 | Bodmin | 5:22.09 | 454 | 35.33 | 40.57 | 40.79 | 41.51 | |
| 41.17 | 41.47 | 42.01 | 39.24 | |||||||
| 15. | Hannah Davis | 13 | Truro City | 5:23.61 | 447 | 37.07 | 41.42 | 41.73 | 41.75 | |
| 40.66 | 41.42 | 40.32 | 39.24 | |||||||
| 16. | Esther Doleman | 11 | Caradon | 5:25.17 | 440 | 37.14 | 41.47 | 41.23 | 42.06 | |
| 42.21 | 41.53 | 40.50 | 39.03 | |||||||
| 17. | Amy Jolly | 13 | Carn Brea | 5:25.66 | 438 | 36.21 | 40.67 | 41.79 | 41.28 | |
| 41.43 | 42.53 | 42.03 | 39.72 | |||||||
| 18. | Molly Moule | 10 | St Austell | 5:28.04 | 440 | 37.54 | 41.61 | 42.10 | 42.90 | |
| 41.45 | 42.28 | 1:20.24 | 59.92 | |||||||
| 19. | Naomi Copperwait | 12 | St Ives Bay | 5:30.30 | 419 | 37.03 | 41.27 | 42.15 | 42.34 | |
| 41.87 | 42.51 | 42.51 | 40.62 | |||||||
| 20. | Megan Hicks | 13 | Truro City | 5:30.55 | 418 | 36.93 | 42.02 | 41.42 | 41.93 | |
| 42.38 | 42.03 | 42.67 | 41.17 | |||||||
| 21. | Emily Andrew | 12 | Newquay | 5:38.94 | 386 | 37.71 | 42.57 | 43.28 | 42.92 | |
| 43.16 | 43.90 | 43.78 | 41.62 | |||||||
| 22. | Tegan Hughes | 12 | St Ives Bay | 5:39.34 | 384 | 38.41 | 41.72 | 43.07 | 43.56 | |
| 43.80 | 44.20 | 43.57 | 41.01 | |||||||
| 23. | Fleur Hatton | 12 | St Ives Bay | 5:39.84 | 383 | 38.01 | 42.59 | 42.15 | 43.59 | |
| 44.60 | 43.00 | 44.63 | 41.27 | |||||||
| 24. | Alexandra Szuplewski | 10 | Caradon | 5:43.32 | 381 | 38.39 | 44.44 | 44.61 | 44.37 | |
| 44.74 | 43.25 | 42.74 | 40.78 | |||||||
| 25. | Molly Townsend | 11 | Bodmin | 5:48.07 | 353 | 38.12 | 44.18 | 45.25 | 44.25 | |
| 44.73 | 44.82 | 44.38 | 42.34 | |||||||
| 26. | Elysia Gregory | 11 | Caradon | 5:48.24 | 353 | 39.31 | 44.58 | 45.10 | 45.35 | |
| 44.55 | 45.42 | 44.20 | 39.73 | |||||||
| 27. | Rowan Burgess | 11 | St Ives Bay | 6:00.36 | 314 | 41.18 | 44.34 | 46.27 | 46.40 | |
| 47.09 | 47.67 | 44.92 | 42.49 | |||||||
| 28. | Ellen Jenkin | 10 | Newquay | 6:07.42 | 301 | 39.38 | 45.14 | 47.54 | 47.90 | |
| 48.47 | 47.31 | 45.91 | 45.77 | |||||||
| 29. | Ellie Nuttall | 10 | Wadebridge | 6:16.11 | 278 | 39.74 | 45.88 | 47.85 | 48.44 | |
| 49.25 | 49.35 | 47.49 | 48.11 | |||||||
| 30. | Sian Temple | 9 | Wadebridge | 6:19.26 | 308 | 43.64 | 47.44 | 48.84 | 49.44 | |
| 49.60 | 49.94 | 46.71 | 43.65 | |||||||
| 31. | Morva Hughes | 9 | St Ives Bay | 6:30.58 | 276 | 43.36 | 48.83 | 49.49 | 50.55 | |
| 51.51 | 50.67 | 50.44 | 45.73 | |||||||
| 32. | Lucy Brigly | 9 | St Ives Bay | 6:44.86 | 241 | 44.89 | 51.03 | 52.61 | 51.51 | |
| 53.10 | 1:44.89 | 46.93 | 59.90 | |||||||
| 33. | Millie Owen | 9 | Newquay | 6:45.72 | 239 | 45.39 | 52.58 | 53.98 | 52.10 | |
| 53.59 | 52.25 | 49.09 | 46.74 | |||||||
| Annie Stafford | 11 | St Ives Bay | DQ | ST- | 40.03 | 43.68 | 45.07 | 45.59 | ||
| 46.55 | 46.97 | 45.69 | 46.42 |
Swims with * appended are GB points - NOT age corrected
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Josie Williams | 13 | Truro City | 4:39.33 | 684 | 30.25 | 33.48 | 34.56 | 35.77 | |
| 36.27 | 36.72 | 36.15 | 36.13 | |||||||
| 2. | Kay De courcy | 14 | Truro City | 4:39.73 | 682* | 31.04 | 34.89 | 36.61 | 36.31 | |
| 36.27 | 35.79 | 35.50 | 33.32 | |||||||
| 3. | Katharine Muller | 15 | Caradon | 4:41.94 | 667* | 30.93 | 35.10 | 36.04 | 36.35 | |
| 36.77 | 36.61 | 35.67 | 34.47 | |||||||
| 4. | Natalie Harbisher | 14 | Newquay | 4:44.96 | 648* | 31.58 | 34.70 | 35.52 | 36.27 | |
| 36.90 | 36.92 | 37.20 | 35.87 | |||||||
| 5. | Lucy Dennis | 13 | Bodmin | 5:05.73 | 531 | 34.75 | 38.75 | 39.41 | 39.12 | |
| 39.05 | 38.83 | 38.80 | 37.02 | |||||||
| 6. | Eleanor Gordon | 17 | Carn Brea | 5:07.38 | 523* | 33.05 | 36.58 | 39.53 | 40.88 | |
| 40.21 | 40.13 | 40.00 | 37.00 | |||||||
| 7. | Emily Harbisher | 12 | Newquay | 5:08.09 | 519 | 34.23 | 38.86 | 39.08 | 39.02 | |
| 39.45 | 39.56 | 39.84 | 38.05 | |||||||
| 8. | Katie Bampton | 13 | Bodmin | 5:09.35 | 513 | 34.93 | 39.31 | 39.33 | 39.03 | |
| 39.38 | 38.94 | 39.77 | 38.66 | |||||||
| 9. | Laura Harris | 15 | Caradon | 5:10.50 | 507* | 34.74 | 38.45 | 39.96 | 40.22 | |
| 39.47 | 40.32 | 39.87 | 37.47 | |||||||
| 10. | Sophie Howarth | 14 | Wadebridge | 5:12.67 | 497* | 34.34 | 38.74 | 39.50 | 40.28 | |
| 40.00 | 40.52 | 40.68 | 38.61 | |||||||
| 11. | Jenny De courcy | 15 | Truro City | 5:13.05 | 495* | 33.88 | 38.51 | 39.62 | 40.28 | |
| 39.86 | 41.20 | 41.51 | 38.19 | |||||||
| 12. | Amelia Grigg | 13 | Truro City | 5:13.36 | 493 | 35.57 | 40.20 | 39.72 | 39.84 | |
| 40.03 | 40.28 | 39.26 | 38.46 | |||||||
| 13. | Millie Sander | 11 | Newquay | 5:17.26 | 475 | 35.54 | 39.94 | 41.25 | 40.67 | |
| 40.46 | 40.89 | 41.00 | 37.51 | |||||||
| 14. | Courtney-lee Reid | 12 | Truro City | 5:17.59 | 474 | 35.30 | 39.90 | 41.30 | 41.61 | |
| 40.84 | 40.57 | 40.57 | 37.50 | |||||||
| 15. | Molly Long | 12 | Bodmin | 5:22.09 | 454 | 35.33 | 40.57 | 40.79 | 41.51 | |
| 41.17 | 41.47 | 42.01 | 39.24 | |||||||
| 16. | Hannah Davis | 13 | Truro City | 5:23.61 | 447 | 37.07 | 41.42 | 41.73 | 41.75 | |
| 40.66 | 41.42 | 40.32 | 39.24 | |||||||
| 17. | Esther Doleman | 11 | Caradon | 5:25.17 | 440 | 37.14 | 41.47 | 41.23 | 42.06 | |
| 42.21 | 41.53 | 40.50 | 39.03 | |||||||
| 18. | Amy Jolly | 13 | Carn Brea | 5:25.66 | 438 | 36.21 | 40.67 | 41.79 | 41.28 | |
| 41.43 | 42.53 | 42.03 | 39.72 | |||||||
| 19. | Molly Moule | 10 | St Austell | 5:28.04 | 440 | 37.54 | 41.61 | 42.10 | 42.90 | |
| 41.45 | 42.28 | 1:20.24 | 59.92 | |||||||
| 20. | Naomi Copperwait | 12 | St Ives Bay | 5:30.30 | 419 | 37.03 | 41.27 | 42.15 | 42.34 | |
| 41.87 | 42.51 | 42.51 | 40.62 | |||||||
| 21. | Megan Hicks | 13 | Truro City | 5:30.55 | 418 | 36.93 | 42.02 | 41.42 | 41.93 | |
| 42.38 | 42.03 | 42.67 | 41.17 | |||||||
| 22. | Emily Andrew | 12 | Newquay | 5:38.94 | 386 | 37.71 | 42.57 | 43.28 | 42.92 | |
| 43.16 | 43.90 | 43.78 | 41.62 | |||||||
| 23. | Tegan Hughes | 12 | St Ives Bay | 5:39.34 | 384 | 38.41 | 41.72 | 43.07 | 43.56 | |
| 43.80 | 44.20 | 43.57 | 41.01 | |||||||
| 24. | Fleur Hatton | 12 | St Ives Bay | 5:39.84 | 383 | 38.01 | 42.59 | 42.15 | 43.59 | |
| 44.60 | 43.00 | 44.63 | 41.27 | |||||||
| 25. | Alexandra Szuplewski | 10 | Caradon | 5:43.32 | 381 | 38.39 | 44.44 | 44.61 | 44.37 | |
| 44.74 | 43.25 | 42.74 | 40.78 | |||||||
| 26. | Molly Townsend | 11 | Bodmin | 5:48.07 | 353 | 38.12 | 44.18 | 45.25 | 44.25 | |
| 44.73 | 44.82 | 44.38 | 42.34 | |||||||
| 27. | Elysia Gregory | 11 | Caradon | 5:48.24 | 353 | 39.31 | 44.58 | 45.10 | 45.35 | |
| 44.55 | 45.42 | 44.20 | 39.73 | |||||||
| 28. | Rowan Burgess | 11 | St Ives Bay | 6:00.36 | 314 | 41.18 | 44.34 | 46.27 | 46.40 | |
| 47.09 | 47.67 | 44.92 | 42.49 | |||||||
| 29. | Ellen Jenkin | 10 | Newquay | 6:07.42 | 301 | 39.38 | 45.14 | 47.54 | 47.90 | |
| 48.47 | 47.31 | 45.91 | 45.77 | |||||||
| 30. | Ellie Nuttall | 10 | Wadebridge | 6:16.11 | 278 | 39.74 | 45.88 | 47.85 | 48.44 | |
| 49.25 | 49.35 | 47.49 | 48.11 | |||||||
| 31. | Sian Temple | 9 | Wadebridge | 6:19.26 | 308 | 43.64 | 47.44 | 48.84 | 49.44 | |
| 49.60 | 49.94 | 46.71 | 43.65 | |||||||
| 32. | Morva Hughes | 9 | St Ives Bay | 6:30.58 | 276 | 43.36 | 48.83 | 49.49 | 50.55 | |
| 51.51 | 50.67 | 50.44 | 45.73 | |||||||
| 33. | Lucy Brigly | 9 | St Ives Bay | 6:44.86 | 241 | 44.89 | 51.03 | 52.61 | 51.51 | |
| 53.10 | 1:44.89 | 46.93 | 59.90 | |||||||
| 34. | Millie Owen | 9 | Newquay | 6:45.72 | 239 | 45.39 | 52.58 | 53.98 | 52.10 | |
| 53.59 | 52.25 | 49.09 | 46.74 | |||||||
| Natasha Diment | 17 | Truro City | DNC | |||||||
| 00.00 | ||||||||||
| Annie Stafford | 11 | St Ives Bay | DQ | ST- | 40.03 | 43.68 | 45.07 | 45.59 | ||
| 46.55 | 46.97 | 45.69 | 46.42 |
Swims with * appended are GB points - NOT age corrected
