Heats (Declared Winners) Girls Open 200m Freestyle
Back
to Results Page
Open Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 |
| 1. | Josie Williams | 13 | Truro City | 2:11.80 | | | 29.86 | 33.51 | 34.40 | 34.03 |
| 2. | Katharine Muller | 15 | Caradon | 2:12.54 | | | 30.02 | 33.62 | 35.15 | 33.75 |
| 3. | Natalie Harbisher | 14 | Newquay | 2:14.37 | | | 30.36 | 33.83 | 34.77 | 35.41 |
| 4. | Kay De courcy | 14 | Truro City | 2:15.30 | | | 30.36 | 34.14 | 35.87 | 34.93 |
| 5. | Ruby Long | 14 | Bodmin | 2:17.39 | | | 30.74 | 34.59 | 35.89 | 36.17 |
| 6. | Shannon Stead | 15 | Caradon | 2:20.01 | | | 31.93 | 35.35 | 36.53 | 36.20 |
| 7. | Mesha Wardman | 14 | Truro City | 2:20.58 | | | 32.04 | 34.08 | 37.31 | 37.15 |
| 8. | Eleanor Gordon | 17 | Carn Brea | 2:20.62 | | | 31.83 | 35.62 | 36.75 | 36.42 |
| 9. | Rosie Andrews | 15 | Bodmin | 2:21.92 | | | 32.43 | 36.00 | 36.64 | 36.85 |
| 10. | Brogan Parsons | 14 | Newquay | 2:23.53 | | | 32.20 | 35.71 | 38.12 | 37.50 |
| 11. | Laura Harris | 15 | Caradon | 2:23.68 | | | 33.06 | 36.82 | 36.84 | 36.96 |
| 12. | Jenny De courcy | 15 | Truro City | 2:25.61 | | | 33.29 | 37.91 | 38.01 | 36.40 |
| 13. | Emily Harbisher | 12 | Newquay | 2:25.96 | | | 32.91 | 37.50 | 38.11 | 37.44 |
| 14. | Amelia Grigg | 13 | Truro City | 2:26.10 | | | 33.39 | 36.91 | 38.73 | 37.07 |
| 15. | Courtney-lee Reid | 12 | Truro City | 2:27.29 | | | 33.29 | 37.73 | 38.72 | 37.55 |
| 16. | Sophie Howarth | 14 | Wadebridge | 2:27.39 | | | 32.92 | 36.86 | 39.57 | 38.04 |
| 17. | Charlotte Scotland | 14 | Newquay | 2:27.48 | | | 32.79 | 37.51 | 40.04 | 37.14 |
| 18. | Lucy Dennis | 13 | Bodmin | 2:27.78 | | | 33.25 | 37.75 | 38.78 | 38.00 |
| 19. | Katie Bampton | 13 | Bodmin | 2:27.99 | | | 33.56 | 37.88 | 38.23 | 38.32 |
| 20. | Nicola Russell | 13 | Truro City | 2:29.53 | | | 34.73 | 39.65 | 39.39 | 35.76 |
| 21. | Esther Doleman | 11 | Caradon | 2:29.99 | | | 35.10 | 39.12 | 38.55 | 37.22 |
| 22. | Molly Long | 12 | Bodmin | 2:30.09 | | | 33.19 | 38.52 | 40.11 | 38.27 |
| 23. | Bethany Rudge | 13 | St Austell | 2:30.12 | | | 35.16 | 38.10 | 39.25 | 37.61 |
| 24. | Holly Abrahams | 12 | Caradon | 2:30.14 | | | 33.66 | 38.47 | 39.86 | 38.15 |
| 25. | Abbe Reskelly | 13 | Penzance | 2:30.22 | | | 33.33 | 38.58 | 40.28 | 38.03 |
| 26. | Rhiannon Jones | 15 | Newquay | 2:30.32 | | | 33.01 | 37.35 | 39.80 | 40.16 |
| 27. | Millie Sander | 11 | Newquay | 2:31.15 | | | 34.43 | 39.08 | 40.10 | 37.54 |
| 28. | Kelsey Stevenson | 13 | Truro City | 2:31.53 | | | 34.15 | 38.33 | 39.52 | 39.53 |
| 29. | Josephine Kane | 15 | Launceston | 2:32.44 | | | 34.44 | 38.24 | 39.98 | 39.78 |
| 30. | Hannah Davis | 13 | Truro City | 2:33.29 | | | 34.22 | 39.06 | 41.02 | 38.99 |
| 31. | Dannielle Dymond | 13 | Penzance | 2:34.22 | | | 34.02 | 39.21 | 40.94 | 40.05 |
| 32. | Emily Kane | 12 | Launceston | 2:35.69 | | | 35.41 | 39.37 | 40.76 | 40.15 |
| 33. | Charlotte Sawyer | 13 | Carn Brea | 2:35.75 | | | 35.08 | 40.26 | 41.65 | 38.76 |
| 34. | Amy Jolly | 13 | Carn Brea | 2:35.76 | | | 35.15 | 40.17 | 41.30 | 39.14 |
| 35. | Molly Moule | 10 | St Austell | 2:36.06 | | | 35.72 | 40.28 | 41.60 | 38.46 |
| 36. | Serica Bawden | 13 | Truro City | 2:36.98 | | | 34.31 | 39.71 | 41.54 | 41.42 |
| 37. | Grace White | 14 | Newquay | 2:37.36 | | | 35.01 | 39.80 | 42.39 | 40.16 |
| 38. | Sophie Penney | 12 | Penzance | 2:38.14 | | | 36.21 | 40.98 | 41.51 | 39.44 |
| 39. | Kate Watts | 13 | Bude | 2:38.83 | | | 34.12 | 40.41 | 43.07 | 41.23 |
| 40. | Megan Hicks | 13 | Truro City | 2:38.98 | | | 35.05 | 41.26 | 42.48 | 40.19 |
| 41. | Naomi Copperwait | 12 | St Ives Bay | 2:39.69 | | | 34.58 | 39.85 | 43.02 | 42.24 |
| 42. | Samantha Rivers | 12 | Launceston | 2:40.07 | | | 34.75 | 40.53 | 42.67 | 42.12 |
| 43. | Katie Randall | 11 | Camelford | 2:40.48 | | | 34.52 | 41.13 | 42.67 | 42.16 |
| 44. | Brittany Smaldon | 11 | Carn Brea | 2:40.56 | | | 36.28 | 40.96 | 42.32 | 41.00 |
| 45. | Eleanor Glossop | 14 | Launceston | 2:40.75 | | | 34.79 | 40.76 | 42.75 | 42.45 |
| 46. | Alexandra Szuplewski | 10 | Caradon | 2:41.02 | | | 36.87 | 41.91 | 42.61 | 39.63 |
| 47. | Ellen Jenkin | 10 | Newquay | 2:42.31 | | | 37.00 | 44.13 | 42.62 | 38.56 |
| 48. | Molly Townsend | 11 | Bodmin | 2:43.01 | | | 35.00 | 41.83 | 43.98 | 42.20 |
| 49. | Emily Andrew | 12 | Newquay | 2:43.86 | | | 36.03 | 41.47 | 44.06 | 42.30 |
| 50. | Jordan Holroyd | 10 | Newquay | 2:43.92 | | | 37.05 | 43.21 | 43.50 | 40.16 |
| 51. | Clare Gregg | 10 | Launceston | 2:45.07 | | | 37.28 | 43.67 | 43.56 | 40.56 |
| 52. | Fleur Hatton | 12 | St Ives Bay | 2:45.54 | | | 36.85 | 42.42 | 43.68 | 42.59 |
| 53. | Rosie Webb | 11 | Penzance | 2:45.85 | | | 36.79 | 42.63 | 44.68 | 41.75 |
| 54. | Rebecca Anderson | 10 | Bude | 2:45.87 | | | 36.06 | 42.45 | 44.10 | 43.26 |
| 55. | Ciara Glossop | 11 | Launceston | 2:46.60 | | | 36.16 | 43.56 | 44.61 | 42.27 |
| 56. | Ellie Maynard | 12 | Bude | 2:46.86 | | | 38.23 | 42.59 | 44.09 | 41.95 |
| 57. | Iona Pilcher | 11 | St Ives Bay | 2:46.99 | | | 37.95 | 43.17 | 44.62 | 41.25 |
| 58. | Annie Stafford | 11 | St Ives Bay | 2:47.13 | | | 37.03 | 42.87 | 44.65 | 42.58 |
| 59. | Elysia Gregory | 11 | Caradon | 2:49.81 | | | 38.23 | 44.46 | 45.95 | 41.17 |
| 60. | Imogen Terry | 11 | Penzance | 2:49.91 | | | 37.55 | 43.87 | 45.19 | 43.30 |
| 61. | Gracie Snell | 10 | St Austell | 2:50.20 | | | 37.53 | 42.37 | 45.51 | 44.79 |
| 62. | Rowan Burgess | 11 | St Ives Bay | 2:50.51 | | | 37.67 | 43.68 | 46.68 | 42.48 |
| 63. | Vicky Burlingham | 11 | Carn Brea | 2:52.70 | | | 37.78 | 43.69 | 46.44 | 44.79 |
| 64. | Jessica Young | 10 | Launceston | 2:53.06 | | | 37.92 | 44.48 | 46.37 | 44.29 |
| 65. | Olivia Haase | 11 | St Ives Bay | 2:55.69 | | | 38.83 | 43.77 | 46.98 | 46.11 |
| 66. | Sian Temple | 9 | Wadebridge | 3:00.72 | | | 42.18 | 45.76 | 47.38 | 45.40 |
| 67. | Jennifer Howlett | 10 | Penzance | 3:02.88 | | | 41.77 | 47.64 | 48.14 | 45.33 |
| 68. | Katy Parkinson | 10 | Truro City | 3:04.43 | | | 41.09 | 48.79 | 49.14 | 45.41 |
| 69. | Sofia Price | 11 | Penzance | 3:04.50 | | | 37.75 | 45.53 | 46.72 | 54.50 |
| 70. | Sophie Morris | 9 | Penzance | 3:07.16 | | | 41.14 | 46.98 | 47.63 | 51.41 |
| 71. | Charlotte Toptani | 9 | Bodmin | 3:08.40 | | | 41.47 | 49.00 | 50.05 | 47.88 |
| 72. | Hannah Reid | 10 | Carn Brea | 3:08.97 | | | 39.60 | 49.00 | 53.94 | 46.43 |
| 73. | Emma Rivers | 10 | Launceston | 3:10.94 | | | 41.03 | 48.32 | 54.11 | 47.48 |
| 74. | Emily Humphreys | 11 | St Ives Bay | 3:11.35 | | | 41.97 | 47.65 | 51.11 | 50.62 |
| 75. | Tegan Moseley | 10 | Penzance | 3:17.33 | | | 42.13 | 50.75 | 54.72 | 49.73 |
| 76. | Alysia Draper | 10 | Truro City | 3:19.11 | | | 41.03 | 52.37 | 54.48 | 51.23 |
| 77. | Robyn Edwards | 10 | Truro City | 3:19.55 | | | 43.20 | 52.87 | 54.18 | 49.30 |
| 78. | Shannon O'connell | 9 | Penzance | 3:20.78 | | | 42.78 | 51.37 | 55.11 | 51.52 |
| 79. | Rosie Davis | 9 | Penzance | 3:22.83 | | | 44.91 | 53.31 | 54.60 | 50.01 |
| 80. | Harriet Scotland | 9 | Newquay | 3:23.43 | | | 45.80 | 51.65 | 54.42 | 51.56 |
| 81. | Holly Turner | 9 | St Austell | 3:25.00 | | | 46.19 | 53.79 | 53.63 | 51.39 |
| 82. | Lauren Davis | 9 | Penzance | 3:26.22 | | | 45.50 | 54.04 | 56.28 | 50.40 |
| 83. | Charlie Randall | 9 | Camelford | 3:28.66 | | | 43.91 | 55.79 | 57.72 | 51.24 |
| 84. | Amy George | 9 | St Austell | 3:28.83 | | | 46.34 | 53.10 | 57.00 | 52.39 |
| 85. | Freya Haase | 9 | St Ives Bay | 3:31.19 | | | 45.86 | 53.83 | 55.52 | 55.98 |
| 86. | Bethany Rutter | 9 | Carn Brea | 3:36.51 | | | 47.21 | 56.01 | 55.95 | 57.34 |
| 87. | Katie Shaw | 9 | St Austell | 3:36.72 | | | 49.05 | 54.61 | 58.41 | 54.65 |
| 88. | Hannah Cutler-lukes | 11 | St Ives Bay | 3:38.13 | | | 48.55 | 55.15 | 57.87 | 56.56 |
| Jo Temple | 11 | Wadebridge | DNC | | | | | | 00.00 |
| Megan Cookson | 24 | Carn Brea | DNC | | | | | | 00.00 |
| Mia Ellsmore | 9 | St Ives Bay | DNF | | | | | | 00.00 |
| Millie Owen | 9 | Newquay | DQ | ST- | 40.81 | 50.21 | 50.91 | 38.07 |
| Bethany Mead | 11 | Carn Brea | DQ | ST- | 39.63 | 44.59 | 47.17 | 48.61 |
Disqualification Codes
09 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 |
| 1. | Sian Temple | 9 | Wadebridge | 3:00.72 | | | 42.18 | 45.76 | 47.38 | 45.40 |
| 2. | Sophie Morris | 9 | Penzance | 3:07.16 | | | 41.14 | 46.98 | 47.63 | 51.41 |
| 3. | Charlotte Toptani | 9 | Bodmin | 3:08.40 | | | 41.47 | 49.00 | 50.05 | 47.88 |
| 4. | Shannon O'connell | 9 | Penzance | 3:20.78 | | | 42.78 | 51.37 | 55.11 | 51.52 |
| 5. | Rosie Davis | 9 | Penzance | 3:22.83 | | | 44.91 | 53.31 | 54.60 | 50.01 |
| 6. | Harriet Scotland | 9 | Newquay | 3:23.43 | | | 45.80 | 51.65 | 54.42 | 51.56 |
| 7. | Holly Turner | 9 | St Austell | 3:25.00 | | | 46.19 | 53.79 | 53.63 | 51.39 |
| 8. | Lauren Davis | 9 | Penzance | 3:26.22 | | | 45.50 | 54.04 | 56.28 | 50.40 |
| 9. | Charlie Randall | 9 | Camelford | 3:28.66 | | | 43.91 | 55.79 | 57.72 | 51.24 |
| 10. | Amy George | 9 | St Austell | 3:28.83 | | | 46.34 | 53.10 | 57.00 | 52.39 |
| 11. | Freya Haase | 9 | St Ives Bay | 3:31.19 | | | 45.86 | 53.83 | 55.52 | 55.98 |
| 12. | Bethany Rutter | 9 | Carn Brea | 3:36.51 | | | 47.21 | 56.01 | 55.95 | 57.34 |
| 13. | Katie Shaw | 9 | St Austell | 3:36.72 | | | 49.05 | 54.61 | 58.41 | 54.65 |
| Mia Ellsmore | 9 | St Ives Bay | DNF | | | | | | 00.00 |
| Millie Owen | 9 | Newquay | DQ | ST- | 40.81 | 50.21 | 50.91 | 38.07 |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 |
| 1. | Molly Moule | 10 | St Austell | 2:36.06 | | | 35.72 | 40.28 | 41.60 | 38.46 |
| 2. | Alexandra Szuplewski | 10 | Caradon | 2:41.02 | | | 36.87 | 41.91 | 42.61 | 39.63 |
| 3. | Ellen Jenkin | 10 | Newquay | 2:42.31 | | | 37.00 | 44.13 | 42.62 | 38.56 |
| 4. | Jordan Holroyd | 10 | Newquay | 2:43.92 | | | 37.05 | 43.21 | 43.50 | 40.16 |
| 5. | Clare Gregg | 10 | Launceston | 2:45.07 | | | 37.28 | 43.67 | 43.56 | 40.56 |
| 6. | Rebecca Anderson | 10 | Bude | 2:45.87 | | | 36.06 | 42.45 | 44.10 | 43.26 |
| 7. | Gracie Snell | 10 | St Austell | 2:50.20 | | | 37.53 | 42.37 | 45.51 | 44.79 |
| 8. | Jessica Young | 10 | Launceston | 2:53.06 | | | 37.92 | 44.48 | 46.37 | 44.29 |
| 9. | Jennifer Howlett | 10 | Penzance | 3:02.88 | | | 41.77 | 47.64 | 48.14 | 45.33 |
| 10. | Katy Parkinson | 10 | Truro City | 3:04.43 | | | 41.09 | 48.79 | 49.14 | 45.41 |
| 11. | Hannah Reid | 10 | Carn Brea | 3:08.97 | | | 39.60 | 49.00 | 53.94 | 46.43 |
| 12. | Emma Rivers | 10 | Launceston | 3:10.94 | | | 41.03 | 48.32 | 54.11 | 47.48 |
| 13. | Tegan Moseley | 10 | Penzance | 3:17.33 | | | 42.13 | 50.75 | 54.72 | 49.73 |
| 14. | Alysia Draper | 10 | Truro City | 3:19.11 | | | 41.03 | 52.37 | 54.48 | 51.23 |
| 15. | Robyn Edwards | 10 | Truro City | 3:19.55 | | | 43.20 | 52.87 | 54.18 | 49.30 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 |
| 1. | Esther Doleman | 11 | Caradon | 2:29.99 | | | 35.10 | 39.12 | 38.55 | 37.22 |
| 2. | Millie Sander | 11 | Newquay | 2:31.15 | | | 34.43 | 39.08 | 40.10 | 37.54 |
| 3. | Katie Randall | 11 | Camelford | 2:40.48 | | | 34.52 | 41.13 | 42.67 | 42.16 |
| 4. | Brittany Smaldon | 11 | Carn Brea | 2:40.56 | | | 36.28 | 40.96 | 42.32 | 41.00 |
| 5. | Molly Townsend | 11 | Bodmin | 2:43.01 | | | 35.00 | 41.83 | 43.98 | 42.20 |
| 6. | Rosie Webb | 11 | Penzance | 2:45.85 | | | 36.79 | 42.63 | 44.68 | 41.75 |
| 7. | Ciara Glossop | 11 | Launceston | 2:46.60 | | | 36.16 | 43.56 | 44.61 | 42.27 |
| 8. | Iona Pilcher | 11 | St Ives Bay | 2:46.99 | | | 37.95 | 43.17 | 44.62 | 41.25 |
| 9. | Annie Stafford | 11 | St Ives Bay | 2:47.13 | | | 37.03 | 42.87 | 44.65 | 42.58 |
| 10. | Elysia Gregory | 11 | Caradon | 2:49.81 | | | 38.23 | 44.46 | 45.95 | 41.17 |
| 11. | Imogen Terry | 11 | Penzance | 2:49.91 | | | 37.55 | 43.87 | 45.19 | 43.30 |
| 12. | Rowan Burgess | 11 | St Ives Bay | 2:50.51 | | | 37.67 | 43.68 | 46.68 | 42.48 |
| 13. | Vicky Burlingham | 11 | Carn Brea | 2:52.70 | | | 37.78 | 43.69 | 46.44 | 44.79 |
| 14. | Olivia Haase | 11 | St Ives Bay | 2:55.69 | | | 38.83 | 43.77 | 46.98 | 46.11 |
| 15. | Sofia Price | 11 | Penzance | 3:04.50 | | | 37.75 | 45.53 | 46.72 | 54.50 |
| 16. | Emily Humphreys | 11 | St Ives Bay | 3:11.35 | | | 41.97 | 47.65 | 51.11 | 50.62 |
| 17. | Hannah Cutler-lukes | 11 | St Ives Bay | 3:38.13 | | | 48.55 | 55.15 | 57.87 | 56.56 |
| Jo Temple | 11 | Wadebridge | DNC | | | | | | 00.00 |
| Bethany Mead | 11 | Carn Brea | DQ | ST- | 39.63 | 44.59 | 47.17 | 48.61 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 |
| 1. | Emily Harbisher | 12 | Newquay | 2:25.96 | | | 32.91 | 37.50 | 38.11 | 37.44 |
| 2. | Courtney-lee Reid | 12 | Truro City | 2:27.29 | | | 33.29 | 37.73 | 38.72 | 37.55 |
| 3. | Molly Long | 12 | Bodmin | 2:30.09 | | | 33.19 | 38.52 | 40.11 | 38.27 |
| 4. | Holly Abrahams | 12 | Caradon | 2:30.14 | | | 33.66 | 38.47 | 39.86 | 38.15 |
| 5. | Emily Kane | 12 | Launceston | 2:35.69 | | | 35.41 | 39.37 | 40.76 | 40.15 |
| 6. | Sophie Penney | 12 | Penzance | 2:38.14 | | | 36.21 | 40.98 | 41.51 | 39.44 |
| 7. | Naomi Copperwait | 12 | St Ives Bay | 2:39.69 | | | 34.58 | 39.85 | 43.02 | 42.24 |
| 8. | Samantha Rivers | 12 | Launceston | 2:40.07 | | | 34.75 | 40.53 | 42.67 | 42.12 |
| 9. | Emily Andrew | 12 | Newquay | 2:43.86 | | | 36.03 | 41.47 | 44.06 | 42.30 |
| 10. | Fleur Hatton | 12 | St Ives Bay | 2:45.54 | | | 36.85 | 42.42 | 43.68 | 42.59 |
| 11. | Ellie Maynard | 12 | Bude | 2:46.86 | | | 38.23 | 42.59 | 44.09 | 41.95 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 |
| 1. | Josie Williams | 13 | Truro City | 2:11.80 | | | 29.86 | 33.51 | 34.40 | 34.03 |
| 2. | Amelia Grigg | 13 | Truro City | 2:26.10 | | | 33.39 | 36.91 | 38.73 | 37.07 |
| 3. | Lucy Dennis | 13 | Bodmin | 2:27.78 | | | 33.25 | 37.75 | 38.78 | 38.00 |
| 4. | Katie Bampton | 13 | Bodmin | 2:27.99 | | | 33.56 | 37.88 | 38.23 | 38.32 |
| 5. | Nicola Russell | 13 | Truro City | 2:29.53 | | | 34.73 | 39.65 | 39.39 | 35.76 |
| 6. | Bethany Rudge | 13 | St Austell | 2:30.12 | | | 35.16 | 38.10 | 39.25 | 37.61 |
| 7. | Abbe Reskelly | 13 | Penzance | 2:30.22 | | | 33.33 | 38.58 | 40.28 | 38.03 |
| 8. | Kelsey Stevenson | 13 | Truro City | 2:31.53 | | | 34.15 | 38.33 | 39.52 | 39.53 |
| 9. | Hannah Davis | 13 | Truro City | 2:33.29 | | | 34.22 | 39.06 | 41.02 | 38.99 |
| 10. | Dannielle Dymond | 13 | Penzance | 2:34.22 | | | 34.02 | 39.21 | 40.94 | 40.05 |
| 11. | Charlotte Sawyer | 13 | Carn Brea | 2:35.75 | | | 35.08 | 40.26 | 41.65 | 38.76 |
| 12. | Amy Jolly | 13 | Carn Brea | 2:35.76 | | | 35.15 | 40.17 | 41.30 | 39.14 |
| 13. | Serica Bawden | 13 | Truro City | 2:36.98 | | | 34.31 | 39.71 | 41.54 | 41.42 |
| 14. | Kate Watts | 13 | Bude | 2:38.83 | | | 34.12 | 40.41 | 43.07 | 41.23 |
| 15. | Megan Hicks | 13 | Truro City | 2:38.98 | | | 35.05 | 41.26 | 42.48 | 40.19 |
Disqualification Codes
15 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 |
| 1. | Josie Williams | 13 | Truro City | 2:11.80 | | | 29.86 | 33.51 | 34.40 | 34.03 |
| 2. | Katharine Muller | 15 | Caradon | 2:12.54 | | | 30.02 | 33.62 | 35.15 | 33.75 |
| 3. | Natalie Harbisher | 14 | Newquay | 2:14.37 | | | 30.36 | 33.83 | 34.77 | 35.41 |
| 4. | Kay De courcy | 14 | Truro City | 2:15.30 | | | 30.36 | 34.14 | 35.87 | 34.93 |
| 5. | Ruby Long | 14 | Bodmin | 2:17.39 | | | 30.74 | 34.59 | 35.89 | 36.17 |
| 6. | Shannon Stead | 15 | Caradon | 2:20.01 | | | 31.93 | 35.35 | 36.53 | 36.20 |
| 7. | Mesha Wardman | 14 | Truro City | 2:20.58 | | | 32.04 | 34.08 | 37.31 | 37.15 |
| 8. | Rosie Andrews | 15 | Bodmin | 2:21.92 | | | 32.43 | 36.00 | 36.64 | 36.85 |
| 9. | Brogan Parsons | 14 | Newquay | 2:23.53 | | | 32.20 | 35.71 | 38.12 | 37.50 |
| 10. | Laura Harris | 15 | Caradon | 2:23.68 | | | 33.06 | 36.82 | 36.84 | 36.96 |
| 11. | Jenny De courcy | 15 | Truro City | 2:25.61 | | | 33.29 | 37.91 | 38.01 | 36.40 |
| 12. | Emily Harbisher | 12 | Newquay | 2:25.96 | | | 32.91 | 37.50 | 38.11 | 37.44 |
| 13. | Amelia Grigg | 13 | Truro City | 2:26.10 | | | 33.39 | 36.91 | 38.73 | 37.07 |
| 14. | Courtney-lee Reid | 12 | Truro City | 2:27.29 | | | 33.29 | 37.73 | 38.72 | 37.55 |
| 15. | Sophie Howarth | 14 | Wadebridge | 2:27.39 | | | 32.92 | 36.86 | 39.57 | 38.04 |
| 16. | Charlotte Scotland | 14 | Newquay | 2:27.48 | | | 32.79 | 37.51 | 40.04 | 37.14 |
| 17. | Lucy Dennis | 13 | Bodmin | 2:27.78 | | | 33.25 | 37.75 | 38.78 | 38.00 |
| 18. | Katie Bampton | 13 | Bodmin | 2:27.99 | | | 33.56 | 37.88 | 38.23 | 38.32 |
| 19. | Nicola Russell | 13 | Truro City | 2:29.53 | | | 34.73 | 39.65 | 39.39 | 35.76 |
| 20. | Esther Doleman | 11 | Caradon | 2:29.99 | | | 35.10 | 39.12 | 38.55 | 37.22 |
| 21. | Molly Long | 12 | Bodmin | 2:30.09 | | | 33.19 | 38.52 | 40.11 | 38.27 |
| 22. | Bethany Rudge | 13 | St Austell | 2:30.12 | | | 35.16 | 38.10 | 39.25 | 37.61 |
| 23. | Holly Abrahams | 12 | Caradon | 2:30.14 | | | 33.66 | 38.47 | 39.86 | 38.15 |
| 24. | Abbe Reskelly | 13 | Penzance | 2:30.22 | | | 33.33 | 38.58 | 40.28 | 38.03 |
| 25. | Rhiannon Jones | 15 | Newquay | 2:30.32 | | | 33.01 | 37.35 | 39.80 | 40.16 |
| 26. | Millie Sander | 11 | Newquay | 2:31.15 | | | 34.43 | 39.08 | 40.10 | 37.54 |
| 27. | Kelsey Stevenson | 13 | Truro City | 2:31.53 | | | 34.15 | 38.33 | 39.52 | 39.53 |
| 28. | Josephine Kane | 15 | Launceston | 2:32.44 | | | 34.44 | 38.24 | 39.98 | 39.78 |
| 29. | Hannah Davis | 13 | Truro City | 2:33.29 | | | 34.22 | 39.06 | 41.02 | 38.99 |
| 30. | Dannielle Dymond | 13 | Penzance | 2:34.22 | | | 34.02 | 39.21 | 40.94 | 40.05 |
| 31. | Emily Kane | 12 | Launceston | 2:35.69 | | | 35.41 | 39.37 | 40.76 | 40.15 |
| 32. | Charlotte Sawyer | 13 | Carn Brea | 2:35.75 | | | 35.08 | 40.26 | 41.65 | 38.76 |
| 33. | Amy Jolly | 13 | Carn Brea | 2:35.76 | | | 35.15 | 40.17 | 41.30 | 39.14 |
| 34. | Molly Moule | 10 | St Austell | 2:36.06 | | | 35.72 | 40.28 | 41.60 | 38.46 |
| 35. | Serica Bawden | 13 | Truro City | 2:36.98 | | | 34.31 | 39.71 | 41.54 | 41.42 |
| 36. | Grace White | 14 | Newquay | 2:37.36 | | | 35.01 | 39.80 | 42.39 | 40.16 |
| 37. | Sophie Penney | 12 | Penzance | 2:38.14 | | | 36.21 | 40.98 | 41.51 | 39.44 |
| 38. | Kate Watts | 13 | Bude | 2:38.83 | | | 34.12 | 40.41 | 43.07 | 41.23 |
| 39. | Megan Hicks | 13 | Truro City | 2:38.98 | | | 35.05 | 41.26 | 42.48 | 40.19 |
| 40. | Naomi Copperwait | 12 | St Ives Bay | 2:39.69 | | | 34.58 | 39.85 | 43.02 | 42.24 |
| 41. | Samantha Rivers | 12 | Launceston | 2:40.07 | | | 34.75 | 40.53 | 42.67 | 42.12 |
| 42. | Katie Randall | 11 | Camelford | 2:40.48 | | | 34.52 | 41.13 | 42.67 | 42.16 |
| 43. | Brittany Smaldon | 11 | Carn Brea | 2:40.56 | | | 36.28 | 40.96 | 42.32 | 41.00 |
| 44. | Eleanor Glossop | 14 | Launceston | 2:40.75 | | | 34.79 | 40.76 | 42.75 | 42.45 |
| 45. | Alexandra Szuplewski | 10 | Caradon | 2:41.02 | | | 36.87 | 41.91 | 42.61 | 39.63 |
| 46. | Ellen Jenkin | 10 | Newquay | 2:42.31 | | | 37.00 | 44.13 | 42.62 | 38.56 |
| 47. | Molly Townsend | 11 | Bodmin | 2:43.01 | | | 35.00 | 41.83 | 43.98 | 42.20 |
| 48. | Emily Andrew | 12 | Newquay | 2:43.86 | | | 36.03 | 41.47 | 44.06 | 42.30 |
| 49. | Jordan Holroyd | 10 | Newquay | 2:43.92 | | | 37.05 | 43.21 | 43.50 | 40.16 |
| 50. | Clare Gregg | 10 | Launceston | 2:45.07 | | | 37.28 | 43.67 | 43.56 | 40.56 |
| 51. | Fleur Hatton | 12 | St Ives Bay | 2:45.54 | | | 36.85 | 42.42 | 43.68 | 42.59 |
| 52. | Rosie Webb | 11 | Penzance | 2:45.85 | | | 36.79 | 42.63 | 44.68 | 41.75 |
| 53. | Rebecca Anderson | 10 | Bude | 2:45.87 | | | 36.06 | 42.45 | 44.10 | 43.26 |
| 54. | Ciara Glossop | 11 | Launceston | 2:46.60 | | | 36.16 | 43.56 | 44.61 | 42.27 |
| 55. | Ellie Maynard | 12 | Bude | 2:46.86 | | | 38.23 | 42.59 | 44.09 | 41.95 |
| 56. | Iona Pilcher | 11 | St Ives Bay | 2:46.99 | | | 37.95 | 43.17 | 44.62 | 41.25 |
| 57. | Annie Stafford | 11 | St Ives Bay | 2:47.13 | | | 37.03 | 42.87 | 44.65 | 42.58 |
| 58. | Elysia Gregory | 11 | Caradon | 2:49.81 | | | 38.23 | 44.46 | 45.95 | 41.17 |
| 59. | Imogen Terry | 11 | Penzance | 2:49.91 | | | 37.55 | 43.87 | 45.19 | 43.30 |
| 60. | Gracie Snell | 10 | St Austell | 2:50.20 | | | 37.53 | 42.37 | 45.51 | 44.79 |
| 61. | Rowan Burgess | 11 | St Ives Bay | 2:50.51 | | | 37.67 | 43.68 | 46.68 | 42.48 |
| 62. | Vicky Burlingham | 11 | Carn Brea | 2:52.70 | | | 37.78 | 43.69 | 46.44 | 44.79 |
| 63. | Jessica Young | 10 | Launceston | 2:53.06 | | | 37.92 | 44.48 | 46.37 | 44.29 |
| 64. | Olivia Haase | 11 | St Ives Bay | 2:55.69 | | | 38.83 | 43.77 | 46.98 | 46.11 |
| 65. | Sian Temple | 9 | Wadebridge | 3:00.72 | | | 42.18 | 45.76 | 47.38 | 45.40 |
| 66. | Jennifer Howlett | 10 | Penzance | 3:02.88 | | | 41.77 | 47.64 | 48.14 | 45.33 |
| 67. | Katy Parkinson | 10 | Truro City | 3:04.43 | | | 41.09 | 48.79 | 49.14 | 45.41 |
