Heats (Declared Winners) Girls Open 100m Freestyle
Back
to Results Page
Open Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 |
| 1. | Katharine Muller | 15 | Caradon | 1:00.33 | | | 29.02 | 31.31 |
| 2. | Josie Williams | 13 | Truro City | 1:02.08 | | | 29.80 | 32.28 |
| 3. | Ruby Long | 14 | Bodmin | 1:02.89 | | | 30.57 | 32.32 |
| 4. | Kay De courcy | 14 | Truro City | 1:03.33 | | | 30.09 | 33.24 |
| 5. | Rosie Andrews | 15 | Bodmin | 1:03.43 | | | 31.00 | 32.43 |
| 6. | Eleanor Gordon | 17 | Carn Brea | 1:04.11 | | | 30.78 | 33.33 |
| 7. | Natalie Harbisher | 14 | Newquay | 1:04.37 | | | 30.88 | 33.49 |
| 8. | Mesha Wardman | 14 | Truro City | 1:05.60 | | | 31.68 | 33.92 |
| 9. | Nicola Russell | 13 | Truro City | 1:06.07 | | | 31.68 | 34.39 |
| 10. | Laura Harris | 15 | Caradon | 1:06.08 | | | 31.70 | 34.38 |
| 11. | Jane Wood | 15 | Carn Brea | 1:06.24 | | | 32.05 | 34.19 |
| 12. | Shannon Stead | 15 | Caradon | 1:06.88 | | | 31.78 | 35.10 |
| 13. | Brogan Parsons | 14 | Newquay | 1:07.02 | | | 32.33 | 34.69 |
| 14. | Courtney-lee Reid | 12 | Truro City | 1:07.37 | | | 32.73 | 34.64 |
| 15. | Emily Harbisher | 12 | Newquay | 1:07.49 | | | 33.06 | 34.43 |
| 16. | Charlotte Scotland | 14 | Newquay | 1:07.63 | | | 32.58 | 35.05 |
| 17. | Sophie Howarth | 14 | Wadebridge | 1:07.65 | | | 32.12 | 35.53 |
| 18. | Lucy Dennis | 13 | Bodmin | 1:07.77 | | | 32.30 | 35.47 |
| 19. | Jenny De courcy | 15 | Truro City | 1:07.89 | | | 32.37 | 35.52 |
| 20. | Kelsey Stevenson | 13 | Truro City | 1:08.04 | | | 32.61 | 35.43 |
| 21. | Amelia Grigg | 13 | Truro City | 1:08.57 | | | 32.39 | 36.18 |
| 22. | Megan Cookson | 24 | Carn Brea | 1:08.80 | | | 32.74 | 36.06 |
| 23. | Lucy Tilsley | 17 | Launceston | 1:09.00 | | | 33.06 | 35.94 |
| 24. | Abbe Reskelly | 13 | Penzance | 1:09.05 | | | 33.12 | 35.93 |
| 25. | Josephine Kane | 15 | Launceston | 1:09.44 | | | 33.81 | 35.63 |
| 26. | Hannah Lennox | 15 | Bude | 1:09.96 | | | 34.05 | 35.91 |
| 27. | Megan Hicks | 13 | Truro City | 1:09.97 | | | 33.19 | 36.78 |
| 28. | Suzannah Beddow | 13 | Penzance | 1:10.06 | | | 33.27 | 36.79 |
| 29. | Molly Long | 12 | Bodmin | 1:10.23 | | | 34.15 | 36.08 |
| 30. | Rhiannon Jones | 15 | Newquay | 1:10.38 | | | 33.41 | 36.97 |
| 31. | Bethany Rudge | 13 | St Austell | 1:10.56 | | | 34.47 | 36.09 |
| 32. | Esther Doleman | 11 | Caradon | 1:10.60 | | | 34.48 | 36.12 |
| 33. | Lauren Kellaway | 15 | Bodmin | 1:10.61 | | | 34.44 | 36.17 |
| 34. | Hannah Davis | 13 | Truro City | 1:10.74 | | | 33.96 | 36.78 |
| 35. | Lauren Kenchington | 13 | Carn Brea | 1:10.95 | | | 34.31 | 36.64 |
| 35. | Serica Bawden | 13 | Truro City | 1:10.95 | | | 33.55 | 37.40 |
| 37. | Dannielle Dymond | 13 | Penzance | 1:11.27 | | | 33.76 | 37.51 |
| 38. | Jessica Lambourn | 16 | Penzance | 1:11.44 | | | 34.07 | 37.37 |
| 39. | Katie Bampton | 13 | Bodmin | 1:11.60 | | | 34.56 | 37.04 |
| 40. | Samantha Rivers | 12 | Launceston | 1:12.02 | | | 33.11 | 38.91 |
| 40. | Amy Jolly | 13 | Carn Brea | 1:12.02 | | | 34.33 | 37.69 |
| 42. | Emily Kane | 12 | Launceston | 1:12.13 | | | 35.27 | 36.86 |
| 43. | Kate Watts | 13 | Bude | 1:12.35 | | | 34.48 | 37.87 |
| 44. | Millie Sander | 11 | Newquay | 1:12.69 | | | 35.83 | 36.86 |
| 45. | Eleanor Glossop | 14 | Launceston | 1:13.09 | | | 34.40 | 38.69 |
| 46. | Brittany Smaldon | 11 | Carn Brea | 1:13.24 | | | 35.72 | 37.52 |
| 47. | Grace White | 14 | Newquay | 1:13.34 | | | 34.21 | 39.13 |
| 48. | Ella Moseley | 13 | Penzance | 1:13.59 | | | 34.49 | 39.10 |
| 49. | Ellie Maynard | 12 | Bude | 1:14.19 | | | 35.57 | 38.62 |
| 50. | Naomi Copperwait | 12 | St Ives Bay | 1:14.35 | | | 35.20 | 39.15 |
| 51. | Ciara Glossop | 11 | Launceston | 1:14.73 | | | 35.49 | 39.24 |
| 52. | Tegan Hughes | 12 | St Ives Bay | 1:14.99 | | | 36.56 | 38.43 |
| 53. | Molly Moule | 10 | St Austell | 1:15.12 | | | 36.57 | 38.55 |
| 54. | Katie Randall | 11 | Camelford | 1:15.81 | | | 36.05 | 39.76 |
| 55. | Elysia Gregory | 11 | Caradon | 1:17.25 | | | 36.78 | 40.47 |
| 56. | Vicky Burlingham | 11 | Carn Brea | 1:17.41 | | | 37.07 | 40.34 |
| 57. | Hannah Carson | 11 | Penzance | 1:17.90 | | | 36.76 | 41.14 |
| 58. | Molly Townsend | 11 | Bodmin | 1:18.48 | | | 36.90 | 41.58 |
| 59. | Imogen Terry | 11 | Penzance | 1:18.85 | | | 36.89 | 41.96 |
| 60. | Sofia Price | 11 | Penzance | 1:21.22 | | | 37.90 | 43.32 |
| 61. | Emily Currie | 12 | Bude | 1:21.78 | | | 38.77 | 43.01 |
| 62. | Lowri Hunter | 11 | Bodmin | 1:25.36 | | | 40.72 | 44.64 |
| 63. | Pascal Latham | 17 | Newquay | 1:56.33 | | | 52.74 | 1:03.59 |
| Holly Abrahams | 12 | Caradon | DNC | | | | 00.00 |
| Rosie Webb | 11 | Penzance | DQ | ST- | | 00.00 |
| Bethany Mead | 11 | Carn Brea | DQ | ST- | 37.88 | 22.12 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 |
| 1. | Esther Doleman | 11 | Caradon | 1:10.60 | | | 34.48 | 36.12 |
| 2. | Millie Sander | 11 | Newquay | 1:12.69 | | | 35.83 | 36.86 |
| 3. | Brittany Smaldon | 11 | Carn Brea | 1:13.24 | | | 35.72 | 37.52 |
| 4. | Ciara Glossop | 11 | Launceston | 1:14.73 | | | 35.49 | 39.24 |
| 5. | Katie Randall | 11 | Camelford | 1:15.81 | | | 36.05 | 39.76 |
| 6. | Elysia Gregory | 11 | Caradon | 1:17.25 | | | 36.78 | 40.47 |
| 7. | Vicky Burlingham | 11 | Carn Brea | 1:17.41 | | | 37.07 | 40.34 |
| 8. | Hannah Carson | 11 | Penzance | 1:17.90 | | | 36.76 | 41.14 |
| 9. | Molly Townsend | 11 | Bodmin | 1:18.48 | | | 36.90 | 41.58 |
| 10. | Imogen Terry | 11 | Penzance | 1:18.85 | | | 36.89 | 41.96 |
| 11. | Sofia Price | 11 | Penzance | 1:21.22 | | | 37.90 | 43.32 |
| 12. | Lowri Hunter | 11 | Bodmin | 1:25.36 | | | 40.72 | 44.64 |
| Rosie Webb | 11 | Penzance | DQ | ST- | | 00.00 |
| Bethany Mead | 11 | Carn Brea | DQ | ST- | 37.88 | 22.12 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 |
| 1. | Courtney-lee Reid | 12 | Truro City | 1:07.37 | | | 32.73 | 34.64 |
| 2. | Emily Harbisher | 12 | Newquay | 1:07.49 | | | 33.06 | 34.43 |
| 3. | Molly Long | 12 | Bodmin | 1:10.23 | | | 34.15 | 36.08 |
| 4. | Samantha Rivers | 12 | Launceston | 1:12.02 | | | 33.11 | 38.91 |
| 5. | Emily Kane | 12 | Launceston | 1:12.13 | | | 35.27 | 36.86 |
| 6. | Ellie Maynard | 12 | Bude | 1:14.19 | | | 35.57 | 38.62 |
| 7. | Naomi Copperwait | 12 | St Ives Bay | 1:14.35 | | | 35.20 | 39.15 |
| 8. | Tegan Hughes | 12 | St Ives Bay | 1:14.99 | | | 36.56 | 38.43 |
| 9. | Emily Currie | 12 | Bude | 1:21.78 | | | 38.77 | 43.01 |
| Holly Abrahams | 12 | Caradon | DNC | | | | 00.00 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 |
| 1. | Josie Williams | 13 | Truro City | 1:02.08 | | | 29.80 | 32.28 |
| 2. | Nicola Russell | 13 | Truro City | 1:06.07 | | | 31.68 | 34.39 |
| 3. | Lucy Dennis | 13 | Bodmin | 1:07.77 | | | 32.30 | 35.47 |
| 4. | Kelsey Stevenson | 13 | Truro City | 1:08.04 | | | 32.61 | 35.43 |
| 5. | Amelia Grigg | 13 | Truro City | 1:08.57 | | | 32.39 | 36.18 |
| 6. | Abbe Reskelly | 13 | Penzance | 1:09.05 | | | 33.12 | 35.93 |
| 7. | Megan Hicks | 13 | Truro City | 1:09.97 | | | 33.19 | 36.78 |
| 8. | Suzannah Beddow | 13 | Penzance | 1:10.06 | | | 33.27 | 36.79 |
| 9. | Bethany Rudge | 13 | St Austell | 1:10.56 | | | 34.47 | 36.09 |
| 10. | Hannah Davis | 13 | Truro City | 1:10.74 | | | 33.96 | 36.78 |
| 11. | Lauren Kenchington | 13 | Carn Brea | 1:10.95 | | | 34.31 | 36.64 |
| 11. | Serica Bawden | 13 | Truro City | 1:10.95 | | | 33.55 | 37.40 |
| 13. | Dannielle Dymond | 13 | Penzance | 1:11.27 | | | 33.76 | 37.51 |
| 14. | Katie Bampton | 13 | Bodmin | 1:11.60 | | | 34.56 | 37.04 |
| 15. | Amy Jolly | 13 | Carn Brea | 1:12.02 | | | 34.33 | 37.69 |
| 16. | Kate Watts | 13 | Bude | 1:12.35 | | | 34.48 | 37.87 |
| 17. | Ella Moseley | 13 | Penzance | 1:13.59 | | | 34.49 | 39.10 |
Disqualification Codes
15 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 |
| 1. | Katharine Muller | 15 | Caradon | 1:00.33 | | | 29.02 | 31.31 |
| 2. | Josie Williams | 13 | Truro City | 1:02.08 | | | 29.80 | 32.28 |
| 3. | Ruby Long | 14 | Bodmin | 1:02.89 | | | 30.57 | 32.32 |
| 4. | Kay De courcy | 14 | Truro City | 1:03.33 | | | 30.09 | 33.24 |
| 5. | Rosie Andrews | 15 | Bodmin | 1:03.43 | | | 31.00 | 32.43 |
| 6. | Natalie Harbisher | 14 | Newquay | 1:04.37 | | | 30.88 | 33.49 |
| 7. | Mesha Wardman | 14 | Truro City | 1:05.60 | | | 31.68 | 33.92 |
| 8. | Nicola Russell | 13 | Truro City | 1:06.07 | | | 31.68 | 34.39 |
| 9. | Laura Harris | 15 | Caradon | 1:06.08 | | | 31.70 | 34.38 |
| 10. | Jane Wood | 15 | Carn Brea | 1:06.24 | | | 32.05 | 34.19 |
| 11. | Shannon Stead | 15 | Caradon | 1:06.88 | | | 31.78 | 35.10 |
| 12. | Brogan Parsons | 14 | Newquay | 1:07.02 | | | 32.33 | 34.69 |
| 13. | Courtney-lee Reid | 12 | Truro City | 1:07.37 | | | 32.73 | 34.64 |
| 14. | Emily Harbisher | 12 | Newquay | 1:07.49 | | | 33.06 | 34.43 |
| 15. | Charlotte Scotland | 14 | Newquay | 1:07.63 | | | 32.58 | 35.05 |
| 16. | Sophie Howarth | 14 | Wadebridge | 1:07.65 | | | 32.12 | 35.53 |
| 17. | Lucy Dennis | 13 | Bodmin | 1:07.77 | | | 32.30 | 35.47 |
| 18. | Jenny De courcy | 15 | Truro City | 1:07.89 | | | 32.37 | 35.52 |
| 19. | Kelsey Stevenson | 13 | Truro City | 1:08.04 | | | 32.61 | 35.43 |
| 20. | Amelia Grigg | 13 | Truro City | 1:08.57 | | | 32.39 | 36.18 |
| 21. | Abbe Reskelly | 13 | Penzance | 1:09.05 | | | 33.12 | 35.93 |
| 22. | Josephine Kane | 15 | Launceston | 1:09.44 | | | 33.81 | 35.63 |
| 23. | Hannah Lennox | 15 | Bude | 1:09.96 | | | 34.05 | 35.91 |
| 24. | Megan Hicks | 13 | Truro City | 1:09.97 | | | 33.19 | 36.78 |
| 25. | Suzannah Beddow | 13 | Penzance | 1:10.06 | | | 33.27 | 36.79 |
| 26. | Molly Long | 12 | Bodmin | 1:10.23 | | | 34.15 | 36.08 |
| 27. | Rhiannon Jones | 15 | Newquay | 1:10.38 | | | 33.41 | 36.97 |
| 28. | Bethany Rudge | 13 | St Austell | 1:10.56 | | | 34.47 | 36.09 |
| 29. | Esther Doleman | 11 | Caradon | 1:10.60 | | | 34.48 | 36.12 |
| 30. | Lauren Kellaway | 15 | Bodmin | 1:10.61 | | | 34.44 | 36.17 |
| 31. | Hannah Davis | 13 | Truro City | 1:10.74 | | | 33.96 | 36.78 |
| 32. | Lauren Kenchington | 13 | Carn Brea | 1:10.95 | | | 34.31 | 36.64 |
| 32. | Serica Bawden | 13 | Truro City | 1:10.95 | | | 33.55 | 37.40 |
| 34. | Dannielle Dymond | 13 | Penzance | 1:11.27 | | | 33.76 | 37.51 |
| 35. | Katie Bampton | 13 | Bodmin | 1:11.60 | | | 34.56 | 37.04 |
| 36. | Samantha Rivers | 12 | Launceston | 1:12.02 | | | 33.11 | 38.91 |
| 36. | Amy Jolly | 13 | Carn Brea | 1:12.02 | | | 34.33 | 37.69 |
| 38. | Emily Kane | 12 | Launceston | 1:12.13 | | | 35.27 | 36.86 |
| 39. | Kate Watts | 13 | Bude | 1:12.35 | | | 34.48 | 37.87 |
| 40. | Millie Sander | 11 | Newquay | 1:12.69 | | | 35.83 | 36.86 |
| 41. | Eleanor Glossop | 14 | Launceston | 1:13.09 | | | 34.40 | 38.69 |
| 42. | Brittany Smaldon | 11 | Carn Brea | 1:13.24 | | | 35.72 | 37.52 |
| 43. | Grace White | 14 | Newquay | 1:13.34 | | | 34.21 | 39.13 |
| 44. | Ella Moseley | 13 | Penzance | 1:13.59 | | | 34.49 | 39.10 |
| 45. | Ellie Maynard | 12 | Bude | 1:14.19 | | | 35.57 | 38.62 |
| 46. | Naomi Copperwait | 12 | St Ives Bay | 1:14.35 | | | 35.20 | 39.15 |
| 47. | Ciara Glossop | 11 | Launceston | 1:14.73 | | | 35.49 | 39.24 |
| 48. | Tegan Hughes | 12 | St Ives Bay | 1:14.99 | | | 36.56 | 38.43 |
| 49. | Molly Moule | 10 | St Austell | 1:15.12 | | | 36.57 | 38.55 |
| 50. | Katie Randall | 11 | Camelford | 1:15.81 | | | 36.05 | 39.76 |
| 51. | Elysia Gregory | 11 | Caradon | 1:17.25 | | | 36.78 | 40.47 |
| 52. | Vicky Burlingham | 11 | Carn Brea | 1:17.41 | | | 37.07 | 40.34 |
| 53. | Hannah Carson | 11 | Penzance | 1:17.90 | | | 36.76 | 41.14 |
| 54. | Molly Townsend | 11 | Bodmin | 1:18.48 | | | 36.90 | 41.58 |
| 55. | Imogen Terry | 11 | Penzance | 1:18.85 | | | 36.89 | 41.96 |
| 56. | Sofia Price | 11 | Penzance | 1:21.22 | | | 37.90 | 43.32 |
| 57. | Emily Currie | 12 | Bude | 1:21.78 | | | 38.77 | 43.01 |
| 58. | Lowri Hunter | 11 | Bodmin | 1:25.36 | | | 40.72 | 44.64 |
| Holly Abrahams | 12 | Caradon | DNC | | | | 00.00 |
| Rosie Webb | 11 | Penzance | DQ | ST- | | 00.00 |
| Bethany Mead | 11 | Carn Brea | DQ | ST- | 37.88 | 22.12 |
Disqualification Codes