| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Kay De courcy | 14 | Truro City | 1:09.75 | 680* | 33.03 | 36.72 | |
| 2. | Katharine Muller | 15 | Caradon | 1:12.03 | 622* | 33.10 | 38.93 | |
| 3. | Josie Williams | 13 | Truro City | 1:12.73 | 673 | 33.61 | 39.12 | |
| 4. | Natalie Harbisher | 14 | Newquay | 1:13.18 | 595* | 33.42 | 39.76 | |
| 5. | Jane Wood | 15 | Carn Brea | 1:14.43 | 567* | 34.17 | 40.26 | |
| 6. | Eleanor Gordon | 17 | Carn Brea | 1:14.48 | 566* | 34.47 | 40.01 | |
| 7. | Shannon Stead | 15 | Caradon | 1:15.37 | 547* | 35.15 | 40.22 | |
| 8. | Brogan Parsons | 14 | Newquay | 1:15.75 | 539* | 36.28 | 39.47 | |
| 9. | Kelsey Stevenson | 13 | Truro City | 1:16.08 | 590 | 35.55 | 40.53 | |
| 10. | Amelia Grigg | 13 | Truro City | 1:16.72 | 576 | 37.12 | 39.60 | |
| 11. | Ruby Long | 14 | Bodmin | 1:16.78 | 518* | 34.74 | 42.04 | |
| 12. | Nicola Russell | 13 | Truro City | 1:17.23 | 565 | 35.03 | 42.20 | |
| 13. | Laura Harris | 15 | Caradon | 1:17.45 | 505* | 35.35 | 42.10 | |
| 14. | Emily Harbisher | 12 | Newquay | 1:17.63 | 573 | 36.68 | 40.95 | |
| 15. | Sophie Howarth | 14 | Wadebridge | 1:18.32 | 488* | 36.72 | 41.60 | |
| 16. | Amy Wood | 17 | Carn Brea | 1:18.96 | 476* | 36.17 | 42.79 | |
| 17. | Holly Abrahams | 12 | Caradon | 1:19.65 | 530 | 36.80 | 42.85 | |
| 18. | Megan Hicks | 13 | Truro City | 1:19.66 | 515 | 36.58 | 43.08 | |
| 19. | Lauren Kellaway | 15 | Bodmin | 1:19.73 | 463* | 36.24 | 43.49 | |
| 20. | Josephine Kane | 15 | Launceston | 1:19.91 | 459* | 36.60 | 43.31 | |
| 21. | Charlotte Scotland | 14 | Newquay | 1:20.63 | 447* | 38.92 | 41.71 | |
| 22. | Dannielle Dymond | 13 | Penzance | 1:21.61 | 477 | 36.76 | 44.85 | |
| 23. | Abbe Reskelly | 13 | Penzance | 1:21.87 | 473 | 37.19 | 44.68 | |
| 24. | Lucy Tilsley | 17 | Launceston | 1:21.96 | 424* | 36.04 | 45.92 | |
| 25. | Emily Andrew | 12 | Newquay | 1:22.02 | 483 | 38.83 | 43.19 | |
| 26. | Brittany Smaldon | 11 | Carn Brea | 1:22.04 | 481 | 37.50 | 44.54 | |
| 27. | Esther Doleman | 11 | Caradon | 1:22.25 | 477 | 38.78 | 43.47 | |
| 28. | Bethany Rudge | 13 | St Austell | 1:22.75 | 457 | 38.51 | 44.24 | |
| 29. | Samantha Rivers | 12 | Launceston | 1:22.79 | 469 | 38.01 | 44.78 | |
| 30. | Kate Watts | 13 | Bude | 1:22.85 | 455 | 40.32 | 42.53 | |
| 31. | Eleanor Glossop | 14 | Launceston | 1:23.28 | 403* | 38.00 | 45.28 | |
| 32. | Emily Corin | 14 | Carn Brea | 1:23.38 | 402* | 37.43 | 45.95 | |
| 33. | Ella Moseley | 13 | Penzance | 1:23.46 | 445 | 38.86 | 44.60 | |
| 34. | Emily Kane | 12 | Launceston | 1:23.87 | 450 | 38.33 | 45.54 | |
| 35. | Molly Long | 12 | Bodmin | 1:24.12 | 445 | 38.26 | 45.86 | |
| 36. | Molly Moule | 10 | St Austell | 1:24.54 | 393 | 39.54 | 45.00 | |
| 37. | Naomi Copperwait | 12 | St Ives Bay | 1:25.21 | 427 | 40.23 | 44.98 | |
| 38. | Millie Sander | 11 | Newquay | 1:25.45 | 422 | 40.84 | 44.61 | |
| 39. | Bethany Prisk | 12 | Carn Brea | 1:25.96 | 416 | 38.18 | 47.78 | |
| 40. | Amy Jolly | 13 | Carn Brea | 1:26.10 | 402 | 39.93 | 46.17 | |
| 41. | Sophie Penney | 12 | Penzance | 1:26.47 | 408 | 39.39 | 47.08 | |
| 42. | Gracie Snell | 10 | St Austell | 1:26.56 | 363 | 39.70 | 46.86 | |
| 43. | Katie Randall | 11 | Camelford | 1:26.73 | 401 | 40.21 | 46.52 | |
| 44. | Rebecca Anderson | 10 | Bude | 1:26.74 | 361 | 39.76 | 46.98 | |
| 45. | Fleur Hatton | 12 | St Ives Bay | 1:27.11 | 397 | 40.61 | 46.50 | |
| 46. | Clare Gregg | 10 | Launceston | 1:27.50 | 351 | 41.72 | 45.78 | |
| 47. | Jordan Holroyd | 10 | Newquay | 1:27.75 | 347 | 40.84 | 46.91 | |
| 48. | Molly Townsend | 11 | Bodmin | 1:28.25 | 378 | 41.96 | 46.29 | |
| 49. | Tegan Hughes | 12 | St Ives Bay | 1:28.36 | 379 | 42.27 | 46.09 | |
| 50. | Alexandra Szuplewski | 10 | Caradon | 1:28.46 | 337 | 39.82 | 48.64 | |
| 51. | Ciara Glossop | 11 | Launceston | 1:28.62 | 373 | 40.44 | 48.18 | |
| 52. | Amy Suriphap | 12 | St Austell | 1:29.23 | 367 | 40.29 | 48.94 | |
| 53. | Elysia Gregory | 11 | Caradon | 1:29.36 | 362 | 42.11 | 47.25 | |
| 54. | Jessica Young | 10 | Launceston | 1:29.57 | 323 | 40.17 | 49.40 | |
| 55. | Iona Pilcher | 11 | St Ives Bay | 1:29.69 | 358 | 42.16 | 47.53 | |
| 56. | Kerri Bridgeman | 12 | Penzance | 1:30.50 | 348 | 39.66 | 50.84 | |
| 57. | Rowan Burgess | 11 | St Ives Bay | 1:31.25 | 337 | 44.53 | 46.72 | |
| 58. | Bethany Mead | 11 | Carn Brea | 1:31.29 | 336 | 39.87 | 51.42 | |
| 59. | Imogen Terry | 11 | Penzance | 1:31.43 | 334 | 42.82 | 48.61 | |
| 60. | Hannah Carson | 11 | Penzance | 1:33.41 | 310 | 43.67 | 49.74 | |
| 61. | Ellen Jenkin | 10 | Newquay | 1:34.17 | 271 | 43.30 | 50.87 | |
| 62. | Freya Haase | 9 | St Ives Bay | 1:35.00 | 278 | 45.29 | 49.71 | |
| 63. | Sian Temple | 9 | Wadebridge | 1:36.07 | 266 | 46.16 | 49.91 | |
| 64. | Molly Allen | 9 | Camelford | 1:36.24 | 265 | 44.57 | 51.67 | |
| 65. | Alysia Draper | 10 | Truro City | 1:37.32 | 240 | 44.33 | 52.99 | |
| 66. | Lowri Hunter | 11 | Bodmin | 1:37.34 | 266 | 45.54 | 51.80 | |
| 67. | Katy Parkinson | 10 | Truro City | 1:37.80 | 235 | 47.53 | 50.27 | |
| 68. | Lucy Brigly | 9 | St Ives Bay | 1:38.10 | 246 | 45.91 | 52.19 | |
| 69. | Celtie Murphy | 9 | Wadebridge | 1:38.19 | 245 | 46.33 | 51.86 | |
| 70. | Emma Rivers | 10 | Launceston | 1:38.23 | 231 | 47.75 | 50.48 | |
| 71. | Jennifer Howlett | 10 | Penzance | 1:39.28 | 222 | 48.12 | 51.16 | |
| 72. | Morva Hughes | 9 | St Ives Bay | 1:39.71 | 231 | 49.84 | 49.87 | |
| 73. | Shannon O'connell | 9 | Penzance | 1:39.79 | 230 | 46.22 | 53.57 | |
| 74. | Tegan Moseley | 10 | Penzance | 1:40.48 | 213 | 48.01 | 52.47 | |
| 75. | Charlotte Toptani | 9 | Bodmin | 1:40.70 | 223 | 45.85 | 54.85 | |
| 76. | Naomi Rescorla-brown | 10 | Penzance | 1:40.87 | 210 | 47.49 | 53.38 | |
| 77. | Hannah Reid | 10 | Carn Brea | 1:42.24 | 198 | 50.71 | 51.53 | |
| 78. | Robyn Edwards | 10 | Truro City | 1:43.15 | 191 | 46.74 | 56.41 | |
| 79. | Rosie Davis | 9 | Penzance | 1:43.89 | 197 | 48.73 | 55.16 | |
| 80. | Millie Owen | 9 | Newquay | 1:43.91 | 197 | 48.75 | 55.16 | |
| 81. | Keia Wardman | 9 | St Ives Bay | 1:44.58 | 191 | 45.13 | 59.45 | |
| 82. | Harriet Scotland | 9 | Newquay | 1:46.26 | 179 | 49.80 | 56.46 | |
| 83. | Mia Ellsmore | 9 | St Ives Bay | 1:46.64 | 177 | 50.15 | 56.49 | |
| 84. | Holly Turner | 9 | St Austell | 1:47.30 | 173 | 51.53 | 55.77 | |
| 85. | Bethany Rutter | 9 | Carn Brea | 1:47.32 | 172 | 52.55 | 54.77 | |
| 86. | Lois Williams | 10 | St Ives Bay | 1:49.35 | 150 | 51.45 | 57.90 | |
| 87. | Katie Shaw | 9 | St Austell | 1:51.57 | 146 | 54.64 | 56.93 | |
| 88. | Amy George | 9 | St Austell | 1:52.55 | 140 | 53.45 | 59.10 | |
| 89. | Hannah Cutler-lukes | 11 | St Ives Bay | 1:53.81 | 141 | 55.53 | 58.28 | |
| Olivia Haase | 11 | St Ives Bay | DNC | 00.00 | ||||
| Kerrie Miller | 14 | Caradon | DNC | 00.00 | ||||
| Megan Cookson | 24 | Carn Brea | DNC | 00.00 | ||||
| Ellie Nuttall | 10 | Wadebridge | DQ | ST- | 43.17 | 16.83 | ||
| Suzannah Beddow | 13 | Penzance | DQ | ST- | 43.88 | 16.12 | ||
| Sophie Morris | 9 | Penzance | DQ | T-1L | 46.67 | 13.33 | ||
| Lauren Davis | 9 | Penzance | DQ | T-3L | 47.39 | 12.61 | ||
| Annie Stafford | 11 | St Ives Bay | DQ | T-3L | 42.87 | 17.13 | ||
| Lauren Kenchington | 13 | Carn Brea | DQ | T-3L | 37.30 | 22.70 |
Swims with * appended are GB points - NOT age corrected
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Freya Haase | 9 | St Ives Bay | 1:35.00 | 278 | 45.29 | 49.71 | |
| 2. | Sian Temple | 9 | Wadebridge | 1:36.07 | 266 | 46.16 | 49.91 | |
| 3. | Molly Allen | 9 | Camelford | 1:36.24 | 265 | 44.57 | 51.67 | |
| 4. | Lucy Brigly | 9 | St Ives Bay | 1:38.10 | 246 | 45.91 | 52.19 | |
| 5. | Celtie Murphy | 9 | Wadebridge | 1:38.19 | 245 | 46.33 | 51.86 | |
| 6. | Morva Hughes | 9 | St Ives Bay | 1:39.71 | 231 | 49.84 | 49.87 | |
| 7. | Shannon O'connell | 9 | Penzance | 1:39.79 | 230 | 46.22 | 53.57 | |
| 8. | Charlotte Toptani | 9 | Bodmin | 1:40.70 | 223 | 45.85 | 54.85 | |
| 9. | Rosie Davis | 9 | Penzance | 1:43.89 | 197 | 48.73 | 55.16 | |
| 10. | Millie Owen | 9 | Newquay | 1:43.91 | 197 | 48.75 | 55.16 | |
| 11. | Keia Wardman | 9 | St Ives Bay | 1:44.58 | 191 | 45.13 | 59.45 | |
| 12. | Harriet Scotland | 9 | Newquay | 1:46.26 | 179 | 49.80 | 56.46 | |
| 13. | Mia Ellsmore | 9 | St Ives Bay | 1:46.64 | 177 | 50.15 | 56.49 | |
| 14. | Holly Turner | 9 | St Austell | 1:47.30 | 173 | 51.53 | 55.77 | |
| 15. | Bethany Rutter | 9 | Carn Brea | 1:47.32 | 172 | 52.55 | 54.77 | |
| 16. | Katie Shaw | 9 | St Austell | 1:51.57 | 146 | 54.64 | 56.93 | |
| 17. | Amy George | 9 | St Austell | 1:52.55 | 140 | 53.45 | 59.10 | |
| Sophie Morris | 9 | Penzance | DQ | T-1L | 46.67 | 13.33 | ||
| Lauren Davis | 9 | Penzance | DQ | T-3L | 47.39 | 12.61 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Molly Moule | 10 | St Austell | 1:24.54 | 393 | 39.54 | 45.00 | |
| 2. | Gracie Snell | 10 | St Austell | 1:26.56 | 363 | 39.70 | 46.86 | |
| 3. | Rebecca Anderson | 10 | Bude | 1:26.74 | 361 | 39.76 | 46.98 | |
| 4. | Clare Gregg | 10 | Launceston | 1:27.50 | 351 | 41.72 | 45.78 | |
| 5. | Jordan Holroyd | 10 | Newquay | 1:27.75 | 347 | 40.84 | 46.91 | |
| 6. | Alexandra Szuplewski | 10 | Caradon | 1:28.46 | 337 | 39.82 | 48.64 | |
| 7. | Jessica Young | 10 | Launceston | 1:29.57 | 323 | 40.17 | 49.40 | |
| 8. | Ellen Jenkin | 10 | Newquay | 1:34.17 | 271 | 43.30 | 50.87 | |
| 9. | Alysia Draper | 10 | Truro City | 1:37.32 | 240 | 44.33 | 52.99 | |
| 10. | Katy Parkinson | 10 | Truro City | 1:37.80 | 235 | 47.53 | 50.27 | |
| 11. | Emma Rivers | 10 | Launceston | 1:38.23 | 231 | 47.75 | 50.48 | |
| 12. | Jennifer Howlett | 10 | Penzance | 1:39.28 | 222 | 48.12 | 51.16 | |
| 13. | Tegan Moseley | 10 | Penzance | 1:40.48 | 213 | 48.01 | 52.47 | |
| 14. | Naomi Rescorla-brown | 10 | Penzance | 1:40.87 | 210 | 47.49 | 53.38 | |
| 15. | Hannah Reid | 10 | Carn Brea | 1:42.24 | 198 | 50.71 | 51.53 | |
| 16. | Robyn Edwards | 10 | Truro City | 1:43.15 | 191 | 46.74 | 56.41 | |
| 17. | Lois Williams | 10 | St Ives Bay | 1:49.35 | 150 | 51.45 | 57.90 | |
| Ellie Nuttall | 10 | Wadebridge | DQ | ST- | 43.17 | 16.83 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Brittany Smaldon | 11 | Carn Brea | 1:22.04 | 481 | 37.50 | 44.54 | |
| 2. | Esther Doleman | 11 | Caradon | 1:22.25 | 477 | 38.78 | 43.47 | |
| 3. | Millie Sander | 11 | Newquay | 1:25.45 | 422 | 40.84 | 44.61 | |
| 4. | Katie Randall | 11 | Camelford | 1:26.73 | 401 | 40.21 | 46.52 | |
| 5. | Molly Townsend | 11 | Bodmin | 1:28.25 | 378 | 41.96 | 46.29 | |
| 6. | Ciara Glossop | 11 | Launceston | 1:28.62 | 373 | 40.44 | 48.18 | |
| 7. | Elysia Gregory | 11 | Caradon | 1:29.36 | 362 | 42.11 | 47.25 | |
| 8. | Iona Pilcher | 11 | St Ives Bay | 1:29.69 | 358 | 42.16 | 47.53 | |
| 9. | Rowan Burgess | 11 | St Ives Bay | 1:31.25 | 337 | 44.53 | 46.72 | |
| 10. | Bethany Mead | 11 | Carn Brea | 1:31.29 | 336 | 39.87 | 51.42 | |
| 11. | Imogen Terry | 11 | Penzance | 1:31.43 | 334 | 42.82 | 48.61 | |
| 12. | Hannah Carson | 11 | Penzance | 1:33.41 | 310 | 43.67 | 49.74 | |
| 13. | Lowri Hunter | 11 | Bodmin | 1:37.34 | 266 | 45.54 | 51.80 | |
| 14. | Hannah Cutler-lukes | 11 | St Ives Bay | 1:53.81 | 141 | 55.53 | 58.28 | |
| Olivia Haase | 11 | St Ives Bay | DNC | 00.00 | ||||
| Annie Stafford | 11 | St Ives Bay | DQ | T-3L | 42.87 | 17.13 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Emily Harbisher | 12 | Newquay | 1:17.63 | 573 | 36.68 | 40.95 | |
| 2. | Holly Abrahams | 12 | Caradon | 1:19.65 | 530 | 36.80 | 42.85 | |
| 3. | Emily Andrew | 12 | Newquay | 1:22.02 | 483 | 38.83 | 43.19 | |
| 4. | Samantha Rivers | 12 | Launceston | 1:22.79 | 469 | 38.01 | 44.78 | |
| 5. | Emily Kane | 12 | Launceston | 1:23.87 | 450 | 38.33 | 45.54 | |
| 6. | Molly Long | 12 | Bodmin | 1:24.12 | 445 | 38.26 | 45.86 | |
| 7. | Naomi Copperwait | 12 | St Ives Bay | 1:25.21 | 427 | 40.23 | 44.98 | |
| 8. | Bethany Prisk | 12 | Carn Brea | 1:25.96 | 416 | 38.18 | 47.78 | |
| 9. | Sophie Penney | 12 | Penzance | 1:26.47 | 408 | 39.39 | 47.08 | |
| 10. | Fleur Hatton | 12 | St Ives Bay | 1:27.11 | 397 | 40.61 | 46.50 | |
| 11. | Tegan Hughes | 12 | St Ives Bay | 1:28.36 | 379 | 42.27 | 46.09 | |
| 12. | Amy Suriphap | 12 | St Austell | 1:29.23 | 367 | 40.29 | 48.94 | |
| 13. | Kerri Bridgeman | 12 | Penzance | 1:30.50 | 348 | 39.66 | 50.84 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Josie Williams | 13 | Truro City | 1:12.73 | 673 | 33.61 | 39.12 | |
| 2. | Kelsey Stevenson | 13 | Truro City | 1:16.08 | 590 | 35.55 | 40.53 | |
| 3. | Amelia Grigg | 13 | Truro City | 1:16.72 | 576 | 37.12 | 39.60 | |
| 4. | Nicola Russell | 13 | Truro City | 1:17.23 | 565 | 35.03 | 42.20 | |
| 5. | Megan Hicks | 13 | Truro City | 1:19.66 | 515 | 36.58 | 43.08 | |
| 6. | Dannielle Dymond | 13 | Penzance | 1:21.61 | 477 | 36.76 | 44.85 | |
| 7. | Abbe Reskelly | 13 | Penzance | 1:21.87 | 473 | 37.19 | 44.68 | |
| 8. | Bethany Rudge | 13 | St Austell | 1:22.75 | 457 | 38.51 | 44.24 | |
| 9. | Kate Watts | 13 | Bude | 1:22.85 | 455 | 40.32 | 42.53 | |
| 10. | Ella Moseley | 13 | Penzance | 1:23.46 | 445 | 38.86 | 44.60 | |
| 11. | Amy Jolly | 13 | Carn Brea | 1:26.10 | 402 | 39.93 | 46.17 | |
| Suzannah Beddow | 13 | Penzance | DQ | ST- | 43.88 | 16.12 | ||
| Lauren Kenchington | 13 | Carn Brea | DQ | T-3L | 37.30 | 22.70 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Kay De courcy | 14 | Truro City | 1:09.75 | 680* | 33.03 | 36.72 | |
| 2. | Katharine Muller | 15 | Caradon | 1:12.03 | 622* | 33.10 | 38.93 | |
| 3. | Josie Williams | 13 | Truro City | 1:12.73 | 673 | 33.61 | 39.12 | |
| 4. | Natalie Harbisher | 14 | Newquay | 1:13.18 | 595* | 33.42 | 39.76 | |
| 5. | Jane Wood | 15 | Carn Brea | 1:14.43 | 567* | 34.17 | 40.26 | |
| 6. | Shannon Stead | 15 | Caradon | 1:15.37 | 547* | 35.15 | 40.22 | |
| 7. | Brogan Parsons | 14 | Newquay | 1:15.75 | 539* | 36.28 | 39.47 | |
| 8. | Kelsey Stevenson | 13 | Truro City | 1:16.08 | 590 | 35.55 | 40.53 | |
| 9. | Amelia Grigg | 13 | Truro City | 1:16.72 | 576 | 37.12 | 39.60 | |
| 10. | Ruby Long | 14 | Bodmin | 1:16.78 | 518* | 34.74 | 42.04 | |
| 11. | Nicola Russell | 13 | Truro City | 1:17.23 | 565 | 35.03 | 42.20 | |
| 12. | Laura Harris | 15 | Caradon | 1:17.45 | 505* | 35.35 | 42.10 | |
| 13. | Emily Harbisher | 12 | Newquay | 1:17.63 | 573 | 36.68 | 40.95 | |
| 14. | Sophie Howarth | 14 | Wadebridge | 1:18.32 | 488* | 36.72 | 41.60 | |
| 15. | Holly Abrahams | 12 | Caradon | 1:19.65 | 530 | 36.80 | 42.85 | |
| 16. | Megan Hicks | 13 | Truro City | 1:19.66 | 515 | 36.58 | 43.08 | |
| 17. | Lauren Kellaway | 15 | Bodmin | 1:19.73 | 463* | 36.24 | 43.49 | |
| 18. | Josephine Kane | 15 | Launceston | 1:19.91 | 459* | 36.60 | 43.31 | |
| 19. | Charlotte Scotland | 14 | Newquay | 1:20.63 | 447* | 38.92 | 41.71 | |
| 20. | Dannielle Dymond | 13 | Penzance | 1:21.61 | 477 | 36.76 | 44.85 | |
| 21. | Abbe Reskelly | 13 | Penzance | 1:21.87 | 473 | 37.19 | 44.68 | |
| 22. | Emily Andrew | 12 | Newquay | 1:22.02 | 483 | 38.83 | 43.19 | |
| 23. | Brittany Smaldon | 11 | Carn Brea | 1:22.04 | 481 | 37.50 | 44.54 | |
| 24. | Esther Doleman | 11 | Caradon | 1:22.25 | 477 | 38.78 | 43.47 | |
| 25. | Bethany Rudge | 13 | St Austell | 1:22.75 | 457 | 38.51 | 44.24 | |
| 26. | Samantha Rivers | 12 | Launceston | 1:22.79 | 469 | 38.01 | 44.78 | |
| 27. | Kate Watts | 13 | Bude | 1:22.85 | 455 | 40.32 | 42.53 | |
| 28. | Eleanor Glossop | 14 | Launceston | 1:23.28 | 403* | 38.00 | 45.28 | |
| 29. | Emily Corin | 14 | Carn Brea | 1:23.38 | 402* | 37.43 | 45.95 | |
| 30. | Ella Moseley | 13 | Penzance | 1:23.46 | 445 | 38.86 | 44.60 | |
| 31. | Emily Kane | 12 | Launceston | 1:23.87 | 450 | 38.33 | 45.54 | |
| 32. | Molly Long | 12 | Bodmin | 1:24.12 | 445 | 38.26 | 45.86 | |
| 33. | Molly Moule | 10 | St Austell | 1:24.54 | 393 | 39.54 | 45.00 | |
| 34. | Naomi Copperwait | 12 | St Ives Bay | 1:25.21 | 427 | 40.23 | 44.98 | |
| 35. | Millie Sander | 11 | Newquay | 1:25.45 | 422 | 40.84 | 44.61 | |
| 36. | Bethany Prisk | 12 | Carn Brea | 1:25.96 | 416 | 38.18 | 47.78 | |
| 37. | Amy Jolly | 13 | Carn Brea | 1:26.10 | 402 | 39.93 | 46.17 | |
| 38. | Sophie Penney | 12 | Penzance | 1:26.47 | 408 | 39.39 | 47.08 | |
| 39. | Gracie Snell | 10 | St Austell | 1:26.56 | 363 | 39.70 | 46.86 | |
| 40. | Katie Randall | 11 | Camelford | 1:26.73 | 401 | 40.21 | 46.52 | |
| 41. | Rebecca Anderson | 10 | Bude | 1:26.74 | 361 | 39.76 | 46.98 | |
| 42. | Fleur Hatton | 12 | St Ives Bay | 1:27.11 | 397 | 40.61 | 46.50 | |
| 43. | Clare Gregg | 10 | Launceston | 1:27.50 | 351 | 41.72 | 45.78 | |
| 44. | Jordan Holroyd | 10 | Newquay | 1:27.75 | 347 | 40.84 | 46.91 | |
| 45. | Molly Townsend | 11 | Bodmin | 1:28.25 | 378 | 41.96 | 46.29 | |
| 46. | Tegan Hughes | 12 | St Ives Bay | 1:28.36 | 379 | 42.27 | 46.09 | |
| 47. | Alexandra Szuplewski | 10 | Caradon | 1:28.46 | 337 | 39.82 | 48.64 | |
| 48. | Ciara Glossop | 11 | Launceston | 1:28.62 | 373 | 40.44 | 48.18 | |
| 49. | Amy Suriphap | 12 | St Austell | 1:29.23 | 367 | 40.29 | 48.94 | |
| 50. | Elysia Gregory | 11 | Caradon | 1:29.36 | 362 | 42.11 | 47.25 | |
| 51. | Jessica Young | 10 | Launceston | 1:29.57 | 323 | 40.17 | 49.40 | |
| 52. | Iona Pilcher | 11 | St Ives Bay | 1:29.69 | 358 | 42.16 | 47.53 | |
| 53. | Kerri Bridgeman | 12 | Penzance | 1:30.50 | 348 | 39.66 | 50.84 | |
| 54. | Rowan Burgess | 11 | St Ives Bay | 1:31.25 | 337 | 44.53 | 46.72 | |
| 55. | Bethany Mead | 11 | Carn Brea | 1:31.29 | 336 | 39.87 | 51.42 | |
| 56. | Imogen Terry | 11 | Penzance | 1:31.43 | 334 | 42.82 | 48.61 | |
| 57. | Hannah Carson | 11 | Penzance | 1:33.41 | 310 | 43.67 | 49.74 | |
| 58. | Ellen Jenkin | 10 | Newquay | 1:34.17 | 271 | 43.30 | 50.87 | |
| 59. | Freya Haase | 9 | St Ives Bay | 1:35.00 | 278 | 45.29 | 49.71 | |
| 60. | Sian Temple | 9 | Wadebridge | 1:36.07 | 266 | 46.16 | 49.91 | |
| 61. | Molly Allen | 9 | Camelford | 1:36.24 | 265 | 44.57 | 51.67 | |
| 62. | Alysia Draper | 10 | Truro City | 1:37.32 | 240 | 44.33 | 52.99 | |
| 63. | Lowri Hunter | 11 | Bodmin | 1:37.34 | 266 | 45.54 | 51.80 | |
| 64. | Katy Parkinson | 10 | Truro City | 1:37.80 | 235 | 47.53 | 50.27 | |
| 65. | Lucy Brigly | 9 | St Ives Bay | 1:38.10 | 246 | 45.91 | 52.19 | |
| 66. | Celtie Murphy | 9 | Wadebridge | 1:38.19 | 245 | 46.33 | 51.86 | |
| 67. | Emma Rivers | 10 | Launceston | 1:38.23 | 231 | 47.75 | 50.48 | |
| 68. | Jennifer Howlett | 10 | Penzance | 1:39.28 | 222 | 48.12 | 51.16 | |
| 69. | Morva Hughes | 9 | St Ives Bay | 1:39.71 | 231 | 49.84 | 49.87 | |
| 70. | Shannon O'connell | 9 | Penzance | 1:39.79 | 230 | 46.22 | 53.57 | |
| 71. | Tegan Moseley | 10 | Penzance | 1:40.48 | 213 | 48.01 | 52.47 | |
| 72. | Charlotte Toptani | 9 | Bodmin | 1:40.70 | 223 | 45.85 | 54.85 | |
| 73. | Naomi Rescorla-brown | 10 | Penzance | 1:40.87 | 210 | 47.49 | 53.38 | |
| 74. | Hannah Reid | 10 | Carn Brea | 1:42.24 | 198 | 50.71 | 51.53 | |
| 75. | Robyn Edwards | 10 | Truro City | 1:43.15 | 191 | 46.74 | 56.41 | |
| 76. | Rosie Davis | 9 | Penzance | 1:43.89 | 197 | 48.73 | 55.16 | |
| 77. | Millie Owen | 9 | Newquay | 1:43.91 | 197 | 48.75 | 55.16 | |
| 78. | Keia Wardman | 9 | St Ives Bay | 1:44.58 | 191 | 45.13 | 59.45 | |
| 79. | Harriet Scotland | 9 | Newquay | 1:46.26 | 179 | 49.80 | 56.46 | |
| 80. | Mia Ellsmore | 9 | St Ives Bay | 1:46.64 | 177 | 50.15 | 56.49 | |
| 81. | Holly Turner | 9 | St Austell | 1:47.30 | 173 | 51.53 | 55.77 | |
| 82. | Bethany Rutter | 9 | Carn Brea | 1:47.32 | 172 | 52.55 | 54.77 | |
| 83. | Lois Williams | 10 | St Ives Bay | 1:49.35 | 150 | 51.45 | 57.90 | |
| 84. | Katie Shaw | 9 | St Austell | 1:51.57 | 146 | 54.64 | 56.93 | |
| 85. | Amy George | 9 | St Austell | 1:52.55 | 140 | 53.45 | 59.10 | |
| 86. | Hannah Cutler-lukes | 11 | St Ives Bay | 1:53.81 | 141 | 55.53 | 58.28 | |
| Olivia Haase | 11 | St Ives Bay | DNC | 00.00 | ||||
| Kerrie Miller | 14 | Caradon | DNC | 00.00 | ||||
| Ellie Nuttall | 10 | Wadebridge | DQ | ST- | 43.17 | 16.83 | ||
| Suzannah Beddow | 13 | Penzance | DQ | ST- | 43.88 | 16.12 | ||
| Sophie Morris | 9 | Penzance | DQ | T-1L | 46.67 | 13.33 | ||
| Lauren Davis | 9 | Penzance | DQ | T-3L | 47.39 | 12.61 | ||
| Annie Stafford | 11 | St Ives Bay | DQ | T-3L | 42.87 | 17.13 | ||
| Lauren Kenchington | 13 | Carn Brea | DQ | T-3L | 37.30 | 22.70 |
Swims with * appended are GB points - NOT age corrected
