Heats (Declared Winners) Girls Open 200m IM
Back
to Results Page
Open Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 |
| 1. | Kay De courcy | 14 | Truro City | 2:29.78 | | | 32.76 | 37.91 | 44.87 | 34.24 |
| 2. | Katharine Muller | 15 | Caradon | 2:33.34 | | | 31.72 | 39.70 | 46.53 | 35.39 |
| 3. | Natalie Harbisher | 14 | Newquay | 2:36.48 | | | 33.43 | 41.73 | 45.69 | 35.63 |
| 4. | Josie Williams | 13 | Truro City | 2:37.02 | | | 34.45 | 40.76 | 47.39 | 34.42 |
| 5. | Shannon Stead | 15 | Caradon | 2:39.18 | | | 36.52 | 39.35 | 47.39 | 35.92 |
| 6. | Mesha Wardman | 14 | Truro City | 2:39.77 | | | 36.16 | 41.62 | 44.51 | 37.48 |
| 7. | Eleanor Gordon | 17 | Carn Brea | 2:40.49 | | | 35.82 | 41.69 | 46.33 | 36.65 |
| 8. | Brogan Parsons | 14 | Newquay | 2:41.66 | | | 34.65 | 43.35 | 47.21 | 36.45 |
| 9. | Ruby Long | 14 | Bodmin | 2:42.01 | | | 34.97 | 39.37 | 50.58 | 37.09 |
| 10. | Jane Wood | 15 | Carn Brea | 2:44.03 | | | 34.66 | 43.88 | 49.36 | 36.13 |
| 11. | Amelia Grigg | 13 | Truro City | 2:44.30 | | | 41.33 | 39.02 | 44.47 | 39.48 |
| 12. | Emily Harbisher | 12 | Newquay | 2:44.54 | | | 37.46 | 43.07 | 46.01 | 38.00 |
| 13. | Jenny De courcy | 15 | Truro City | 2:44.78 | | | 34.95 | 42.70 | 50.89 | 36.24 |
| 14. | Holly Abrahams | 12 | Caradon | 2:47.46 | | | 38.91 | 40.60 | 50.19 | 37.76 |
| 15. | Nicola Russell | 13 | Truro City | 2:48.79 | | | 35.79 | 42.84 | 52.28 | 37.88 |
| 16. | Kelsey Stevenson | 13 | Truro City | 2:49.33 | | | 36.00 | 42.32 | 51.35 | 39.66 |
| 17. | Laura Harris | 15 | Caradon | 2:53.10 | | | 39.06 | 42.60 | 54.26 | 37.18 |
| 18. | Charlotte Sawyer | 13 | Carn Brea | 2:53.32 | | | 40.41 | 43.03 | 50.45 | 39.43 |
| 19. | Katie Bampton | 13 | Bodmin | 2:53.65 | | | 40.75 | 42.64 | 51.77 | 38.49 |
| 20. | Josephine Kane | 15 | Launceston | 2:53.73 | | | 38.28 | 43.40 | 53.68 | 38.37 |
| 21. | Megan Hicks | 13 | Truro City | 2:53.95 | | | 39.89 | 42.10 | 51.29 | 40.67 |
| 22. | Courtney-lee Reid | 12 | Truro City | 2:54.49 | | | 39.04 | 43.64 | 52.31 | 39.50 |
| 23. | Lucy Dennis | 13 | Bodmin | 2:54.78 | | | 38.56 | 45.72 | 51.67 | 38.83 |
| 24. | Esther Doleman | 11 | Caradon | 2:54.84 | | | 40.67 | 44.48 | 51.19 | 38.50 |
| 25. | Hannah Davis | 13 | Truro City | 2:56.26 | | | 40.49 | 43.91 | 52.76 | 39.10 |
| 26. | Dannielle Dymond | 13 | Penzance | 2:56.58 | | | 38.69 | 47.80 | 51.15 | 38.94 |
| 27. | Molly Moule | 10 | St Austell | 2:59.39 | | | 40.87 | 45.49 | 53.72 | 39.31 |
| 28. | Brittany Smaldon | 11 | Carn Brea | 2:59.85 | | | 42.56 | 45.65 | 53.40 | 38.24 |
| 29. | Molly Long | 12 | Bodmin | 2:59.93 | | | 38.94 | 45.98 | 56.16 | 38.85 |
| 30. | Kate Watts | 13 | Bude | 3:01.33 | | | 40.41 | 47.75 | 51.70 | 41.47 |
| 31. | Emily Andrew | 12 | Newquay | 3:01.80 | | | 41.79 | 45.79 | 53.63 | 40.59 |
| 32. | Emily Kane | 12 | Launceston | 3:01.89 | | | 41.83 | 44.34 | 56.10 | 39.62 |
| 33. | Millie Sander | 11 | Newquay | 3:02.38 | | | 41.76 | 47.53 | 54.70 | 38.39 |
| 34. | Katie Randall | 11 | Camelford | 3:02.79 | | | 41.19 | 45.95 | 53.66 | 41.99 |
| 35. | Naomi Copperwait | 12 | St Ives Bay | 3:03.16 | | | 43.30 | 47.36 | 51.92 | 40.58 |
| 36. | Ciara Glossop | 11 | Launceston | 3:05.85 | | | 41.05 | 49.01 | 56.93 | 38.86 |
| 37. | Molly Townsend | 11 | Bodmin | 3:06.08 | | | 44.35 | 47.06 | 53.79 | 40.88 |
| 38. | Jordan Holroyd | 10 | Newquay | 3:06.14 | | | 41.43 | 47.65 | 55.55 | 41.51 |
| 39. | Fleur Hatton | 12 | St Ives Bay | 3:10.50 | | | 43.03 | 47.60 | 56.10 | 43.77 |
| 40. | Alexandra Szuplewski | 10 | Caradon | 3:11.03 | | | 41.18 | 48.02 | 1:00.55 | 41.28 |
| 41. | Rebecca Anderson | 10 | Bude | 3:11.72 | | | 40.69 | 47.77 | 1:00.50 | 42.76 |
| 42. | Jessica Young | 10 | Launceston | 3:13.02 | | | 41.73 | 48.17 | 58.79 | 44.33 |
| 43. | Elysia Gregory | 11 | Caradon | 3:13.23 | | | 45.49 | 49.39 | 57.13 | 41.22 |
| 44. | Ellen Jenkin | 10 | Newquay | 3:18.14 | | | 46.95 | 49.03 | 1:03.12 | 39.04 |
| 45. | Sian Temple | 9 | Wadebridge | 3:26.47 | | | 49.61 | 52.20 | 59.64 | 45.02 |
| 46. | Olivia Haase | 11 | St Ives Bay | 3:26.96 | | | 44.93 | 50.35 | 1:04.26 | 47.42 |
| 47. | Lucy Brigly | 9 | St Ives Bay | 3:32.32 | | | 47.28 | 51.64 | 1:01.99 | 51.41 |
| 48. | Charlotte Toptani | 9 | Bodmin | 3:38.35 | | | 49.58 | 56.48 | 1:07.54 | 44.75 |
| 49. | Freya Haase | 9 | St Ives Bay | 3:38.84 | | | 51.61 | 55.20 | 1:03.78 | 48.25 |
| Jo Temple | 11 | Wadebridge | DNC | | | | | | 00.00 |
| Clare Gregg | 10 | Launceston | DQ | T-1L | | 46.27 | 44.95 | 53.88 | 34.90 |
| Ellie Nuttall | 10 | Wadebridge | DQ | T-3L | | 43.77 | 49.61 | 56.71 | 29.91 |
| Annie Stafford | 11 | St Ives Bay | DQ | T-5L | | 48.39 | 50.56 | 59.98 | 21.07 |
| Gracie Snell | 10 | St Austell | DQ | T-5L | | 39.95 | 49.65 | 1:01.81 | 28.59 |
Disqualification Codes
09 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 |
| 1. | Sian Temple | 9 | Wadebridge | 3:26.47 | | | 49.61 | 52.20 | 59.64 | 45.02 |
| 2. | Lucy Brigly | 9 | St Ives Bay | 3:32.32 | | | 47.28 | 51.64 | 1:01.99 | 51.41 |
| 3. | Charlotte Toptani | 9 | Bodmin | 3:38.35 | | | 49.58 | 56.48 | 1:07.54 | 44.75 |
| 4. | Freya Haase | 9 | St Ives Bay | 3:38.84 | | | 51.61 | 55.20 | 1:03.78 | 48.25 |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 |
| 1. | Molly Moule | 10 | St Austell | 2:59.39 | | | 40.87 | 45.49 | 53.72 | 39.31 |
| 2. | Jordan Holroyd | 10 | Newquay | 3:06.14 | | | 41.43 | 47.65 | 55.55 | 41.51 |
| 3. | Alexandra Szuplewski | 10 | Caradon | 3:11.03 | | | 41.18 | 48.02 | 1:00.55 | 41.28 |
| 4. | Rebecca Anderson | 10 | Bude | 3:11.72 | | | 40.69 | 47.77 | 1:00.50 | 42.76 |
| 5. | Jessica Young | 10 | Launceston | 3:13.02 | | | 41.73 | 48.17 | 58.79 | 44.33 |
| 6. | Ellen Jenkin | 10 | Newquay | 3:18.14 | | | 46.95 | 49.03 | 1:03.12 | 39.04 |
| Clare Gregg | 10 | Launceston | DQ | T-1L | | 46.27 | 44.95 | 53.88 | 34.90 |
| Ellie Nuttall | 10 | Wadebridge | DQ | T-3L | | 43.77 | 49.61 | 56.71 | 29.91 |
| Gracie Snell | 10 | St Austell | DQ | T-5L | | 39.95 | 49.65 | 1:01.81 | 28.59 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 |
| 1. | Esther Doleman | 11 | Caradon | 2:54.84 | | | 40.67 | 44.48 | 51.19 | 38.50 |
| 2. | Brittany Smaldon | 11 | Carn Brea | 2:59.85 | | | 42.56 | 45.65 | 53.40 | 38.24 |
| 3. | Millie Sander | 11 | Newquay | 3:02.38 | | | 41.76 | 47.53 | 54.70 | 38.39 |
| 4. | Katie Randall | 11 | Camelford | 3:02.79 | | | 41.19 | 45.95 | 53.66 | 41.99 |
| 5. | Ciara Glossop | 11 | Launceston | 3:05.85 | | | 41.05 | 49.01 | 56.93 | 38.86 |
| 6. | Molly Townsend | 11 | Bodmin | 3:06.08 | | | 44.35 | 47.06 | 53.79 | 40.88 |
| 7. | Elysia Gregory | 11 | Caradon | 3:13.23 | | | 45.49 | 49.39 | 57.13 | 41.22 |
| 8. | Olivia Haase | 11 | St Ives Bay | 3:26.96 | | | 44.93 | 50.35 | 1:04.26 | 47.42 |
| Jo Temple | 11 | Wadebridge | DNC | | | | | | 00.00 |
| Annie Stafford | 11 | St Ives Bay | DQ | T-5L | | 48.39 | 50.56 | 59.98 | 21.07 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 |
| 1. | Emily Harbisher | 12 | Newquay | 2:44.54 | | | 37.46 | 43.07 | 46.01 | 38.00 |
| 2. | Holly Abrahams | 12 | Caradon | 2:47.46 | | | 38.91 | 40.60 | 50.19 | 37.76 |
| 3. | Courtney-lee Reid | 12 | Truro City | 2:54.49 | | | 39.04 | 43.64 | 52.31 | 39.50 |
| 4. | Molly Long | 12 | Bodmin | 2:59.93 | | | 38.94 | 45.98 | 56.16 | 38.85 |
| 5. | Emily Andrew | 12 | Newquay | 3:01.80 | | | 41.79 | 45.79 | 53.63 | 40.59 |
| 6. | Emily Kane | 12 | Launceston | 3:01.89 | | | 41.83 | 44.34 | 56.10 | 39.62 |
| 7. | Naomi Copperwait | 12 | St Ives Bay | 3:03.16 | | | 43.30 | 47.36 | 51.92 | 40.58 |
| 8. | Fleur Hatton | 12 | St Ives Bay | 3:10.50 | | | 43.03 | 47.60 | 56.10 | 43.77 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 |
| 1. | Josie Williams | 13 | Truro City | 2:37.02 | | | 34.45 | 40.76 | 47.39 | 34.42 |
| 2. | Amelia Grigg | 13 | Truro City | 2:44.30 | | | 41.33 | 39.02 | 44.47 | 39.48 |
| 3. | Nicola Russell | 13 | Truro City | 2:48.79 | | | 35.79 | 42.84 | 52.28 | 37.88 |
| 4. | Kelsey Stevenson | 13 | Truro City | 2:49.33 | | | 36.00 | 42.32 | 51.35 | 39.66 |
| 5. | Charlotte Sawyer | 13 | Carn Brea | 2:53.32 | | | 40.41 | 43.03 | 50.45 | 39.43 |
| 6. | Katie Bampton | 13 | Bodmin | 2:53.65 | | | 40.75 | 42.64 | 51.77 | 38.49 |
| 7. | Megan Hicks | 13 | Truro City | 2:53.95 | | | 39.89 | 42.10 | 51.29 | 40.67 |
| 8. | Lucy Dennis | 13 | Bodmin | 2:54.78 | | | 38.56 | 45.72 | 51.67 | 38.83 |
| 9. | Hannah Davis | 13 | Truro City | 2:56.26 | | | 40.49 | 43.91 | 52.76 | 39.10 |
| 10. | Dannielle Dymond | 13 | Penzance | 2:56.58 | | | 38.69 | 47.80 | 51.15 | 38.94 |
| 11. | Kate Watts | 13 | Bude | 3:01.33 | | | 40.41 | 47.75 | 51.70 | 41.47 |
Disqualification Codes
15 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 |
| 1. | Kay De courcy | 14 | Truro City | 2:29.78 | | | 32.76 | 37.91 | 44.87 | 34.24 |
| 2. | Katharine Muller | 15 | Caradon | 2:33.34 | | | 31.72 | 39.70 | 46.53 | 35.39 |
| 3. | Natalie Harbisher | 14 | Newquay | 2:36.48 | | | 33.43 | 41.73 | 45.69 | 35.63 |
| 4. | Josie Williams | 13 | Truro City | 2:37.02 | | | 34.45 | 40.76 | 47.39 | 34.42 |
| 5. | Shannon Stead | 15 | Caradon | 2:39.18 | | | 36.52 | 39.35 | 47.39 | 35.92 |
| 6. | Mesha Wardman | 14 | Truro City | 2:39.77 | | | 36.16 | 41.62 | 44.51 | 37.48 |
| 7. | Brogan Parsons | 14 | Newquay | 2:41.66 | | | 34.65 | 43.35 | 47.21 | 36.45 |
| 8. | Ruby Long | 14 | Bodmin | 2:42.01 | | | 34.97 | 39.37 | 50.58 | 37.09 |
| 9. | Jane Wood | 15 | Carn Brea | 2:44.03 | | | 34.66 | 43.88 | 49.36 | 36.13 |
| 10. | Amelia Grigg | 13 | Truro City | 2:44.30 | | | 41.33 | 39.02 | 44.47 | 39.48 |
| 11. | Emily Harbisher | 12 | Newquay | 2:44.54 | | | 37.46 | 43.07 | 46.01 | 38.00 |
| 12. | Jenny De courcy | 15 | Truro City | 2:44.78 | | | 34.95 | 42.70 | 50.89 | 36.24 |
| 13. | Holly Abrahams | 12 | Caradon | 2:47.46 | | | 38.91 | 40.60 | 50.19 | 37.76 |
| 14. | Nicola Russell | 13 | Truro City | 2:48.79 | | | 35.79 | 42.84 | 52.28 | 37.88 |
| 15. | Kelsey Stevenson | 13 | Truro City | 2:49.33 | | | 36.00 | 42.32 | 51.35 | 39.66 |
| 16. | Laura Harris | 15 | Caradon | 2:53.10 | | | 39.06 | 42.60 | 54.26 | 37.18 |
| 17. | Charlotte Sawyer | 13 | Carn Brea | 2:53.32 | | | 40.41 | 43.03 | 50.45 | 39.43 |
| 18. | Katie Bampton | 13 | Bodmin | 2:53.65 | | | 40.75 | 42.64 | 51.77 | 38.49 |
| 19. | Josephine Kane | 15 | Launceston | 2:53.73 | | | 38.28 | 43.40 | 53.68 | 38.37 |
| 20. | Megan Hicks | 13 | Truro City | 2:53.95 | | | 39.89 | 42.10 | 51.29 | 40.67 |
| 21. | Courtney-lee Reid | 12 | Truro City | 2:54.49 | | | 39.04 | 43.64 | 52.31 | 39.50 |
| 22. | Lucy Dennis | 13 | Bodmin | 2:54.78 | | | 38.56 | 45.72 | 51.67 | 38.83 |
| 23. | Esther Doleman | 11 | Caradon | 2:54.84 | | | 40.67 | 44.48 | 51.19 | 38.50 |
| 24. | Hannah Davis | 13 | Truro City | 2:56.26 | | | 40.49 | 43.91 | 52.76 | 39.10 |
| 25. | Dannielle Dymond | 13 | Penzance | 2:56.58 | | | 38.69 | 47.80 | 51.15 | 38.94 |
| 26. | Molly Moule | 10 | St Austell | 2:59.39 | | | 40.87 | 45.49 | 53.72 | 39.31 |
| 27. | Brittany Smaldon | 11 | Carn Brea | 2:59.85 | | | 42.56 | 45.65 | 53.40 | 38.24 |
| 28. | Molly Long | 12 | Bodmin | 2:59.93 | | | 38.94 | 45.98 | 56.16 | 38.85 |
| 29. | Kate Watts | 13 | Bude | 3:01.33 | | | 40.41 | 47.75 | 51.70 | 41.47 |
| 30. | Emily Andrew | 12 | Newquay | 3:01.80 | | | 41.79 | 45.79 | 53.63 | 40.59 |
| 31. | Emily Kane | 12 | Launceston | 3:01.89 | | | 41.83 | 44.34 | 56.10 | 39.62 |
| 32. | Millie Sander | 11 | Newquay | 3:02.38 | | | 41.76 | 47.53 | 54.70 | 38.39 |
| 33. | Katie Randall | 11 | Camelford | 3:02.79 | | | 41.19 | 45.95 | 53.66 | 41.99 |
| 34. | Naomi Copperwait | 12 | St Ives Bay | 3:03.16 | | | 43.30 | 47.36 | 51.92 | 40.58 |
| 35. | Ciara Glossop | 11 | Launceston | 3:05.85 | | | 41.05 | 49.01 | 56.93 | 38.86 |
| 36. | Molly Townsend | 11 | Bodmin | 3:06.08 | | | 44.35 | 47.06 | 53.79 | 40.88 |
| 37. | Jordan Holroyd | 10 | Newquay | 3:06.14 | | | 41.43 | 47.65 | 55.55 | 41.51 |
| 38. | Fleur Hatton | 12 | St Ives Bay | 3:10.50 | | | 43.03 | 47.60 | 56.10 | 43.77 |
| 39. | Alexandra Szuplewski | 10 | Caradon | 3:11.03 | | | 41.18 | 48.02 | 1:00.55 | 41.28 |
| 40. | Rebecca Anderson | 10 | Bude | 3:11.72 | | | 40.69 | 47.77 | 1:00.50 | 42.76 |
| 41. | Jessica Young | 10 | Launceston | 3:13.02 | | | 41.73 | 48.17 | 58.79 | 44.33 |
| 42. | Elysia Gregory | 11 | Caradon | 3:13.23 | | | 45.49 | 49.39 | 57.13 | 41.22 |
| 43. | Ellen Jenkin | 10 | Newquay | 3:18.14 | | | 46.95 | 49.03 | 1:03.12 | 39.04 |
| 44. | Sian Temple | 9 | Wadebridge | 3:26.47 | | | 49.61 | 52.20 | 59.64 | 45.02 |
| 45. | Olivia Haase | 11 | St Ives Bay | 3:26.96 | | | 44.93 | 50.35 | 1:04.26 | 47.42 |
| 46. | Lucy Brigly | 9 | St Ives Bay | 3:32.32 | | | 47.28 | 51.64 | 1:01.99 | 51.41 |
| 47. | Charlotte Toptani | 9 | Bodmin | 3:38.35 | | | 49.58 | 56.48 | 1:07.54 | 44.75 |
| 48. | Freya Haase | 9 | St Ives Bay | 3:38.84 | | | 51.61 | 55.20 | 1:03.78 | 48.25 |
| Jo Temple | 11 | Wadebridge | DNC | | | | | | 00.00 |
| Clare Gregg | 10 | Launceston | DQ | T-1L | | 46.27 | 44.95 | 53.88 | 34.90 |
| Ellie Nuttall | 10 | Wadebridge | DQ | T-3L | | 43.77 | 49.61 | 56.71 | 29.91 |
| Annie Stafford | 11 | St Ives Bay | DQ | T-5L | | 48.39 | 50.56 | 59.98 | 21.07 |
| Gracie Snell | 10 | St Austell | DQ | T-5L | | 39.95 | 49.65 | 1:01.81 | 28.59 |
Disqualification Codes