Heats (Declared Winners) Girls Open 200m Backstroke
Back
to Results Page
Open Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 |
| 1. | Kay De courcy | 14 | Truro City | 2:30.36 | | | 35.85 | 38.57 | 38.70 | 37.24 |
| 2. | Shannon Stead | 15 | Caradon | 2:31.32 | | | 35.84 | 38.51 | 39.14 | 37.83 |
| 3. | Ruby Long | 14 | Bodmin | 2:32.16 | | | 34.29 | 38.06 | 40.23 | 39.58 |
| 4. | Josie Williams | 13 | Truro City | 2:34.61 | | | 35.73 | 38.79 | 40.53 | 39.56 |
| 5. | Natalie Harbisher | 14 | Newquay | 2:36.43 | | | 36.18 | 39.27 | 40.54 | 40.44 |
| 6. | Amelia Grigg | 13 | Truro City | 2:38.17 | | | 36.57 | 40.33 | 42.37 | 38.90 |
| 7. | Mesha Wardman | 14 | Truro City | 2:40.13 | | | 37.25 | 41.09 | 41.42 | 40.37 |
| 8. | Katie Bampton | 13 | Bodmin | 2:41.12 | | | 37.28 | 40.96 | 41.62 | 41.26 |
| 9. | Lauren Kellaway | 15 | Bodmin | 2:43.01 | | | 39.07 | 42.46 | 42.76 | 38.72 |
| 10. | Nicola Russell | 13 | Truro City | 2:43.21 | | | 38.06 | 41.60 | 42.51 | 41.04 |
| 11. | Kelsey Stevenson | 13 | Truro City | 2:43.42 | | | 36.85 | 40.92 | 42.96 | 42.69 |
| 12. | Holly Abrahams | 12 | Caradon | 2:44.63 | | | 37.84 | 42.39 | 42.65 | 41.75 |
| 13. | Laura Harris | 15 | Caradon | 2:45.71 | | | 38.49 | 41.98 | 42.75 | 42.49 |
| 14. | Josephine Kane | 15 | Launceston | 2:45.94 | | | 39.69 | 42.15 | 43.12 | 40.98 |
| 15. | Emily Harbisher | 12 | Newquay | 2:46.00 | | | 38.50 | 42.45 | 43.41 | 41.64 |
| 16. | Courtney-lee Reid | 12 | Truro City | 2:49.52 | | | 39.47 | 42.35 | 44.07 | 43.63 |
| 17. | Megan Hicks | 13 | Truro City | 2:51.78 | | | 39.73 | 43.41 | 46.28 | 42.36 |
| 18. | Esther Doleman | 11 | Caradon | 2:52.25 | | | 40.97 | 45.27 | 44.24 | 41.77 |
| 19. | Emily Kane | 12 | Launceston | 2:52.29 | | | 39.87 | 42.77 | 45.72 | 43.93 |
| 20. | Molly Long | 12 | Bodmin | 2:52.96 | | | 41.32 | 44.73 | 44.67 | 42.24 |
| 21. | Hannah Davis | 13 | Truro City | 2:54.92 | | | 41.21 | 44.17 | 45.33 | 44.21 |
| 22. | Brittany Smaldon | 11 | Carn Brea | 2:56.29 | | | 42.18 | 45.73 | 46.46 | 41.92 |
| 23. | Millie Sander | 11 | Newquay | 2:56.33 | | | 41.51 | 45.68 | 46.30 | 42.84 |
| 24. | Emily Andrew | 12 | Newquay | 2:57.11 | | | 41.59 | 46.03 | 46.39 | 43.10 |
| 25. | Fleur Hatton | 12 | St Ives Bay | 2:59.06 | | | 41.39 | 46.06 | 46.61 | 45.00 |
| 26. | Jordan Holroyd | 10 | Newquay | 3:00.87 | | | 43.44 | 47.22 | 45.41 | 44.80 |
| 27. | Molly Moule | 10 | St Austell | 3:02.61 | | | 1:04.34 | 26.07 | 54.68 | 37.52 |
| 28. | Alexandra Szuplewski | 10 | Caradon | 3:02.76 | | | 43.08 | 46.79 | 52.73 | 40.16 |
| 29. | Molly Townsend | 11 | Bodmin | 3:04.06 | | | 42.67 | 47.41 | 48.26 | 45.72 |
| 30. | Iona Pilcher | 11 | St Ives Bay | 3:05.68 | | | 42.77 | 46.43 | 48.63 | 47.85 |
| 31. | Ciara Glossop | 11 | Launceston | 3:05.97 | | | 42.04 | 47.49 | 48.30 | 48.14 |
| 32. | Katie Randall | 11 | Camelford | 3:07.86 | | | 41.76 | 48.27 | 50.52 | 47.31 |
| 33. | Rebecca Anderson | 10 | Bude | 3:08.12 | | | 44.52 | 48.19 | 49.47 | 45.94 |
| 34. | Jessica Young | 10 | Launceston | 3:09.02 | | | 43.71 | 49.18 | 50.55 | 45.58 |
| 35. | Ellen Jenkin | 10 | Newquay | 3:09.76 | | | 46.82 | 48.73 | 49.11 | 45.10 |
| 36. | Gracie Snell | 10 | St Austell | 3:09.91 | | | 43.58 | 48.40 | 50.19 | 47.74 |
| 37. | Alysia Draper | 10 | Truro City | 3:12.21 | | | 43.67 | 1:45.27 | 43.27 | 00.00 |
| 38. | Lowri Hunter | 11 | Bodmin | 3:16.50 | | | 46.16 | 52.82 | 49.66 | 47.86 |
| 39. | Robyn Edwards | 10 | Truro City | 3:19.64 | | | 45.98 | 51.53 | 52.87 | 49.26 |
| 40. | Keia Wardman | 9 | St Ives Bay | 3:20.95 | | | 45.04 | 50.48 | 53.22 | 52.21 |
| 41. | Lucy Brigly | 9 | St Ives Bay | 3:23.67 | | | 48.15 | 53.67 | 53.07 | 48.78 |
| 42. | Sian Temple | 9 | Wadebridge | 3:24.25 | | | 49.66 | 53.23 | 52.33 | 49.03 |
| 43. | Hannah Reid | 10 | Carn Brea | 3:24.99 | | | 48.59 | 54.58 | 52.40 | 49.42 |
| 44. | Millie Owen | 9 | Newquay | 3:28.23 | | | 46.28 | 53.18 | 1:48.77 | 00.00 |
| 45. | Freya Haase | 9 | St Ives Bay | 3:30.70 | | | 49.32 | 54.97 | 54.68 | 51.73 |
| 46. | Charlotte Toptani | 9 | Bodmin | 3:37.24 | | | 2:52.66 | 44.58 | 01.98 | 58.02 |
| 47. | Katie Shaw | 9 | St Austell | 3:44.39 | | | 53.27 | 57.12 | 57.73 | 56.27 |
| 48. | Bethany Rutter | 9 | Carn Brea | 3:44.85 | | | 53.85 | 58.92 | 58.06 | 54.02 |
| 49. | Holly Turner | 9 | St Austell | 3:46.09 | | | 53.20 | 58.16 | 59.28 | 55.45 |
| Olivia Haase | 11 | St Ives Bay | DNC | | | | | | 00.00 |
| Naomi Copperwait | 12 | St Ives Bay | DNC | | | | | | 00.00 |
| Morva Hughes | 9 | St Ives Bay | DQ | T-1L | | 50.40 | 51.87 | 54.67 | 23.06 |
| Clare Gregg | 10 | Launceston | DQ | T-1L | | 43.78 | 47.03 | 46.49 | 42.70 |
| Rhiannon Jones | 15 | Newquay | DQ | T-6L | | 37.26 | 40.05 | 41.78 | 00.91 |
Disqualification Codes
09 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 |
| 1. | Keia Wardman | 9 | St Ives Bay | 3:20.95 | | | 45.04 | 50.48 | 53.22 | 52.21 |
| 2. | Lucy Brigly | 9 | St Ives Bay | 3:23.67 | | | 48.15 | 53.67 | 53.07 | 48.78 |
| 3. | Sian Temple | 9 | Wadebridge | 3:24.25 | | | 49.66 | 53.23 | 52.33 | 49.03 |
| 4. | Millie Owen | 9 | Newquay | 3:28.23 | | | 46.28 | 53.18 | 1:48.77 | 00.00 |
| 5. | Freya Haase | 9 | St Ives Bay | 3:30.70 | | | 49.32 | 54.97 | 54.68 | 51.73 |
| 6. | Charlotte Toptani | 9 | Bodmin | 3:37.24 | | | 2:52.66 | 44.58 | 01.98 | 58.02 |
| 7. | Katie Shaw | 9 | St Austell | 3:44.39 | | | 53.27 | 57.12 | 57.73 | 56.27 |
| 8. | Bethany Rutter | 9 | Carn Brea | 3:44.85 | | | 53.85 | 58.92 | 58.06 | 54.02 |
| 9. | Holly Turner | 9 | St Austell | 3:46.09 | | | 53.20 | 58.16 | 59.28 | 55.45 |
| Morva Hughes | 9 | St Ives Bay | DQ | T-1L | | 50.40 | 51.87 | 54.67 | 23.06 |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 |
| 1. | Jordan Holroyd | 10 | Newquay | 3:00.87 | | | 43.44 | 47.22 | 45.41 | 44.80 |
| 2. | Molly Moule | 10 | St Austell | 3:02.61 | | | 1:04.34 | 26.07 | 54.68 | 37.52 |
| 3. | Alexandra Szuplewski | 10 | Caradon | 3:02.76 | | | 43.08 | 46.79 | 52.73 | 40.16 |
| 4. | Rebecca Anderson | 10 | Bude | 3:08.12 | | | 44.52 | 48.19 | 49.47 | 45.94 |
| 5. | Jessica Young | 10 | Launceston | 3:09.02 | | | 43.71 | 49.18 | 50.55 | 45.58 |
| 6. | Ellen Jenkin | 10 | Newquay | 3:09.76 | | | 46.82 | 48.73 | 49.11 | 45.10 |
| 7. | Gracie Snell | 10 | St Austell | 3:09.91 | | | 43.58 | 48.40 | 50.19 | 47.74 |
| 8. | Alysia Draper | 10 | Truro City | 3:12.21 | | | 43.67 | 1:45.27 | 43.27 | 00.00 |
| 9. | Robyn Edwards | 10 | Truro City | 3:19.64 | | | 45.98 | 51.53 | 52.87 | 49.26 |
| 10. | Hannah Reid | 10 | Carn Brea | 3:24.99 | | | 48.59 | 54.58 | 52.40 | 49.42 |
| Clare Gregg | 10 | Launceston | DQ | T-1L | | 43.78 | 47.03 | 46.49 | 42.70 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 |
| 1. | Esther Doleman | 11 | Caradon | 2:52.25 | | | 40.97 | 45.27 | 44.24 | 41.77 |
| 2. | Brittany Smaldon | 11 | Carn Brea | 2:56.29 | | | 42.18 | 45.73 | 46.46 | 41.92 |
| 3. | Millie Sander | 11 | Newquay | 2:56.33 | | | 41.51 | 45.68 | 46.30 | 42.84 |
| 4. | Molly Townsend | 11 | Bodmin | 3:04.06 | | | 42.67 | 47.41 | 48.26 | 45.72 |
| 5. | Iona Pilcher | 11 | St Ives Bay | 3:05.68 | | | 42.77 | 46.43 | 48.63 | 47.85 |
| 6. | Ciara Glossop | 11 | Launceston | 3:05.97 | | | 42.04 | 47.49 | 48.30 | 48.14 |
| 7. | Katie Randall | 11 | Camelford | 3:07.86 | | | 41.76 | 48.27 | 50.52 | 47.31 |
| 8. | Lowri Hunter | 11 | Bodmin | 3:16.50 | | | 46.16 | 52.82 | 49.66 | 47.86 |
| Olivia Haase | 11 | St Ives Bay | DNC | | | | | | 00.00 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 |
| 1. | Holly Abrahams | 12 | Caradon | 2:44.63 | | | 37.84 | 42.39 | 42.65 | 41.75 |
| 2. | Emily Harbisher | 12 | Newquay | 2:46.00 | | | 38.50 | 42.45 | 43.41 | 41.64 |
| 3. | Courtney-lee Reid | 12 | Truro City | 2:49.52 | | | 39.47 | 42.35 | 44.07 | 43.63 |
| 4. | Emily Kane | 12 | Launceston | 2:52.29 | | | 39.87 | 42.77 | 45.72 | 43.93 |
| 5. | Molly Long | 12 | Bodmin | 2:52.96 | | | 41.32 | 44.73 | 44.67 | 42.24 |
| 6. | Emily Andrew | 12 | Newquay | 2:57.11 | | | 41.59 | 46.03 | 46.39 | 43.10 |
| 7. | Fleur Hatton | 12 | St Ives Bay | 2:59.06 | | | 41.39 | 46.06 | 46.61 | 45.00 |
| Naomi Copperwait | 12 | St Ives Bay | DNC | | | | | | 00.00 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 |
| 1. | Josie Williams | 13 | Truro City | 2:34.61 | | | 35.73 | 38.79 | 40.53 | 39.56 |
| 2. | Amelia Grigg | 13 | Truro City | 2:38.17 | | | 36.57 | 40.33 | 42.37 | 38.90 |
| 3. | Katie Bampton | 13 | Bodmin | 2:41.12 | | | 37.28 | 40.96 | 41.62 | 41.26 |
| 4. | Nicola Russell | 13 | Truro City | 2:43.21 | | | 38.06 | 41.60 | 42.51 | 41.04 |
| 5. | Kelsey Stevenson | 13 | Truro City | 2:43.42 | | | 36.85 | 40.92 | 42.96 | 42.69 |
| 6. | Megan Hicks | 13 | Truro City | 2:51.78 | | | 39.73 | 43.41 | 46.28 | 42.36 |
| 7. | Hannah Davis | 13 | Truro City | 2:54.92 | | | 41.21 | 44.17 | 45.33 | 44.21 |
Disqualification Codes
15 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 |
| 1. | Kay De courcy | 14 | Truro City | 2:30.36 | | | 35.85 | 38.57 | 38.70 | 37.24 |
| 2. | Shannon Stead | 15 | Caradon | 2:31.32 | | | 35.84 | 38.51 | 39.14 | 37.83 |
| 3. | Ruby Long | 14 | Bodmin | 2:32.16 | | | 34.29 | 38.06 | 40.23 | 39.58 |
| 4. | Josie Williams | 13 | Truro City | 2:34.61 | | | 35.73 | 38.79 | 40.53 | 39.56 |
| 5. | Natalie Harbisher | 14 | Newquay | 2:36.43 | | | 36.18 | 39.27 | 40.54 | 40.44 |
| 6. | Amelia Grigg | 13 | Truro City | 2:38.17 | | | 36.57 | 40.33 | 42.37 | 38.90 |
| 7. | Mesha Wardman | 14 | Truro City | 2:40.13 | | | 37.25 | 41.09 | 41.42 | 40.37 |
| 8. | Katie Bampton | 13 | Bodmin | 2:41.12 | | | 37.28 | 40.96 | 41.62 | 41.26 |
| 9. | Lauren Kellaway | 15 | Bodmin | 2:43.01 | | | 39.07 | 42.46 | 42.76 | 38.72 |
| 10. | Nicola Russell | 13 | Truro City | 2:43.21 | | | 38.06 | 41.60 | 42.51 | 41.04 |
| 11. | Kelsey Stevenson | 13 | Truro City | 2:43.42 | | | 36.85 | 40.92 | 42.96 | 42.69 |
| 12. | Holly Abrahams | 12 | Caradon | 2:44.63 | | | 37.84 | 42.39 | 42.65 | 41.75 |
| 13. | Laura Harris | 15 | Caradon | 2:45.71 | | | 38.49 | 41.98 | 42.75 | 42.49 |
| 14. | Josephine Kane | 15 | Launceston | 2:45.94 | | | 39.69 | 42.15 | 43.12 | 40.98 |
| 15. | Emily Harbisher | 12 | Newquay | 2:46.00 | | | 38.50 | 42.45 | 43.41 | 41.64 |
| 16. | Courtney-lee Reid | 12 | Truro City | 2:49.52 | | | 39.47 | 42.35 | 44.07 | 43.63 |
| 17. | Megan Hicks | 13 | Truro City | 2:51.78 | | | 39.73 | 43.41 | 46.28 | 42.36 |
| 18. | Esther Doleman | 11 | Caradon | 2:52.25 | | | 40.97 | 45.27 | 44.24 | 41.77 |
| 19. | Emily Kane | 12 | Launceston | 2:52.29 | | | 39.87 | 42.77 | 45.72 | 43.93 |
| 20. | Molly Long | 12 | Bodmin | 2:52.96 | | | 41.32 | 44.73 | 44.67 | 42.24 |
| 21. | Hannah Davis | 13 | Truro City | 2:54.92 | | | 41.21 | 44.17 | 45.33 | 44.21 |
| 22. | Brittany Smaldon | 11 | Carn Brea | 2:56.29 | | | 42.18 | 45.73 | 46.46 | 41.92 |
| 23. | Millie Sander | 11 | Newquay | 2:56.33 | | | 41.51 | 45.68 | 46.30 | 42.84 |
| 24. | Emily Andrew | 12 | Newquay | 2:57.11 | | | 41.59 | 46.03 | 46.39 | 43.10 |
| 25. | Fleur Hatton | 12 | St Ives Bay | 2:59.06 | | | 41.39 | 46.06 | 46.61 | 45.00 |
| 26. | Jordan Holroyd | 10 | Newquay | 3:00.87 | | | 43.44 | 47.22 | 45.41 | 44.80 |
| 27. | Molly Moule | 10 | St Austell | 3:02.61 | | | 1:04.34 | 26.07 | 54.68 | 37.52 |
| 28. | Alexandra Szuplewski | 10 | Caradon | 3:02.76 | | | 43.08 | 46.79 | 52.73 | 40.16 |
| 29. | Molly Townsend | 11 | Bodmin | 3:04.06 | | | 42.67 | 47.41 | 48.26 | 45.72 |
| 30. | Iona Pilcher | 11 | St Ives Bay | 3:05.68 | | | 42.77 | 46.43 | 48.63 | 47.85 |
| 31. | Ciara Glossop | 11 | Launceston | 3:05.97 | | | 42.04 | 47.49 | 48.30 | 48.14 |
| 32. | Katie Randall | 11 | Camelford | 3:07.86 | | | 41.76 | 48.27 | 50.52 | 47.31 |
| 33. | Rebecca Anderson | 10 | Bude | 3:08.12 | | | 44.52 | 48.19 | 49.47 | 45.94 |
| 34. | Jessica Young | 10 | Launceston | 3:09.02 | | | 43.71 | 49.18 | 50.55 | 45.58 |
| 35. | Ellen Jenkin | 10 | Newquay | 3:09.76 | | | 46.82 | 48.73 | 49.11 | 45.10 |
| 36. | Gracie Snell | 10 | St Austell | 3:09.91 | | | 43.58 | 48.40 | 50.19 | 47.74 |
| 37. | Alysia Draper | 10 | Truro City | 3:12.21 | | | 43.67 | 1:45.27 | 43.27 | 00.00 |
| 38. | Lowri Hunter | 11 | Bodmin | 3:16.50 | | | 46.16 | 52.82 | 49.66 | 47.86 |
| 39. | Robyn Edwards | 10 | Truro City | 3:19.64 | | | 45.98 | 51.53 | 52.87 | 49.26 |
| 40. | Keia Wardman | 9 | St Ives Bay | 3:20.95 | | | 45.04 | 50.48 | 53.22 | 52.21 |
| 41. | Lucy Brigly | 9 | St Ives Bay | 3:23.67 | | | 48.15 | 53.67 | 53.07 | 48.78 |
| 42. | Sian Temple | 9 | Wadebridge | 3:24.25 | | | 49.66 | 53.23 | 52.33 | 49.03 |
| 43. | Hannah Reid | 10 | Carn Brea | 3:24.99 | | | 48.59 | 54.58 | 52.40 | 49.42 |
| 44. | Millie Owen | 9 | Newquay | 3:28.23 | | | 46.28 | 53.18 | 1:48.77 | 00.00 |
| 45. | Freya Haase | 9 | St Ives Bay | 3:30.70 | | | 49.32 | 54.97 | 54.68 | 51.73 |
| 46. | Charlotte Toptani | 9 | Bodmin | 3:37.24 | | | 2:52.66 | 44.58 | 01.98 | 58.02 |
| 47. | Katie Shaw | 9 | St Austell | 3:44.39 | | | 53.27 | 57.12 | 57.73 | 56.27 |
| 48. | Bethany Rutter | 9 | Carn Brea | 3:44.85 | | | 53.85 | 58.92 | 58.06 | 54.02 |
| 49. | Holly Turner | 9 | St Austell | 3:46.09 | | | 53.20 | 58.16 | 59.28 | 55.45 |
| Olivia Haase | 11 | St Ives Bay | DNC | | | | | | 00.00 |
| Naomi Copperwait | 12 | St Ives Bay | DNC | | | | | | 00.00 |
| Morva Hughes | 9 | St Ives Bay | DQ | T-1L | | 50.40 | 51.87 | 54.67 | 23.06 |
| Clare Gregg | 10 | Launceston | DQ | T-1L | | 43.78 | 47.03 | 46.49 | 42.70 |
| Rhiannon Jones | 15 | Newquay | DQ | T-6L | | 37.26 | 40.05 | 41.78 | 00.91 |
Disqualification Codes