| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Natalie Harbisher | 14 | Newquay | 2:43.82 | 478* | | 35.11 | 41.65 | 42.91 | 44.15 |
| 2. | Jenny De courcy | 15 | Truro City | 2:54.27 | 394* | | 37.01 | 44.65 | 47.43 | 45.18 |
| 3. | Kelsey Stevenson | 13 | Truro City | 2:54.71 | 443 | | 36.44 | 42.56 | 46.35 | 49.36 |
| 4. | Charlotte Scotland | 14 | Newquay | 3:01.02 | 348* | | 38.00 | 46.34 | 47.95 | 48.73 |
| 5. | Emily Harbisher | 12 | Newquay | 3:01.49 | 404 | | 38.33 | 47.69 | 48.38 | 47.09 |
| 6. | Millie Sander | 11 | Newquay | 3:06.38 | 388 | | 40.60 | 48.82 | 49.09 | 47.87 |
| 7. | Molly Moule | 10 | St Austell | 3:08.33 | 412 | | 40.89 | 46.95 | 50.04 | 50.45 |
| 8. | Jordan Holroyd | 10 | Newquay | 3:32.76 | 262 | | 43.53 | 55.40 | 57.96 | 55.87 |
| 9. | Ellie Nuttall | 10 | Wadebridge | 3:39.59 | 231 | | 45.60 | 56.97 | 58.81 | 58.21 |
| 10. | Jo Temple | 11 | Wadebridge | 3:44.88 | 190 | | 46.99 | 57.48 | 1:01.17 | 59.24 |
| 11. | Sian Temple | 9 | Wadebridge | 4:03.96 | 185 | | 51.47 | 1:03.11 | 1:06.43 | 1:02.95 |
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Sian Temple | 9 | Wadebridge | 4:03.96 | 185 | | 51.47 | 1:03.11 | 1:06.43 | 1:02.95 |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Molly Moule | 10 | St Austell | 3:08.33 | 412 | | 40.89 | 46.95 | 50.04 | 50.45 |
| 2. | Jordan Holroyd | 10 | Newquay | 3:32.76 | 262 | | 43.53 | 55.40 | 57.96 | 55.87 |
| 3. | Ellie Nuttall | 10 | Wadebridge | 3:39.59 | 231 | | 45.60 | 56.97 | 58.81 | 58.21 |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Millie Sander | 11 | Newquay | 3:06.38 | 388 | | 40.60 | 48.82 | 49.09 | 47.87 |
| 2. | Jo Temple | 11 | Wadebridge | 3:44.88 | 190 | | 46.99 | 57.48 | 1:01.17 | 59.24 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Emily Harbisher | 12 | Newquay | 3:01.49 | 404 | | 38.33 | 47.69 | 48.38 | 47.09 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Kelsey Stevenson | 13 | Truro City | 2:54.71 | 443 | | 36.44 | 42.56 | 46.35 | 49.36 |
15 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Natalie Harbisher | 14 | Newquay | 2:43.82 | 478* | | 35.11 | 41.65 | 42.91 | 44.15 |
| 2. | Jenny De courcy | 15 | Truro City | 2:54.27 | 394* | | 37.01 | 44.65 | 47.43 | 45.18 |
| 3. | Kelsey Stevenson | 13 | Truro City | 2:54.71 | 443 | | 36.44 | 42.56 | 46.35 | 49.36 |
| 4. | Charlotte Scotland | 14 | Newquay | 3:01.02 | 348* | | 38.00 | 46.34 | 47.95 | 48.73 |
| 5. | Emily Harbisher | 12 | Newquay | 3:01.49 | 404 | | 38.33 | 47.69 | 48.38 | 47.09 |
| 6. | Millie Sander | 11 | Newquay | 3:06.38 | 388 | | 40.60 | 48.82 | 49.09 | 47.87 |
| 7. | Molly Moule | 10 | St Austell | 3:08.33 | 412 | | 40.89 | 46.95 | 50.04 | 50.45 |
| 8. | Jordan Holroyd | 10 | Newquay | 3:32.76 | 262 | | 43.53 | 55.40 | 57.96 | 55.87 |
| 9. | Ellie Nuttall | 10 | Wadebridge | 3:39.59 | 231 | | 45.60 | 56.97 | 58.81 | 58.21 |
| 10. | Jo Temple | 11 | Wadebridge | 3:44.88 | 190 | | 46.99 | 57.48 | 1:01.17 | 59.24 |
| 11. | Sian Temple | 9 | Wadebridge | 4:03.96 | 185 | | 51.47 | 1:03.11 | 1:06.43 | 1:02.95 |
Swims with * appended are GB points - NOT age corrected