| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 |
| 1. | Katharine Muller | 15 | Caradon | 1:08.87 | 601* | | 31.66 | 37.21 |
| 2. | Natalie Harbisher | 14 | Newquay | 1:12.20 | 524* | | 33.73 | 38.47 |
| 3. | Kay De courcy | 14 | Truro City | 1:12.68 | 514* | | 33.85 | 38.83 |
| 4. | Josie Williams | 13 | Truro City | 1:13.42 | 580 | | 34.39 | 39.03 |
| 5. | Jenny De courcy | 15 | Truro City | 1:14.51 | 477* | | 34.44 | 40.07 |
| 6. | Kelsey Stevenson | 13 | Truro City | 1:14.61 | 552 | | 33.91 | 40.70 |
| 7. | Amy Wood | 17 | Carn Brea | 1:15.88 | 451* | | 34.48 | 41.40 |
| 8. | Nicola Russell | 13 | Truro City | 1:16.08 | 520 | | 35.62 | 40.46 |
| 9. | Brogan Parsons | 14 | Newquay | 1:16.57 | 439* | | 35.11 | 41.46 |
| 10. | Lauren Kellaway | 15 | Bodmin | 1:18.88 | 399* | | 36.37 | 42.51 |
| 11. | Charlotte Scotland | 14 | Newquay | 1:19.95 | 382* | | 37.32 | 42.63 |
| 12. | Lucy Tilsley | 17 | Launceston | 1:20.88 | 368* | | 36.29 | 44.59 |
| 13. | Emily Harbisher | 12 | Newquay | 1:21.29 | 428 | | 37.39 | 43.90 |
| 14. | Gracie Snell | 10 | St Austell | 1:23.28 | 439 | | 37.15 | 46.13 |
| 15. | Millie Sander | 11 | Newquay | 1:23.59 | 404 | | 38.85 | 44.74 |
| 16. | Josephine Kane | 15 | Launceston | 1:26.68 | 290* | | 37.58 | 49.10 |
| 17. | Esther Doleman | 11 | Caradon | 1:30.39 | 306 | | 39.77 | 50.62 |
| 18. | Naomi Copperwait | 12 | St Ives Bay | 1:36.84 | 226 | | 43.44 | 53.40 |
| Ruby Long | 14 | Bodmin | DNC | | | | 00.00 |
| Megan Cookson | 24 | Carn Brea | DNC | | | | 00.00 |
Swims with * appended are GB points - NOT age corrected
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 |
| 1. | Millie Sander | 11 | Newquay | 1:23.59 | 404 | | 38.85 | 44.74 |
| 2. | Esther Doleman | 11 | Caradon | 1:30.39 | 306 | | 39.77 | 50.62 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 |
| 1. | Emily Harbisher | 12 | Newquay | 1:21.29 | 428 | | 37.39 | 43.90 |
| 2. | Naomi Copperwait | 12 | St Ives Bay | 1:36.84 | 226 | | 43.44 | 53.40 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 |
| 1. | Josie Williams | 13 | Truro City | 1:13.42 | 580 | | 34.39 | 39.03 |
| 2. | Kelsey Stevenson | 13 | Truro City | 1:14.61 | 552 | | 33.91 | 40.70 |
| 3. | Nicola Russell | 13 | Truro City | 1:16.08 | 520 | | 35.62 | 40.46 |
15 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 |
| 1. | Katharine Muller | 15 | Caradon | 1:08.87 | 601* | | 31.66 | 37.21 |
| 2. | Natalie Harbisher | 14 | Newquay | 1:12.20 | 524* | | 33.73 | 38.47 |
| 3. | Kay De courcy | 14 | Truro City | 1:12.68 | 514* | | 33.85 | 38.83 |
| 4. | Josie Williams | 13 | Truro City | 1:13.42 | 580 | | 34.39 | 39.03 |
| 5. | Jenny De courcy | 15 | Truro City | 1:14.51 | 477* | | 34.44 | 40.07 |
| 6. | Kelsey Stevenson | 13 | Truro City | 1:14.61 | 552 | | 33.91 | 40.70 |
| 7. | Nicola Russell | 13 | Truro City | 1:16.08 | 520 | | 35.62 | 40.46 |
| 8. | Brogan Parsons | 14 | Newquay | 1:16.57 | 439* | | 35.11 | 41.46 |
| 9. | Lauren Kellaway | 15 | Bodmin | 1:18.88 | 399* | | 36.37 | 42.51 |
| 10. | Charlotte Scotland | 14 | Newquay | 1:19.95 | 382* | | 37.32 | 42.63 |
| 11. | Emily Harbisher | 12 | Newquay | 1:21.29 | 428 | | 37.39 | 43.90 |
| 12. | Gracie Snell | 10 | St Austell | 1:23.28 | 439 | | 37.15 | 46.13 |
| 13. | Millie Sander | 11 | Newquay | 1:23.59 | 404 | | 38.85 | 44.74 |
| 14. | Josephine Kane | 15 | Launceston | 1:26.68 | 290* | | 37.58 | 49.10 |
| 15. | Esther Doleman | 11 | Caradon | 1:30.39 | 306 | | 39.77 | 50.62 |
| 16. | Naomi Copperwait | 12 | St Ives Bay | 1:36.84 | 226 | | 43.44 | 53.40 |
| Ruby Long | 14 | Bodmin | DNC | | | | 00.00 |
Swims with * appended are GB points - NOT age corrected