Heats (Declared Winners) Girls Open 50m Butterfly
Back to Results
Page
Open Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Katharine Muller | 15 | Caradon | 30.22 | | |
| 2. | Natalie Harbisher | 14 | Newquay | 31.63 | | |
| 3. | Kay De courcy | 14 | Truro City | 32.54 | | |
| 4. | Amy Wood | 17 | Carn Brea | 32.63 | | |
| 5. | Jane Wood | 15 | Carn Brea | 32.67 | | |
| 6. | Josie Williams | 13 | Truro City | 33.17 | | |
| 7. | Nicola Russell | 13 | Truro City | 33.34 | | |
| 8. | Jenny De courcy | 15 | Truro City | 33.36 | | |
| 9. | Eleanor Gordon | 17 | Carn Brea | 33.39 | | |
| 10. | Brogan Parsons | 14 | Newquay | 33.92 | | |
| 11. | Kelsey Stevenson | 13 | Truro City | 33.95 | | |
| 12. | Mesha Wardman | 14 | Truro City | 34.27 | | |
| 13. | Charlotte Scotland | 14 | Newquay | 34.36 | | |
| 14. | Ruby Long | 14 | Bodmin | 34.38 | | |
| 15. | Lauren Kellaway | 15 | Bodmin | 34.50 | | |
| 16. | Emily Corin | 14 | Carn Brea | 35.13 | | |
| 17. | Emily Harbisher | 12 | Newquay | 35.34 | | |
| 18. | Josephine Kane | 15 | Launceston | 35.47 | | |
| 19. | Laura Harris | 15 | Caradon | 35.51 | | |
| 20. | Bethany Prisk | 12 | Carn Brea | 35.96 | | |
| 20. | Eleanor Glossop | 14 | Launceston | 35.96 | | |
| 22. | Abbe Reskelly | 13 | Penzance | 36.31 | | |
| 23. | Ella Moseley | 13 | Penzance | 36.51 | | |
| 24. | Gracie Snell | 10 | St Austell | 36.88 | | |
| 25. | Kate Watts | 13 | Bude | 37.00 | | |
| 26. | Bethany Rudge | 13 | St Austell | 37.10 | | |
| 27. | Holly Abrahams | 12 | Caradon | 37.16 | | |
| 28. | Esther Doleman | 11 | Caradon | 37.33 | | |
| 29. | Lucy Dennis | 13 | Bodmin | 37.36 | | |
| 30. | Dannielle Dymond | 13 | Penzance | 37.54 | | |
| 31. | Megan Hicks | 13 | Truro City | 37.69 | | |
| 32. | Harriet Lord | 11 | Truro City | 37.75 | | |
| 33. | Emily Ryan | 15 | Penzance | 38.00 | | |
| 34. | Molly Long | 12 | Bodmin | 38.36 | | |
| 35. | Molly Moule | 10 | St Austell | 38.38 | | |
| 36. | Ciara Glossop | 11 | Launceston | 38.40 | | |
| 36. | Amy Jolly | 13 | Carn Brea | 38.40 | | |
| 38. | Kerri Bridgeman | 12 | Penzance | 38.42 | | |
| 39. | Rebecca Anderson | 10 | Bude | 38.65 | | |
| 40. | Emily Kane | 12 | Launceston | 38.71 | | |
| 41. | Millie Sander | 11 | Newquay | 39.03 | | |
| 42. | Jordan Holroyd | 10 | Newquay | 39.12 | | |
| 43. | Alexandra Szuplewski | 10 | Caradon | 39.16 | | |
| 44. | Katie Randall | 11 | Camelford | 39.98 | | |
| 45. | Brittany Smaldon | 11 | Carn Brea | 40.42 | | |
| 46. | Fleur Hatton | 12 | St Ives Bay | 40.49 | | |
| 47. | Jessica Young | 10 | Launceston | 40.58 | | |
| 48. | Naomi Copperwait | 12 | St Ives Bay | 41.29 | | |
| 49. | Jo Temple | 11 | Wadebridge | 41.57 | | |
| 50. | Clare Gregg | 10 | Launceston | 41.83 | | |
| 51. | Ellie Nuttall | 10 | Wadebridge | 42.18 | | |
| 52. | Iona Pilcher | 11 | St Ives Bay | 42.34 | | |
| 53. | Alysia Draper | 10 | Truro City | 43.03 | | |
| 54. | Bethany Mead | 11 | Carn Brea | 43.05 | | |
| 55. | Hannah Carson | 11 | Penzance | 43.07 | | |
| 56. | Sian Temple | 9 | Wadebridge | 45.02 | | |
| 57. | Charlotte Toptani | 9 | Bodmin | 45.11 | | |
| 58. | Annie Stafford | 11 | St Ives Bay | 45.34 | | |
| 59. | Olivia Haase | 11 | St Ives Bay | 45.68 | | |
| 60. | Lucy Brigly | 9 | St Ives Bay | 45.82 | | |
| 61. | Olivia Murray | 9 | Camelford | 46.26 | | |
| 62. | Emily Humphreys | 11 | St Ives Bay | 47.75 | | |
| 63. | Shannon O'connell | 9 | Penzance | 47.78 | | |
| 64. | Ellen Jenkin | 10 | Newquay | 48.20 | | |
| 65. | Freya Haase | 9 | St Ives Bay | 50.48 | | |
| 66. | Tegan Moseley | 10 | Penzance | 51.11 | | |
| Charlie Randall | 9 | Camelford | DNC | | |
| Megan Cookson | 24 | Carn Brea | DNC | | |
| Mia Ellsmore | 9 | St Ives Bay | DQ | T-1L | |
Disqualification Codes
09 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Sian Temple | 9 | Wadebridge | 45.02 | | |
| 2. | Charlotte Toptani | 9 | Bodmin | 45.11 | | |
| 3. | Lucy Brigly | 9 | St Ives Bay | 45.82 | | |
| 4. | Olivia Murray | 9 | Camelford | 46.26 | | |
| 5. | Shannon O'connell | 9 | Penzance | 47.78 | | |
| 6. | Freya Haase | 9 | St Ives Bay | 50.48 | | |
| Charlie Randall | 9 | Camelford | DNC | | |
| Mia Ellsmore | 9 | St Ives Bay | DQ | T-1L | |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Gracie Snell | 10 | St Austell | 36.88 | | |
| 2. | Molly Moule | 10 | St Austell | 38.38 | | |
| 3. | Rebecca Anderson | 10 | Bude | 38.65 | | |
| 4. | Jordan Holroyd | 10 | Newquay | 39.12 | | |
| 5. | Alexandra Szuplewski | 10 | Caradon | 39.16 | | |
| 6. | Jessica Young | 10 | Launceston | 40.58 | | |
| 7. | Clare Gregg | 10 | Launceston | 41.83 | | |
| 8. | Ellie Nuttall | 10 | Wadebridge | 42.18 | | |
| 9. | Alysia Draper | 10 | Truro City | 43.03 | | |
| 10. | Ellen Jenkin | 10 | Newquay | 48.20 | | |
| 11. | Tegan Moseley | 10 | Penzance | 51.11 | | |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Esther Doleman | 11 | Caradon | 37.33 | | |
| 2. | Harriet Lord | 11 | Truro City | 37.75 | | |
| 3. | Ciara Glossop | 11 | Launceston | 38.40 | | |
| 4. | Millie Sander | 11 | Newquay | 39.03 | | |
| 5. | Katie Randall | 11 | Camelford | 39.98 | | |
| 6. | Brittany Smaldon | 11 | Carn Brea | 40.42 | | |
| 7. | Jo Temple | 11 | Wadebridge | 41.57 | | |
| 8. | Iona Pilcher | 11 | St Ives Bay | 42.34 | | |
| 9. | Bethany Mead | 11 | Carn Brea | 43.05 | | |
| 10. | Hannah Carson | 11 | Penzance | 43.07 | | |
| 11. | Annie Stafford | 11 | St Ives Bay | 45.34 | | |
| 12. | Olivia Haase | 11 | St Ives Bay | 45.68 | | |
| 13. | Emily Humphreys | 11 | St Ives Bay | 47.75 | | |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Emily Harbisher | 12 | Newquay | 35.34 | | |
| 2. | Bethany Prisk | 12 | Carn Brea | 35.96 | | |
| 3. | Holly Abrahams | 12 | Caradon | 37.16 | | |
| 4. | Molly Long | 12 | Bodmin | 38.36 | | |
| 5. | Kerri Bridgeman | 12 | Penzance | 38.42 | | |
| 6. | Emily Kane | 12 | Launceston | 38.71 | | |
| 7. | Fleur Hatton | 12 | St Ives Bay | 40.49 | | |
| 8. | Naomi Copperwait | 12 | St Ives Bay | 41.29 | | |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Josie Williams | 13 | Truro City | 33.17 | | |
| 2. | Nicola Russell | 13 | Truro City | 33.34 | | |
| 3. | Kelsey Stevenson | 13 | Truro City | 33.95 | | |
| 4. | Abbe Reskelly | 13 | Penzance | 36.31 | | |
| 5. | Ella Moseley | 13 | Penzance | 36.51 | | |
| 6. | Kate Watts | 13 | Bude | 37.00 | | |
| 7. | Bethany Rudge | 13 | St Austell | 37.10 | | |
| 8. | Lucy Dennis | 13 | Bodmin | 37.36 | | |
| 9. | Dannielle Dymond | 13 | Penzance | 37.54 | | |
| 10. | Megan Hicks | 13 | Truro City | 37.69 | | |
| 11. | Amy Jolly | 13 | Carn Brea | 38.40 | | |
Disqualification Codes
15 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Katharine Muller | 15 | Caradon | 30.22 | | |
| 2. | Natalie Harbisher | 14 | Newquay | 31.63 | | |
| 3. | Kay De courcy | 14 | Truro City | 32.54 | | |
| 4. | Jane Wood | 15 | Carn Brea | 32.67 | | |
| 5. | Josie Williams | 13 | Truro City | 33.17 | | |
| 6. | Nicola Russell | 13 | Truro City | 33.34 | | |
| 7. | Jenny De courcy | 15 | Truro City | 33.36 | | |
| 8. | Brogan Parsons | 14 | Newquay | 33.92 | | |
| 9. | Kelsey Stevenson | 13 | Truro City | 33.95 | | |
| 10. | Mesha Wardman | 14 | Truro City | 34.27 | | |
| 11. | Charlotte Scotland | 14 | Newquay | 34.36 | | |
| 12. | Ruby Long | 14 | Bodmin | 34.38 | | |
| 13. | Lauren Kellaway | 15 | Bodmin | 34.50 | | |
| 14. | Emily Corin | 14 | Carn Brea | 35.13 | | |
| 15. | Emily Harbisher | 12 | Newquay | 35.34 | | |
| 16. | Josephine Kane | 15 | Launceston | 35.47 | | |
| 17. | Laura Harris | 15 | Caradon | 35.51 | | |
| 18. | Bethany Prisk | 12 | Carn Brea | 35.96 | | |
| 18. | Eleanor Glossop | 14 | Launceston | 35.96 | | |
| 20. | Abbe Reskelly | 13 | Penzance | 36.31 | | |
| 21. | Ella Moseley | 13 | Penzance | 36.51 | | |
| 22. | Gracie Snell | 10 | St Austell | 36.88 | | |
| 23. | Kate Watts | 13 | Bude | 37.00 | | |
| 24. | Bethany Rudge | 13 | St Austell | 37.10 | | |
| 25. | Holly Abrahams | 12 | Caradon | 37.16 | | |
| 26. | Esther Doleman | 11 | Caradon | 37.33 | | |
| 27. | Lucy Dennis | 13 | Bodmin | 37.36 | | |
| 28. | Dannielle Dymond | 13 | Penzance | 37.54 | | |
| 29. | Megan Hicks | 13 | Truro City | 37.69 | | |
| 30. | Harriet Lord | 11 | Truro City | 37.75 | | |
| 31. | Emily Ryan | 15 | Penzance | 38.00 | | |
| 32. | Molly Long | 12 | Bodmin | 38.36 | | |
| 33. | Molly Moule | 10 | St Austell | 38.38 | | |
| 34. | Ciara Glossop | 11 | Launceston | 38.40 | | |
| 34. | Amy Jolly | 13 | Carn Brea | 38.40 | | |
| 36. | Kerri Bridgeman | 12 | Penzance | 38.42 | | |
| 37. | Rebecca Anderson | 10 | Bude | 38.65 | | |
| 38. | Emily Kane | 12 | Launceston | 38.71 | | |
| 39. | Millie Sander | 11 | Newquay | 39.03 | | |
| 40. | Jordan Holroyd | 10 | Newquay | 39.12 | | |
| 41. | Alexandra Szuplewski | 10 | Caradon | 39.16 | | |
| 42. | Katie Randall | 11 | Camelford | 39.98 | | |
| 43. | Brittany Smaldon | 11 | Carn Brea | 40.42 | | |
| 44. | Fleur Hatton | 12 | St Ives Bay | 40.49 | | |
| 45. | Jessica Young | 10 | Launceston | 40.58 | | |
| 46. | Naomi Copperwait | 12 | St Ives Bay | 41.29 | | |
| 47. | Jo Temple | 11 | Wadebridge | 41.57 | | |
| 48. | Clare Gregg | 10 | Launceston | 41.83 | | |
| 49. | Ellie Nuttall | 10 | Wadebridge | 42.18 | | |
| 50. | Iona Pilcher | 11 | St Ives Bay | 42.34 | | |
| 51. | Alysia Draper | 10 | Truro City | 43.03 | | |
| 52. | Bethany Mead | 11 | Carn Brea | 43.05 | | |
| 53. | Hannah Carson | 11 | Penzance | 43.07 | | |
| 54. | Sian Temple | 9 | Wadebridge | 45.02 | | |
| 55. | Charlotte Toptani | 9 | Bodmin | 45.11 | | |
| 56. | Annie Stafford | 11 | St Ives Bay | 45.34 | | |
| 57. | Olivia Haase | 11 | St Ives Bay | 45.68 | | |
| 58. | Lucy Brigly | 9 | St Ives Bay | 45.82 | | |
| 59. | Olivia Murray | 9 | Camelford | 46.26 | | |
| 60. | Emily Humphreys | 11 | St Ives Bay | 47.75 | | |
| 61. | Shannon O'connell | 9 | Penzance | 47.78 | | |
| 62. | Ellen Jenkin | 10 | Newquay | 48.20 | | |
| 63. | Freya Haase | 9 | St Ives Bay | 50.48 | | |
| 64. | Tegan Moseley | 10 | Penzance | 51.11 | | |
| Charlie Randall | 9 | Camelford | DNC | | |
| Mia Ellsmore | 9 | St Ives Bay | DQ | T-1L | |
Disqualification Codes