Heats (Declared Winners) Boys Open 200m Breaststroke
Back
to Results Page
Open Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 |
| 1. | Michael Grant | 17 | Truro City | 2:45.71 | | | 37.80 | 42.31 | 42.68 | 42.92 |
| 2. | Michael Wafer | 15 | Caradon | 2:47.19 | | | 35.87 | 41.62 | 45.01 | 44.69 |
| 3. | Luke Hollis | 14 | Penzance | 2:47.64 | | | 35.35 | 41.98 | 44.10 | 46.21 |
| 4. | Jack Middleton | 18 | Truro City | 2:48.50 | | | 37.72 | 42.54 | 44.48 | 43.76 |
| 5. | Piran Saunders | 16 | Carn Brea | 2:49.19 | | | 38.20 | 42.82 | 44.06 | 44.11 |
| 6. | Solomon Major | 14 | Truro City | 2:49.79 | | | 38.28 | 43.16 | 44.63 | 43.72 |
| 7. | Josh Solomon | 14 | Bodmin | 2:52.30 | | | 38.33 | 44.11 | 45.22 | 44.64 |
| 8. | Kieren Jenkins | 13 | Bodmin | 2:57.23 | | | 40.83 | 45.41 | 46.18 | 44.81 |
| 9. | Scott Temple | 13 | Wadebridge | 3:05.79 | | | 41.58 | 46.84 | 48.21 | 49.16 |
| 10. | Luc Hesdon | 13 | Truro City | 3:07.60 | | | 41.74 | 47.52 | 49.25 | 49.09 |
| 11. | Ben Hicks | 12 | Truro City | 3:10.25 | | | 44.21 | 49.34 | 50.22 | 46.48 |
| 12. | Dylan Scotney | 12 | Newquay | 3:11.25 | | | 42.62 | 48.51 | 50.99 | 49.13 |
| 13. | Daniel Gregg | 12 | Launceston | 3:12.99 | | | 42.09 | 48.64 | 51.67 | 50.59 |
| 14. | Finn Branney | 12 | St Austell | 3:13.75 | | | 43.81 | 50.03 | 51.26 | 48.65 |
| 15. | Callum Evans-burchell | 13 | Carn Brea | 3:14.57 | | | 43.68 | 50.52 | 50.94 | 49.43 |
| 16. | Harry Eade | 12 | St Austell | 3:22.36 | | | 46.02 | 52.10 | 51.99 | 52.25 |
| 17. | Robert Wilkinson | 12 | Caradon | 3:23.50 | | | 45.44 | 53.62 | 53.61 | 50.83 |
| 18. | Jack Semmonds | 11 | Newquay | 3:27.86 | | | 48.53 | 54.06 | 53.79 | 51.48 |
| 19. | Charlie Tod | 10 | St Ives Bay | 3:28.96 | | | 49.61 | 55.10 | 54.04 | 50.21 |
| 20. | Angus Scotney | 10 | Newquay | 3:30.42 | | | 46.85 | 54.28 | 55.26 | 54.03 |
| 21. | Dominic Goodwin | 10 | Truro City | 3:38.12 | | | 48.21 | 57.23 | 55.65 | 57.03 |
| 22. | Jacob Wood | 11 | Truro City | 3:39.29 | | | 49.81 | 56.53 | 56.38 | 56.57 |
| 23. | Kaleb Chown | 11 | Carn Brea | 3:39.85 | | | 47.50 | 57.22 | | 3:39.85 |
| 24. | Joseph Andrews | 11 | Bodmin | 3:41.48 | | | 49.12 | 56.32 | 58.95 | 57.09 |
| 25. | Joseph Tibbetts | 10 | Launceston | 3:54.37 | | | 52.67 | 1:01.47 | | 3:54.37 |
| 25. | Mungo Harrison-ward | 10 | Caradon | 3:54.37 | | | 55.30 | 57.84 | | 3:54.37 |
| 27. | Isaac Solomon | 10 | Bodmin | 3:59.30 | | | 51.34 | 1:00.50 | | 3:59.30 |
| 28. | James Allinson | 9 | St Austell | 4:26.63 | | | 59.06 | 1:08.79 | | 4:26.63 |
| 29. | Timothy Wyatt | 9 | Truro City | 4:33.75 | | | 58.42 | 1:08.10 | | 4:33.75 |
| Oliver Long | 12 | St Austell | DQ | T-1L | | 45.74 | 52.38 | 52.26 | 29.62 |
Disqualification Codes
09 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 |
| 1. | James Allinson | 9 | St Austell | 4:26.63 | | | 59.06 | 1:08.79 | | 4:26.63 |
| 2. | Timothy Wyatt | 9 | Truro City | 4:33.75 | | | 58.42 | 1:08.10 | | 4:33.75 |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 |
| 1. | Charlie Tod | 10 | St Ives Bay | 3:28.96 | | | 49.61 | 55.10 | 54.04 | 50.21 |
| 2. | Angus Scotney | 10 | Newquay | 3:30.42 | | | 46.85 | 54.28 | 55.26 | 54.03 |
| 3. | Dominic Goodwin | 10 | Truro City | 3:38.12 | | | 48.21 | 57.23 | 55.65 | 57.03 |
| 4. | Joseph Tibbetts | 10 | Launceston | 3:54.37 | | | 52.67 | 1:01.47 | | 3:54.37 |
| 4. | Mungo Harrison-ward | 10 | Caradon | 3:54.37 | | | 55.30 | 57.84 | | 3:54.37 |
| 6. | Isaac Solomon | 10 | Bodmin | 3:59.30 | | | 51.34 | 1:00.50 | | 3:59.30 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 |
| 1. | Jack Semmonds | 11 | Newquay | 3:27.86 | | | 48.53 | 54.06 | 53.79 | 51.48 |
| 2. | Jacob Wood | 11 | Truro City | 3:39.29 | | | 49.81 | 56.53 | 56.38 | 56.57 |
| 3. | Kaleb Chown | 11 | Carn Brea | 3:39.85 | | | 47.50 | 57.22 | | 3:39.85 |
| 4. | Joseph Andrews | 11 | Bodmin | 3:41.48 | | | 49.12 | 56.32 | 58.95 | 57.09 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 |
| 1. | Ben Hicks | 12 | Truro City | 3:10.25 | | | 44.21 | 49.34 | 50.22 | 46.48 |
| 2. | Dylan Scotney | 12 | Newquay | 3:11.25 | | | 42.62 | 48.51 | 50.99 | 49.13 |
| 3. | Daniel Gregg | 12 | Launceston | 3:12.99 | | | 42.09 | 48.64 | 51.67 | 50.59 |
| 4. | Finn Branney | 12 | St Austell | 3:13.75 | | | 43.81 | 50.03 | 51.26 | 48.65 |
| 5. | Harry Eade | 12 | St Austell | 3:22.36 | | | 46.02 | 52.10 | 51.99 | 52.25 |
| 6. | Robert Wilkinson | 12 | Caradon | 3:23.50 | | | 45.44 | 53.62 | 53.61 | 50.83 |
| Oliver Long | 12 | St Austell | DQ | T-1L | | 45.74 | 52.38 | 52.26 | 29.62 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 |
| 1. | Kieren Jenkins | 13 | Bodmin | 2:57.23 | | | 40.83 | 45.41 | 46.18 | 44.81 |
| 2. | Scott Temple | 13 | Wadebridge | 3:05.79 | | | 41.58 | 46.84 | 48.21 | 49.16 |
| 3. | Luc Hesdon | 13 | Truro City | 3:07.60 | | | 41.74 | 47.52 | 49.25 | 49.09 |
| 4. | Callum Evans-burchell | 13 | Carn Brea | 3:14.57 | | | 43.68 | 50.52 | 50.94 | 49.43 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 |
| 1. | Luke Hollis | 14 | Penzance | 2:47.64 | | | 35.35 | 41.98 | 44.10 | 46.21 |
| 2. | Solomon Major | 14 | Truro City | 2:49.79 | | | 38.28 | 43.16 | 44.63 | 43.72 |
| 3. | Josh Solomon | 14 | Bodmin | 2:52.30 | | | 38.33 | 44.11 | 45.22 | 44.64 |
Disqualification Codes
15 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 |
| 1. | Michael Wafer | 15 | Caradon | 2:47.19 | | | 35.87 | 41.62 | 45.01 | 44.69 |
| 2. | Luke Hollis | 14 | Penzance | 2:47.64 | | | 35.35 | 41.98 | 44.10 | 46.21 |
| 3. | Solomon Major | 14 | Truro City | 2:49.79 | | | 38.28 | 43.16 | 44.63 | 43.72 |
| 4. | Josh Solomon | 14 | Bodmin | 2:52.30 | | | 38.33 | 44.11 | 45.22 | 44.64 |
| 5. | Kieren Jenkins | 13 | Bodmin | 2:57.23 | | | 40.83 | 45.41 | 46.18 | 44.81 |
| 6. | Scott Temple | 13 | Wadebridge | 3:05.79 | | | 41.58 | 46.84 | 48.21 | 49.16 |
| 7. | Luc Hesdon | 13 | Truro City | 3:07.60 | | | 41.74 | 47.52 | 49.25 | 49.09 |
| 8. | Ben Hicks | 12 | Truro City | 3:10.25 | | | 44.21 | 49.34 | 50.22 | 46.48 |
| 9. | Dylan Scotney | 12 | Newquay | 3:11.25 | | | 42.62 | 48.51 | 50.99 | 49.13 |
| 10. | Daniel Gregg | 12 | Launceston | 3:12.99 | | | 42.09 | 48.64 | 51.67 | 50.59 |
| 11. | Finn Branney | 12 | St Austell | 3:13.75 | | | 43.81 | 50.03 | 51.26 | 48.65 |
| 12. | Callum Evans-burchell | 13 | Carn Brea | 3:14.57 | | | 43.68 | 50.52 | 50.94 | 49.43 |
| 13. | Harry Eade | 12 | St Austell | 3:22.36 | | | 46.02 | 52.10 | 51.99 | 52.25 |
| 14. | Robert Wilkinson | 12 | Caradon | 3:23.50 | | | 45.44 | 53.62 | 53.61 | 50.83 |
| 15. | Jack Semmonds | 11 | Newquay | 3:27.86 | | | 48.53 | 54.06 | 53.79 | 51.48 |
| 16. | Charlie Tod | 10 | St Ives Bay | 3:28.96 | | | 49.61 | 55.10 | 54.04 | 50.21 |
| 17. | Angus Scotney | 10 | Newquay | 3:30.42 | | | 46.85 | 54.28 | 55.26 | 54.03 |
| 18. | Dominic Goodwin | 10 | Truro City | 3:38.12 | | | 48.21 | 57.23 | 55.65 | 57.03 |
| 19. | Jacob Wood | 11 | Truro City | 3:39.29 | | | 49.81 | 56.53 | 56.38 | 56.57 |
| 20. | Kaleb Chown | 11 | Carn Brea | 3:39.85 | | | 47.50 | 57.22 | | 3:39.85 |
| 21. | Joseph Andrews | 11 | Bodmin | 3:41.48 | | | 49.12 | 56.32 | 58.95 | 57.09 |
| 22. | Joseph Tibbetts | 10 | Launceston | 3:54.37 | | | 52.67 | 1:01.47 | | 3:54.37 |
| 22. | Mungo Harrison-ward | 10 | Caradon | 3:54.37 | | | 55.30 | 57.84 | | 3:54.37 |
| 24. | Isaac Solomon | 10 | Bodmin | 3:59.30 | | | 51.34 | 1:00.50 | | 3:59.30 |
| 25. | James Allinson | 9 | St Austell | 4:26.63 | | | 59.06 | 1:08.79 | | 4:26.63 |
| 26. | Timothy Wyatt | 9 | Truro City | 4:33.75 | | | 58.42 | 1:08.10 | | 4:33.75 |
| Oliver Long | 12 | St Austell | DQ | T-1L | | 45.74 | 52.38 | 52.26 | 29.62 |
Disqualification Codes