Heats (Declared Winners) Boys Open 100m Breaststroke
Back
to Results Page
Open Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 |
| 1. | James Ryan | 20 | Penzance | 1:14.07 | | | 33.80 | 40.27 |
| 2. | Peter Long | 45 | St Austell | 1:15.21 | | | 35.55 | 39.66 |
| 3. | Michael Wafer | 15 | Caradon | 1:15.75 | | | 35.68 | 40.07 |
| 4. | Michael Grant | 17 | Truro City | 1:16.22 | | | 36.89 | 39.33 |
| 5. | Luke Hollis | 14 | Penzance | 1:16.33 | | | 36.28 | 40.05 |
| 6. | Piran Saunders | 16 | Carn Brea | 1:16.69 | | | 35.70 | 40.99 |
| 7. | Solomon Major | 14 | Truro City | 1:16.84 | | | 35.69 | 41.15 |
| 8. | Charlie Middleton | 16 | Truro City | 1:18.44 | | | 36.38 | 42.06 |
| 9. | Josh Solomon | 14 | Bodmin | 1:21.02 | | | 37.69 | 43.33 |
| 10. | Kieren Jenkins | 13 | Bodmin | 1:21.47 | | | 38.73 | 42.74 |
| 11. | Callum Roberts | 16 | Newquay | 1:22.24 | | | 38.33 | 43.91 |
| 12. | Luc Hesdon | 13 | Truro City | 1:25.22 | | | 39.80 | 45.42 |
| 13. | Scott Temple | 13 | Wadebridge | 1:27.84 | | | 41.36 | 46.48 |
| 14. | Ben Hicks | 12 | Truro City | 1:28.48 | | | 42.04 | 46.44 |
| 15. | Callum Evans-burchell | 13 | Carn Brea | 1:28.58 | | | 41.99 | 46.59 |
| 16. | Dylan Scotney | 12 | Newquay | 1:28.72 | | | 42.05 | 46.67 |
| 17. | Daniel Gregg | 12 | Launceston | 1:29.30 | | | 41.42 | 47.88 |
| 18. | Finn Branney | 12 | St Austell | 1:32.88 | | | 43.99 | 48.89 |
| 19. | Robert Wilkinson | 12 | Caradon | 1:32.93 | | | 42.91 | 50.02 |
| 20. | Oliver Long | 12 | St Austell | 1:34.19 | | | 44.97 | 49.22 |
| 21. | Harry Eade | 12 | St Austell | 1:36.33 | | | 45.67 | 50.66 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 |
| 1. | Ben Hicks | 12 | Truro City | 1:28.48 | | | 42.04 | 46.44 |
| 2. | Dylan Scotney | 12 | Newquay | 1:28.72 | | | 42.05 | 46.67 |
| 3. | Daniel Gregg | 12 | Launceston | 1:29.30 | | | 41.42 | 47.88 |
| 4. | Finn Branney | 12 | St Austell | 1:32.88 | | | 43.99 | 48.89 |
| 5. | Robert Wilkinson | 12 | Caradon | 1:32.93 | | | 42.91 | 50.02 |
| 6. | Oliver Long | 12 | St Austell | 1:34.19 | | | 44.97 | 49.22 |
| 7. | Harry Eade | 12 | St Austell | 1:36.33 | | | 45.67 | 50.66 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 |
| 1. | Kieren Jenkins | 13 | Bodmin | 1:21.47 | | | 38.73 | 42.74 |
| 2. | Luc Hesdon | 13 | Truro City | 1:25.22 | | | 39.80 | 45.42 |
| 3. | Scott Temple | 13 | Wadebridge | 1:27.84 | | | 41.36 | 46.48 |
| 4. | Callum Evans-burchell | 13 | Carn Brea | 1:28.58 | | | 41.99 | 46.59 |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 |
| 1. | Luke Hollis | 14 | Penzance | 1:16.33 | | | 36.28 | 40.05 |
| 2. | Solomon Major | 14 | Truro City | 1:16.84 | | | 35.69 | 41.15 |
| 3. | Josh Solomon | 14 | Bodmin | 1:21.02 | | | 37.69 | 43.33 |
15 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 |
| 1. | Michael Wafer | 15 | Caradon | 1:15.75 | | | 35.68 | 40.07 |
| 2. | Luke Hollis | 14 | Penzance | 1:16.33 | | | 36.28 | 40.05 |
| 3. | Solomon Major | 14 | Truro City | 1:16.84 | | | 35.69 | 41.15 |
| 4. | Josh Solomon | 14 | Bodmin | 1:21.02 | | | 37.69 | 43.33 |
| 5. | Kieren Jenkins | 13 | Bodmin | 1:21.47 | | | 38.73 | 42.74 |
| 6. | Luc Hesdon | 13 | Truro City | 1:25.22 | | | 39.80 | 45.42 |
| 7. | Scott Temple | 13 | Wadebridge | 1:27.84 | | | 41.36 | 46.48 |
| 8. | Ben Hicks | 12 | Truro City | 1:28.48 | | | 42.04 | 46.44 |
| 9. | Callum Evans-burchell | 13 | Carn Brea | 1:28.58 | | | 41.99 | 46.59 |
| 10. | Dylan Scotney | 12 | Newquay | 1:28.72 | | | 42.05 | 46.67 |
| 11. | Daniel Gregg | 12 | Launceston | 1:29.30 | | | 41.42 | 47.88 |
| 12. | Finn Branney | 12 | St Austell | 1:32.88 | | | 43.99 | 48.89 |
| 13. | Robert Wilkinson | 12 | Caradon | 1:32.93 | | | 42.91 | 50.02 |
| 14. | Oliver Long | 12 | St Austell | 1:34.19 | | | 44.97 | 49.22 |
| 15. | Harry Eade | 12 | St Austell | 1:36.33 | | | 45.67 | 50.66 |