| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Michael Grant | 17 | Truro City | 33.74 | 536* | |
| 2. | James Ryan | 20 | Penzance | 34.41 | 506* | |
| 3. | Michael Wafer | 15 | Caradon | 34.72 | 492* | |
| 4. | Luke Hollis | 14 | Penzance | 35.47 | 546 | |
| 5. | Solomon Major | 14 | Truro City | 35.67 | 537 | |
| 6. | Josh Solomon | 14 | Bodmin | 36.07 | 519 | |
| 7. | Charlie Middleton | 16 | Truro City | 36.10 | 437* | |
| 8. | Kieren Jenkins | 13 | Bodmin | 37.62 | 468 | |
| 9. | Luc Hesdon | 13 | Truro City | 39.35 | 402 | |
| 10. | Scott Temple | 13 | Wadebridge | 40.04 | 379 | |
| 11. | Callum Evans-burchell | 13 | Carn Brea | 40.41 | 367 | |
| 12. | Dylan Scotney | 12 | Newquay | 41.04 | 374 | |
| 13. | Ben Hicks | 12 | Truro City | 41.15 | 371 | |
| 14. | Daniel Gregg | 12 | Launceston | 42.16 | 340 | |
| 15. | Robert Wilkinson | 12 | Caradon | 42.86 | 320 | |
| 16. | Max Haines | 12 | Wadebridge | 42.92 | 318 | |
| 17. | Joseph Andrews | 11 | Bodmin | 43.12 | 318 | |
| 18. | Oliver Long | 12 | St Austell | 43.19 | 311 | |
| 19. | Charlie Tod | 10 | St Ives Bay | 43.90 | 301 | |
| 20. | Finn Branney | 12 | St Austell | 44.41 | 279 | |
| 21. | Jack Semmonds | 11 | Newquay | 45.02 | 270 | |
| 22. | Dominic Goodwin | 10 | Truro City | 45.42 | 263 | |
| 23. | Angus Scotney | 10 | Newquay | 46.46 | 241 | |
| 24. | Kaleb Chown | 11 | Carn Brea | 48.39 | 201 | |
| 25. | Joe Richens | 11 | Carn Brea | 49.01 | 191 | |
| 26. | Isaac Solomon | 10 | Bodmin | 49.34 | 187 | |
| 27. | Jacob Wood | 11 | Truro City | 49.54 | 183 | |
| 28. | Liam Jolly | 10 | Carn Brea | 50.19 | 173 | |
| 29. | Alexander Durrant | 11 | St Ives Bay | 50.72 | 165 | |
| 30. | Max Caddy | 9 | Penzance | 51.60 | 142 | |
| 31. | Angus Jarvis | 9 | Bodmin | 51.81 | 140 | |
| 32. | Mawgan Petersen | 10 | Penzance | 51.89 | 150 | |
| 33. | Matthew Szlichta | 10 | Penzance | 53.68 | 129 | |
| 34. | Ewan Veal | 9 | St Ives Bay | 53.79 | 117 | |
| 35. | Daniel Pengelly | 10 | Caradon | 54.19 | 123 | |
| 36. | Oliver Lord | 9 | Caradon | 54.42 | 111 | |
| 37. | George Spencer | 10 | Bodmin | 54.56 | 119 | |
| 38. | Daniel Stocker | 9 | Carn Brea | 55.81 | 98 | |
| 39. | Timothy Wyatt | 9 | Truro City | 56.46 | 92 | |
| 40. | James Allinson | 9 | St Austell | 56.95 | 88 | |
| 41. | Talan Annear | 10 | St Austell | 57.60 | 91 | |
| Bradley Barnes | 9 | St Ives Bay | DQ | T-1L |
Swims with * appended are GB points - NOT age corrected
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Max Caddy | 9 | Penzance | 51.60 | 142 | |
| 2. | Angus Jarvis | 9 | Bodmin | 51.81 | 140 | |
| 3. | Ewan Veal | 9 | St Ives Bay | 53.79 | 117 | |
| 4. | Oliver Lord | 9 | Caradon | 54.42 | 111 | |
| 5. | Daniel Stocker | 9 | Carn Brea | 55.81 | 98 | |
| 6. | Timothy Wyatt | 9 | Truro City | 56.46 | 92 | |
| 7. | James Allinson | 9 | St Austell | 56.95 | 88 | |
| Bradley Barnes | 9 | St Ives Bay | DQ | T-1L |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Charlie Tod | 10 | St Ives Bay | 43.90 | 301 | |
| 2. | Dominic Goodwin | 10 | Truro City | 45.42 | 263 | |
| 3. | Angus Scotney | 10 | Newquay | 46.46 | 241 | |
| 4. | Isaac Solomon | 10 | Bodmin | 49.34 | 187 | |
| 5. | Liam Jolly | 10 | Carn Brea | 50.19 | 173 | |
| 6. | Mawgan Petersen | 10 | Penzance | 51.89 | 150 | |
| 7. | Matthew Szlichta | 10 | Penzance | 53.68 | 129 | |
| 8. | Daniel Pengelly | 10 | Caradon | 54.19 | 123 | |
| 9. | George Spencer | 10 | Bodmin | 54.56 | 119 | |
| 10. | Talan Annear | 10 | St Austell | 57.60 | 91 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Joseph Andrews | 11 | Bodmin | 43.12 | 318 | |
| 2. | Jack Semmonds | 11 | Newquay | 45.02 | 270 | |
| 3. | Kaleb Chown | 11 | Carn Brea | 48.39 | 201 | |
| 4. | Joe Richens | 11 | Carn Brea | 49.01 | 191 | |
| 5. | Jacob Wood | 11 | Truro City | 49.54 | 183 | |
| 6. | Alexander Durrant | 11 | St Ives Bay | 50.72 | 165 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Dylan Scotney | 12 | Newquay | 41.04 | 374 | |
| 2. | Ben Hicks | 12 | Truro City | 41.15 | 371 | |
| 3. | Daniel Gregg | 12 | Launceston | 42.16 | 340 | |
| 4. | Robert Wilkinson | 12 | Caradon | 42.86 | 320 | |
| 5. | Max Haines | 12 | Wadebridge | 42.92 | 318 | |
| 6. | Oliver Long | 12 | St Austell | 43.19 | 311 | |
| 7. | Finn Branney | 12 | St Austell | 44.41 | 279 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Kieren Jenkins | 13 | Bodmin | 37.62 | 468 | |
| 2. | Luc Hesdon | 13 | Truro City | 39.35 | 402 | |
| 3. | Scott Temple | 13 | Wadebridge | 40.04 | 379 | |
| 4. | Callum Evans-burchell | 13 | Carn Brea | 40.41 | 367 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Luke Hollis | 14 | Penzance | 35.47 | 546 | |
| 2. | Solomon Major | 14 | Truro City | 35.67 | 537 | |
| 3. | Josh Solomon | 14 | Bodmin | 36.07 | 519 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Michael Wafer | 15 | Caradon | 34.72 | 492* | |
| 2. | Luke Hollis | 14 | Penzance | 35.47 | 546 | |
| 3. | Solomon Major | 14 | Truro City | 35.67 | 537 | |
| 4. | Josh Solomon | 14 | Bodmin | 36.07 | 519 | |
| 5. | Kieren Jenkins | 13 | Bodmin | 37.62 | 468 | |
| 6. | Luc Hesdon | 13 | Truro City | 39.35 | 402 | |
| 7. | Scott Temple | 13 | Wadebridge | 40.04 | 379 | |
| 8. | Callum Evans-burchell | 13 | Carn Brea | 40.41 | 367 | |
| 9. | Dylan Scotney | 12 | Newquay | 41.04 | 374 | |
| 10. | Ben Hicks | 12 | Truro City | 41.15 | 371 | |
| 11. | Daniel Gregg | 12 | Launceston | 42.16 | 340 | |
| 12. | Robert Wilkinson | 12 | Caradon | 42.86 | 320 | |
| 13. | Max Haines | 12 | Wadebridge | 42.92 | 318 | |
| 14. | Joseph Andrews | 11 | Bodmin | 43.12 | 318 | |
| 15. | Oliver Long | 12 | St Austell | 43.19 | 311 | |
| 16. | Charlie Tod | 10 | St Ives Bay | 43.90 | 301 | |
| 17. | Finn Branney | 12 | St Austell | 44.41 | 279 | |
| 18. | Jack Semmonds | 11 | Newquay | 45.02 | 270 | |
| 19. | Dominic Goodwin | 10 | Truro City | 45.42 | 263 | |
| 20. | Angus Scotney | 10 | Newquay | 46.46 | 241 | |
| 21. | Kaleb Chown | 11 | Carn Brea | 48.39 | 201 | |
| 22. | Joe Richens | 11 | Carn Brea | 49.01 | 191 | |
| 23. | Isaac Solomon | 10 | Bodmin | 49.34 | 187 | |
| 24. | Jacob Wood | 11 | Truro City | 49.54 | 183 | |
| 25. | Liam Jolly | 10 | Carn Brea | 50.19 | 173 | |
| 26. | Alexander Durrant | 11 | St Ives Bay | 50.72 | 165 | |
| 27. | Max Caddy | 9 | Penzance | 51.60 | 142 | |
| 28. | Angus Jarvis | 9 | Bodmin | 51.81 | 140 | |
| 29. | Mawgan Petersen | 10 | Penzance | 51.89 | 150 | |
| 30. | Matthew Szlichta | 10 | Penzance | 53.68 | 129 | |
| 31. | Ewan Veal | 9 | St Ives Bay | 53.79 | 117 | |
| 32. | Daniel Pengelly | 10 | Caradon | 54.19 | 123 | |
| 33. | Oliver Lord | 9 | Caradon | 54.42 | 111 | |
| 34. | George Spencer | 10 | Bodmin | 54.56 | 119 | |
| 35. | Daniel Stocker | 9 | Carn Brea | 55.81 | 98 | |
| 36. | Timothy Wyatt | 9 | Truro City | 56.46 | 92 | |
| 37. | James Allinson | 9 | St Austell | 56.95 | 88 | |
| 38. | Talan Annear | 10 | St Austell | 57.60 | 91 | |
| Bradley Barnes | 9 | St Ives Bay | DQ | T-1L |
Swims with * appended are GB points - NOT age corrected
