| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Benjamin Procter | 18 | Newquay | 2:05.47 | 596* | 28.27 | 32.21 | 32.90 | 32.09 | |
| 2. | Andrew Cooke | 19 | Truro City | 2:06.46 | 583* | 28.88 | 32.04 | 33.66 | 31.88 | |
| 3. | Michael Grant | 17 | Truro City | 2:06.54 | 582* | 28.83 | 31.73 | 33.42 | 32.56 | |
| 4. | Jack Middleton | 18 | Truro City | 2:06.82 | 578* | 29.23 | 32.06 | 33.10 | 32.43 | |
| 5. | Frazer Fox | 15 | Newquay | 2:07.06 | 575* | 28.97 | 32.78 | 33.34 | 31.97 | |
| 6. | Michael Wafer | 15 | Caradon | 2:07.31 | 572* | 28.81 | 31.66 | 32.81 | 34.03 | |
| 7. | Oliver Waddington | 20 | Carn Brea | 2:08.35 | 559* | 28.28 | 32.27 | 33.60 | 34.20 | |
| 8. | Thomas Morcom | 15 | St Austell | 2:08.38 | 558* | 31.15 | 31.62 | 33.28 | 32.33 | |
| 9. | James Davis | 15 | Truro City | 2:08.69 | 554* | 29.27 | 31.79 | 33.64 | 33.99 | |
| 10. | Henry Jarvis | 14 | Bodmin | 2:10.50 | 547 | 29.97 | 33.56 | 34.18 | 32.79 | |
| 11. | Thomas Bolt | 14 | Carn Brea | 2:12.90 | 518 | 30.57 | 33.45 | 35.05 | 33.83 | |
| 12. | Steven Harris | 14 | Bodmin | 2:12.94 | 518 | 31.24 | 34.21 | 34.59 | 32.90 | |
| 13. | Luke Hollis | 14 | Penzance | 2:15.11 | 493 | 29.37 | 33.77 | 35.87 | 36.10 | |
| 14. | Luc Hesdon | 13 | Truro City | 2:16.26 | 489 | 30.01 | 34.19 | 36.41 | 35.65 | |
| 15. | Matthew Trewhella | 13 | Truro City | 2:16.33 | 489 | 30.66 | 34.69 | 36.25 | 34.73 | |
| 16. | Jobe Harriss | 13 | Bude | 2:16.42 | 488 | 31.72 | 35.10 | 35.85 | 33.75 | |
| 17. | Solomon Major | 14 | Truro City | 2:16.82 | 475 | 31.80 | 33.93 | 35.84 | 35.25 | |
| 18. | Kieren Jenkins | 13 | Bodmin | 2:20.20 | 448 | 31.76 | 36.57 | 37.18 | 34.69 | |
| 19. | Josh Solomon | 14 | Bodmin | 2:21.35 | 429 | 32.47 | 36.44 | 37.38 | 35.06 | |
| 20. | James Hamilton | 14 | Carn Brea | 2:21.51 | 427 | 31.78 | 36.76 | 37.82 | 35.15 | |
| 21. | Callum Evans-burchell | 13 | Carn Brea | 2:23.58 | 416 | 32.67 | 37.67 | 37.49 | 35.75 | |
| 22. | Finn Branney | 12 | St Austell | 2:26.47 | 398 | 33.57 | 37.74 | 38.03 | 37.13 | |
| 23. | Michael Slater | 14 | Bodmin | 2:28.48 | 365 | 33.38 | 37.07 | 38.80 | 39.23 | |
| 24. | Tristan Hearle | 12 | Truro City | 2:29.93 | 368 | 33.45 | 37.40 | 39.58 | 39.50 | |
| 25. | Edward Cockerham | 14 | Carn Brea | 2:30.48 | 348 | 33.53 | 38.84 | 40.23 | 37.88 | |
| 26. | Oliver Jarvis | 11 | Bodmin | 2:30.64 | 359 | 35.47 | 39.30 | 38.81 | 37.06 | |
| 27. | Max Haines | 12 | Wadebridge | 2:33.14 | 342 | 33.28 | 39.84 | 41.65 | 38.37 | |
| 28. | Harry Eade | 12 | St Austell | 2:33.23 | 341 | 34.12 | 38.91 | 40.86 | 39.34 | |
| 29. | Hugh Harvey | 12 | Launceston | 2:33.33 | 340 | 36.04 | 40.17 | 39.32 | 37.80 | |
| 30. | Joseph Andrews | 11 | Bodmin | 2:34.53 | 329 | 35.81 | 40.74 | 40.28 | 37.70 | |
| 31. | George Hollis | 12 | Penzance | 2:35.59 | 324 | 36.58 | 40.46 | 40.49 | 38.06 | |
| 32. | Dylan Scotney | 12 | Newquay | 2:39.02 | 299 | 36.66 | 40.04 | 41.99 | 40.33 | |
| 33. | Dominic Goodwin | 10 | Truro City | 2:40.20 | 283 | 36.85 | 42.00 | 42.41 | 38.94 | |
| 34. | Willam Slater | 12 | Bodmin | 2:40.90 | 288 | 36.33 | 40.50 | 42.27 | 41.80 | |
| 35. | Joel Ninnes | 13 | St Ives Bay | 2:41.48 | 278 | 36.27 | 41.35 | 43.62 | 40.24 | |
| 36. | Ben Hicks | 12 | Truro City | 2:43.31 | 272 | 37.06 | 42.16 | 43.53 | 40.56 | |
| 37. | Angus Scotney | 10 | Newquay | 2:43.71 | 261 | 38.05 | 42.25 | 43.39 | 40.02 | |
| 38. | Thomas Wood | 12 | Truro City | 2:44.89 | 262 | 38.18 | 41.88 | 43.01 | 41.82 | |
| 39. | Thomas Lambourn | 12 | Penzance | 2:45.25 | 260 | 37.43 | 42.05 | 44.35 | 41.42 | |
| 40. | Charlie Haynes | 11 | Carn Brea | 2:45.37 | 258 | 38.27 | 44.70 | 41.24 | 41.16 | |
| 41. | Angus Jarvis | 9 | Bodmin | 2:47.84 | 230 | 39.20 | 43.26 | 44.09 | 41.29 | |
| 42. | Jack Semmonds | 11 | Newquay | 2:47.85 | 244 | 38.56 | 43.81 | 44.63 | 40.85 | |
| 43. | Kaleb Chown | 11 | Carn Brea | 2:48.54 | 240 | 38.90 | 44.01 | 43.00 | 42.63 | |
| 44. | Luke Getson | 11 | Caradon | 2:49.04 | 238 | 38.07 | 43.92 | 45.67 | 41.38 | |
| 45. | Charlie Tod | 10 | St Ives Bay | 2:49.80 | 228 | 37.96 | 44.30 | 45.15 | 42.39 | |
| 46. | Jacob Wood | 11 | Truro City | 2:50.45 | 231 | 38.36 | 44.22 | 45.16 | 42.71 | |
| 47. | Isaac Solomon | 10 | Bodmin | 2:51.31 | 220 | 38.80 | 44.96 | 45.01 | 42.54 | |
| 48. | Oliver Long | 12 | St Austell | 2:54.15 | 213 | 40.31 | 45.05 | 47.04 | 41.75 | |
| 49. | Alexander Durrant | 11 | St Ives Bay | 2:54.19 | 211 | 39.88 | 45.00 | 45.83 | 43.48 | |
| 50. | Mawgan Petersen | 10 | Penzance | 2:54.28 | 206 | 39.38 | 44.21 | 46.62 | 44.07 | |
| 51. | Joseph Tibbetts | 10 | Launceston | 2:54.65 | 204 | 40.11 | 45.09 | 46.58 | 42.87 | |
| 52. | Benjamin Ellis | 10 | St Ives Bay | 2:57.55 | 192 | 40.73 | 46.54 | 45.96 | 44.32 | |
| 53. | Joss Boylan | 9 | Newquay | 2:58.50 | 181 | 40.38 | 46.15 | 46.76 | 45.21 | |
| 54. | Liam Jolly | 10 | Carn Brea | 3:00.74 | 178 | 38.43 | 45.46 | 49.81 | 47.04 | |
| 55. | Ewan Veal | 9 | St Ives Bay | 3:01.38 | 169 | 40.10 | 46.48 | 48.67 | 46.13 | |
| 56. | Matthew Szlichta | 10 | Penzance | 3:01.69 | 174 | 43.49 | 48.21 | 48.06 | 41.93 | |
| 57. | James Carpenter | 10 | Carn Brea | 3:01.77 | 174 | 41.56 | 48.92 | 48.92 | 42.37 | |
| 58. | Timothy Wyatt | 9 | Truro City | 3:02.81 | 164 | 41.07 | 47.29 | 48.95 | 45.50 | |
| 59. | Mungo Harrison-ward | 10 | Caradon | 3:03.65 | 167 | 43.53 | 48.29 | 45.97 | 45.86 | |
| 60. | Oliver Lord | 9 | Caradon | 3:05.86 | 153 | 41.96 | 49.48 | 48.06 | 46.36 | |
| 61. | Ryan Chadwick | 10 | Bude | 3:06.95 | 154 | 42.73 | 48.98 | 49.56 | 45.68 | |
| 62. | Daniel Pengelly | 10 | Caradon | 3:09.34 | 146 | 42.07 | 48.33 | 49.75 | 49.19 | |
| 63. | David Williams | 11 | St Ives Bay | 3:09.75 | 149 | 41.78 | 49.08 | 49.77 | 49.12 | |
| 64. | Max Caddy | 9 | Penzance | 3:11.81 | 134 | 42.82 | 48.90 | 49.82 | 50.27 | |
| 65. | Daniel Stocker | 9 | Carn Brea | 3:13.59 | 129 | 43.03 | 49.83 | 49.84 | 50.89 | |
| Daniel Gregg | 12 | Launceston | DQ | T-7L | 36.46 | 40.81 | 40.20 | 02.53 |
Swims with * appended are GB points - NOT age corrected
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Angus Jarvis | 9 | Bodmin | 2:47.84 | 230 | 39.20 | 43.26 | 44.09 | 41.29 | |
| 2. | Joss Boylan | 9 | Newquay | 2:58.50 | 181 | 40.38 | 46.15 | 46.76 | 45.21 | |
| 3. | Ewan Veal | 9 | St Ives Bay | 3:01.38 | 169 | 40.10 | 46.48 | 48.67 | 46.13 | |
| 4. | Timothy Wyatt | 9 | Truro City | 3:02.81 | 164 | 41.07 | 47.29 | 48.95 | 45.50 | |
| 5. | Oliver Lord | 9 | Caradon | 3:05.86 | 153 | 41.96 | 49.48 | 48.06 | 46.36 | |
| 6. | Max Caddy | 9 | Penzance | 3:11.81 | 134 | 42.82 | 48.90 | 49.82 | 50.27 | |
| 7. | Daniel Stocker | 9 | Carn Brea | 3:13.59 | 129 | 43.03 | 49.83 | 49.84 | 50.89 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Dominic Goodwin | 10 | Truro City | 2:40.20 | 283 | 36.85 | 42.00 | 42.41 | 38.94 | |
| 2. | Angus Scotney | 10 | Newquay | 2:43.71 | 261 | 38.05 | 42.25 | 43.39 | 40.02 | |
| 3. | Charlie Tod | 10 | St Ives Bay | 2:49.80 | 228 | 37.96 | 44.30 | 45.15 | 42.39 | |
| 4. | Isaac Solomon | 10 | Bodmin | 2:51.31 | 220 | 38.80 | 44.96 | 45.01 | 42.54 | |
| 5. | Mawgan Petersen | 10 | Penzance | 2:54.28 | 206 | 39.38 | 44.21 | 46.62 | 44.07 | |
| 6. | Joseph Tibbetts | 10 | Launceston | 2:54.65 | 204 | 40.11 | 45.09 | 46.58 | 42.87 | |
| 7. | Benjamin Ellis | 10 | St Ives Bay | 2:57.55 | 192 | 40.73 | 46.54 | 45.96 | 44.32 | |
| 8. | Liam Jolly | 10 | Carn Brea | 3:00.74 | 178 | 38.43 | 45.46 | 49.81 | 47.04 | |
| 9. | Matthew Szlichta | 10 | Penzance | 3:01.69 | 174 | 43.49 | 48.21 | 48.06 | 41.93 | |
| 10. | James Carpenter | 10 | Carn Brea | 3:01.77 | 174 | 41.56 | 48.92 | 48.92 | 42.37 | |
| 11. | Mungo Harrison-ward | 10 | Caradon | 3:03.65 | 167 | 43.53 | 48.29 | 45.97 | 45.86 | |
| 12. | Ryan Chadwick | 10 | Bude | 3:06.95 | 154 | 42.73 | 48.98 | 49.56 | 45.68 | |
| 13. | Daniel Pengelly | 10 | Caradon | 3:09.34 | 146 | 42.07 | 48.33 | 49.75 | 49.19 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Oliver Jarvis | 11 | Bodmin | 2:30.64 | 359 | 35.47 | 39.30 | 38.81 | 37.06 | |
| 2. | Joseph Andrews | 11 | Bodmin | 2:34.53 | 329 | 35.81 | 40.74 | 40.28 | 37.70 | |
| 3. | Charlie Haynes | 11 | Carn Brea | 2:45.37 | 258 | 38.27 | 44.70 | 41.24 | 41.16 | |
| 4. | Jack Semmonds | 11 | Newquay | 2:47.85 | 244 | 38.56 | 43.81 | 44.63 | 40.85 | |
| 5. | Kaleb Chown | 11 | Carn Brea | 2:48.54 | 240 | 38.90 | 44.01 | 43.00 | 42.63 | |
| 6. | Luke Getson | 11 | Caradon | 2:49.04 | 238 | 38.07 | 43.92 | 45.67 | 41.38 | |
| 7. | Jacob Wood | 11 | Truro City | 2:50.45 | 231 | 38.36 | 44.22 | 45.16 | 42.71 | |
| 8. | Alexander Durrant | 11 | St Ives Bay | 2:54.19 | 211 | 39.88 | 45.00 | 45.83 | 43.48 | |
| 9. | David Williams | 11 | St Ives Bay | 3:09.75 | 149 | 41.78 | 49.08 | 49.77 | 49.12 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Finn Branney | 12 | St Austell | 2:26.47 | 398 | 33.57 | 37.74 | 38.03 | 37.13 | |
| 2. | Tristan Hearle | 12 | Truro City | 2:29.93 | 368 | 33.45 | 37.40 | 39.58 | 39.50 | |
| 3. | Max Haines | 12 | Wadebridge | 2:33.14 | 342 | 33.28 | 39.84 | 41.65 | 38.37 | |
| 4. | Harry Eade | 12 | St Austell | 2:33.23 | 341 | 34.12 | 38.91 | 40.86 | 39.34 | |
| 5. | Hugh Harvey | 12 | Launceston | 2:33.33 | 340 | 36.04 | 40.17 | 39.32 | 37.80 | |
| 6. | George Hollis | 12 | Penzance | 2:35.59 | 324 | 36.58 | 40.46 | 40.49 | 38.06 | |
| 7. | Dylan Scotney | 12 | Newquay | 2:39.02 | 299 | 36.66 | 40.04 | 41.99 | 40.33 | |
| 8. | Willam Slater | 12 | Bodmin | 2:40.90 | 288 | 36.33 | 40.50 | 42.27 | 41.80 | |
| 9. | Ben Hicks | 12 | Truro City | 2:43.31 | 272 | 37.06 | 42.16 | 43.53 | 40.56 | |
| 10. | Thomas Wood | 12 | Truro City | 2:44.89 | 262 | 38.18 | 41.88 | 43.01 | 41.82 | |
| 11. | Thomas Lambourn | 12 | Penzance | 2:45.25 | 260 | 37.43 | 42.05 | 44.35 | 41.42 | |
| 12. | Oliver Long | 12 | St Austell | 2:54.15 | 213 | 40.31 | 45.05 | 47.04 | 41.75 | |
| Daniel Gregg | 12 | Launceston | DQ | T-7L | 36.46 | 40.81 | 40.20 | 02.53 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Luc Hesdon | 13 | Truro City | 2:16.26 | 489 | 30.01 | 34.19 | 36.41 | 35.65 | |
| 2. | Matthew Trewhella | 13 | Truro City | 2:16.33 | 489 | 30.66 | 34.69 | 36.25 | 34.73 | |
| 3. | Jobe Harriss | 13 | Bude | 2:16.42 | 488 | 31.72 | 35.10 | 35.85 | 33.75 | |
| 4. | Kieren Jenkins | 13 | Bodmin | 2:20.20 | 448 | 31.76 | 36.57 | 37.18 | 34.69 | |
| 5. | Callum Evans-burchell | 13 | Carn Brea | 2:23.58 | 416 | 32.67 | 37.67 | 37.49 | 35.75 | |
| 6. | Joel Ninnes | 13 | St Ives Bay | 2:41.48 | 278 | 36.27 | 41.35 | 43.62 | 40.24 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Henry Jarvis | 14 | Bodmin | 2:10.50 | 547 | 29.97 | 33.56 | 34.18 | 32.79 | |
| 2. | Thomas Bolt | 14 | Carn Brea | 2:12.90 | 518 | 30.57 | 33.45 | 35.05 | 33.83 | |
| 3. | Steven Harris | 14 | Bodmin | 2:12.94 | 518 | 31.24 | 34.21 | 34.59 | 32.90 | |
| 4. | Luke Hollis | 14 | Penzance | 2:15.11 | 493 | 29.37 | 33.77 | 35.87 | 36.10 | |
| 5. | Solomon Major | 14 | Truro City | 2:16.82 | 475 | 31.80 | 33.93 | 35.84 | 35.25 | |
| 6. | Josh Solomon | 14 | Bodmin | 2:21.35 | 429 | 32.47 | 36.44 | 37.38 | 35.06 | |
| 7. | James Hamilton | 14 | Carn Brea | 2:21.51 | 427 | 31.78 | 36.76 | 37.82 | 35.15 | |
| 8. | Michael Slater | 14 | Bodmin | 2:28.48 | 365 | 33.38 | 37.07 | 38.80 | 39.23 | |
| 9. | Edward Cockerham | 14 | Carn Brea | 2:30.48 | 348 | 33.53 | 38.84 | 40.23 | 37.88 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Frazer Fox | 15 | Newquay | 2:07.06 | 575* | 28.97 | 32.78 | 33.34 | 31.97 | |
| 2. | Michael Wafer | 15 | Caradon | 2:07.31 | 572* | 28.81 | 31.66 | 32.81 | 34.03 | |
| 3. | Thomas Morcom | 15 | St Austell | 2:08.38 | 558* | 31.15 | 31.62 | 33.28 | 32.33 | |
| 4. | James Davis | 15 | Truro City | 2:08.69 | 554* | 29.27 | 31.79 | 33.64 | 33.99 | |
| 5. | Henry Jarvis | 14 | Bodmin | 2:10.50 | 547 | 29.97 | 33.56 | 34.18 | 32.79 | |
| 6. | Thomas Bolt | 14 | Carn Brea | 2:12.90 | 518 | 30.57 | 33.45 | 35.05 | 33.83 | |
| 7. | Steven Harris | 14 | Bodmin | 2:12.94 | 518 | 31.24 | 34.21 | 34.59 | 32.90 | |
| 8. | Luke Hollis | 14 | Penzance | 2:15.11 | 493 | 29.37 | 33.77 | 35.87 | 36.10 | |
| 9. | Luc Hesdon | 13 | Truro City | 2:16.26 | 489 | 30.01 | 34.19 | 36.41 | 35.65 | |
| 10. | Matthew Trewhella | 13 | Truro City | 2:16.33 | 489 | 30.66 | 34.69 | 36.25 | 34.73 | |
| 11. | Jobe Harriss | 13 | Bude | 2:16.42 | 488 | 31.72 | 35.10 | 35.85 | 33.75 | |
| 12. | Solomon Major | 14 | Truro City | 2:16.82 | 475 | 31.80 | 33.93 | 35.84 | 35.25 | |
| 13. | Kieren Jenkins | 13 | Bodmin | 2:20.20 | 448 | 31.76 | 36.57 | 37.18 | 34.69 | |
| 14. | Josh Solomon | 14 | Bodmin | 2:21.35 | 429 | 32.47 | 36.44 | 37.38 | 35.06 | |
| 15. | James Hamilton | 14 | Carn Brea | 2:21.51 | 427 | 31.78 | 36.76 | 37.82 | 35.15 | |
| 16. | Callum Evans-burchell | 13 | Carn Brea | 2:23.58 | 416 | 32.67 | 37.67 | 37.49 | 35.75 | |
| 17. | Finn Branney | 12 | St Austell | 2:26.47 | 398 | 33.57 | 37.74 | 38.03 | 37.13 | |
| 18. | Michael Slater | 14 | Bodmin | 2:28.48 | 365 | 33.38 | 37.07 | 38.80 | 39.23 | |
| 19. | Tristan Hearle | 12 | Truro City | 2:29.93 | 368 | 33.45 | 37.40 | 39.58 | 39.50 | |
| 20. | Edward Cockerham | 14 | Carn Brea | 2:30.48 | 348 | 33.53 | 38.84 | 40.23 | 37.88 | |
| 21. | Oliver Jarvis | 11 | Bodmin | 2:30.64 | 359 | 35.47 | 39.30 | 38.81 | 37.06 | |
| 22. | Max Haines | 12 | Wadebridge | 2:33.14 | 342 | 33.28 | 39.84 | 41.65 | 38.37 | |
| 23. | Harry Eade | 12 | St Austell | 2:33.23 | 341 | 34.12 | 38.91 | 40.86 | 39.34 | |
| 24. | Hugh Harvey | 12 | Launceston | 2:33.33 | 340 | 36.04 | 40.17 | 39.32 | 37.80 | |
| 25. | Joseph Andrews | 11 | Bodmin | 2:34.53 | 329 | 35.81 | 40.74 | 40.28 | 37.70 | |
| 26. | George Hollis | 12 | Penzance | 2:35.59 | 324 | 36.58 | 40.46 | 40.49 | 38.06 | |
| 27. | Dylan Scotney | 12 | Newquay | 2:39.02 | 299 | 36.66 | 40.04 | 41.99 | 40.33 | |
| 28. | Dominic Goodwin | 10 | Truro City | 2:40.20 | 283 | 36.85 | 42.00 | 42.41 | 38.94 | |
| 29. | Willam Slater | 12 | Bodmin | 2:40.90 | 288 | 36.33 | 40.50 | 42.27 | 41.80 | |
| 30. | Joel Ninnes | 13 | St Ives Bay | 2:41.48 | 278 | 36.27 | 41.35 | 43.62 | 40.24 | |
| 31. | Ben Hicks | 12 | Truro City | 2:43.31 | 272 | 37.06 | 42.16 | 43.53 | 40.56 | |
| 32. | Angus Scotney | 10 | Newquay | 2:43.71 | 261 | 38.05 | 42.25 | 43.39 | 40.02 | |
| 33. | Thomas Wood | 12 | Truro City | 2:44.89 | 262 | 38.18 | 41.88 | 43.01 | 41.82 | |
| 34. | Thomas Lambourn | 12 | Penzance | 2:45.25 | 260 | 37.43 | 42.05 | 44.35 | 41.42 | |
| 35. | Charlie Haynes | 11 | Carn Brea | 2:45.37 | 258 | 38.27 | 44.70 | 41.24 | 41.16 | |
| 36. | Angus Jarvis | 9 | Bodmin | 2:47.84 | 230 | 39.20 | 43.26 | 44.09 | 41.29 | |
| 37. | Jack Semmonds | 11 | Newquay | 2:47.85 | 244 | 38.56 | 43.81 | 44.63 | 40.85 | |
| 38. | Kaleb Chown | 11 | Carn Brea | 2:48.54 | 240 | 38.90 | 44.01 | 43.00 | 42.63 | |
| 39. | Luke Getson | 11 | Caradon | 2:49.04 | 238 | 38.07 | 43.92 | 45.67 | 41.38 | |
| 40. | Charlie Tod | 10 | St Ives Bay | 2:49.80 | 228 | 37.96 | 44.30 | 45.15 | 42.39 | |
| 41. | Jacob Wood | 11 | Truro City | 2:50.45 | 231 | 38.36 | 44.22 | 45.16 | 42.71 | |
| 42. | Isaac Solomon | 10 | Bodmin | 2:51.31 | 220 | 38.80 | 44.96 | 45.01 | 42.54 | |
| 43. | Oliver Long | 12 | St Austell | 2:54.15 | 213 | 40.31 | 45.05 | 47.04 | 41.75 | |
| 44. | Alexander Durrant | 11 | St Ives Bay | 2:54.19 | 211 | 39.88 | 45.00 | 45.83 | 43.48 | |
| 45. | Mawgan Petersen | 10 | Penzance | 2:54.28 | 206 | 39.38 | 44.21 | 46.62 | 44.07 | |
| 46. | Joseph Tibbetts | 10 | Launceston | 2:54.65 | 204 | 40.11 | 45.09 | 46.58 | 42.87 | |
| 47. | Benjamin Ellis | 10 | St Ives Bay | 2:57.55 | 192 | 40.73 | 46.54 | 45.96 | 44.32 | |
| 48. | Joss Boylan | 9 | Newquay | 2:58.50 | 181 | 40.38 | 46.15 | 46.76 | 45.21 | |
| 49. | Liam Jolly | 10 | Carn Brea | 3:00.74 | 178 | 38.43 | 45.46 | 49.81 | 47.04 | |
| 50. | Ewan Veal | 9 | St Ives Bay | 3:01.38 | 169 | 40.10 | 46.48 | 48.67 | 46.13 | |
| 51. | Matthew Szlichta | 10 | Penzance | 3:01.69 | 174 | 43.49 | 48.21 | 48.06 | 41.93 | |
| 52. | James Carpenter | 10 | Carn Brea | 3:01.77 | 174 | 41.56 | 48.92 | 48.92 | 42.37 | |
| 53. | Timothy Wyatt | 9 | Truro City | 3:02.81 | 164 | 41.07 | 47.29 | 48.95 | 45.50 | |
| 54. | Mungo Harrison-ward | 10 | Caradon | 3:03.65 | 167 | 43.53 | 48.29 | 45.97 | 45.86 | |
| 55. | Oliver Lord | 9 | Caradon | 3:05.86 | 153 | 41.96 | 49.48 | 48.06 | 46.36 | |
| 56. | Ryan Chadwick | 10 | Bude | 3:06.95 | 154 | 42.73 | 48.98 | 49.56 | 45.68 | |
| 57. | Daniel Pengelly | 10 | Caradon | 3:09.34 | 146 | 42.07 | 48.33 | 49.75 | 49.19 | |
| 58. | David Williams | 11 | St Ives Bay | 3:09.75 | 149 | 41.78 | 49.08 | 49.77 | 49.12 | |
| 59. | Max Caddy | 9 | Penzance | 3:11.81 | 134 | 42.82 | 48.90 | 49.82 | 50.27 | |
| 60. | Daniel Stocker | 9 | Carn Brea | 3:13.59 | 129 | 43.03 | 49.83 | 49.84 | 50.89 | |
| Daniel Gregg | 12 | Launceston | DQ | T-7L | 36.46 | 40.81 | 40.20 | 02.53 |
Swims with * appended are GB points - NOT age corrected
