Heats (Declared Winners) Boys Open 100m IM
Back
to Results Page
Open Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 |
| 1. | Michael Grant | 17 | Truro City | 1:03.11 | | | 29.02 | 34.09 |
| 2. | James Ryan | 20 | Penzance | 1:03.75 | | | 29.06 | 34.69 |
| 3. | George Haynes | 18 | Truro City | 1:05.32 | | | 29.82 | 35.50 |
| 4. | Andrew Cooke | 19 | Truro City | 1:05.68 | | | 30.76 | 34.92 |
| 5. | Jack Middleton | 18 | Truro City | 1:06.25 | | | 29.97 | 36.28 |
| 6. | Luke Hollis | 14 | Penzance | 1:06.99 | | | 30.51 | 36.48 |
| 7. | Ollie Hart | 16 | Bodmin | 1:07.97 | | | 30.91 | 37.06 |
| 8. | Piran Saunders | 16 | Carn Brea | 1:08.29 | | | 32.69 | 35.60 |
| 9. | Michael Wafer | 15 | Caradon | 1:08.35 | | | 31.85 | 36.50 |
| 10. | Edward Gilbertson | 16 | Caradon | 1:08.79 | | | 30.34 | 38.45 |
| 11. | Charlie Middleton | 16 | Truro City | 1:09.02 | | | 31.86 | 37.16 |
| 12. | Solomon Major | 14 | Truro City | 1:10.07 | | | 32.87 | 37.20 |
| 13. | Connor Outram | 15 | Penzance | 1:11.36 | | | 33.12 | 38.24 |
| 14. | Steven Harris | 14 | Bodmin | 1:11.72 | | | 32.72 | 39.00 |
| 15. | Josh Bond | 14 | Carn Brea | 1:12.01 | | | 32.50 | 39.51 |
| 16. | Christopher Cooke | 16 | Truro City | 1:12.14 | | | 31.71 | 40.43 |
| 17. | Thomas Bolt | 14 | Carn Brea | 1:12.47 | | | 33.58 | 38.89 |
| 18. | Jobe Harriss | 13 | Bude | 1:12.95 | | | 34.25 | 38.70 |
| 19. | Callum Roberts | 16 | Newquay | 1:13.56 | | | 35.56 | 38.00 |
| 20. | Luc Hesdon | 13 | Truro City | 1:14.07 | | | 35.33 | 38.74 |
| 21. | Edward Cockerham | 14 | Carn Brea | 1:15.20 | | | 34.51 | 40.69 |
| 22. | Callum Evans-burchell | 13 | Carn Brea | 1:16.06 | | | 35.13 | 40.93 |
| 23. | Kieren Jenkins | 13 | Bodmin | 1:16.83 | | | 36.27 | 40.56 |
| 24. | James Hamilton | 14 | Carn Brea | 1:17.49 | | | 36.18 | 41.31 |
| 25. | Alex Stephens | 13 | Truro City | 1:17.69 | | | 35.89 | 41.80 |
| 26. | Daniel Gregg | 12 | Launceston | 1:19.37 | | | 35.30 | 44.07 |
| 27. | Robert Wilkinson | 12 | Caradon | 1:20.29 | | | 36.15 | 44.14 |
| 28. | Daniel Rutter | 13 | Carn Brea | 1:20.79 | | | 35.99 | 44.80 |
| 29. | Max Haines | 12 | Wadebridge | 1:21.76 | | | 36.51 | 45.25 |
| 30. | Dylan Scotney | 12 | Newquay | 1:22.17 | | | 38.76 | 43.41 |
| 31. | Finn Branney | 12 | St Austell | 1:22.21 | | | 38.43 | 43.78 |
| 32. | Oliver Jarvis | 11 | Bodmin | 1:22.41 | | | 37.05 | 45.36 |
| 33. | Hugh Harvey | 12 | Launceston | 1:23.39 | | | 39.33 | 44.06 |
| 34. | Willam Slater | 12 | Bodmin | 1:23.87 | | | 38.34 | 45.53 |
| 35. | George Hollis | 12 | Penzance | 1:23.90 | | | 40.42 | 43.48 |
| 36. | Dominic Goodwin | 10 | Truro City | 1:24.32 | | | 38.66 | 45.66 |
| 37. | Charlie Haynes | 11 | Carn Brea | 1:25.12 | | | 37.90 | 47.22 |
| 38. | Kaleb Chown | 11 | Carn Brea | 1:27.62 | | | 41.11 | 46.51 |
| 39. | Joseph Andrews | 11 | Bodmin | 1:27.73 | | | 42.03 | 45.70 |
| 40. | Thomas Lambourn | 12 | Penzance | 1:28.08 | | | 40.95 | 47.13 |
| 41. | Angus Jarvis | 9 | Bodmin | 1:28.82 | | | 40.93 | 47.89 |
| 42. | Jack Semmonds | 11 | Newquay | 1:29.10 | | | 43.10 | 46.00 |
| 43. | Luke Getson | 11 | Caradon | 1:29.39 | | | 40.13 | 49.26 |
| 44. | Charlie Tod | 10 | St Ives Bay | 1:29.46 | | | 42.03 | 47.43 |
| 45. | Angus Scotney | 10 | Newquay | 1:29.80 | | | 42.98 | 46.82 |
| 46. | Jacob Wood | 11 | Truro City | 1:30.19 | | | 42.06 | 48.13 |
| 47. | Thomas Wood | 12 | Truro City | 1:30.43 | | | 41.82 | 48.61 |
| 48. | Ben Hicks | 12 | Truro City | 1:30.56 | | | 41.04 | 49.52 |
| 49. | Oliver Long | 12 | St Austell | 1:31.07 | | | 44.30 | 46.77 |
| 50. | Isaac Solomon | 10 | Bodmin | 1:31.84 | | | 42.76 | 49.08 |
| 51. | Edward White | 11 | Launceston | 1:32.42 | | | 40.66 | 51.76 |
| 52. | Alexander Durrant | 11 | St Ives Bay | 1:33.87 | | | 43.28 | 50.59 |
| 53. | Mawgan Petersen | 10 | Penzance | 1:34.21 | | | 42.50 | 51.71 |
| 54. | Joseph Tibbetts | 10 | Launceston | 1:35.32 | | | 44.20 | 51.12 |
| 55. | David Williams | 11 | St Ives Bay | 1:36.85 | | | 45.09 | 51.76 |
| 56. | Ewan Veal | 9 | St Ives Bay | 1:37.93 | | | 45.58 | 52.35 |
| 57. | Daniel Stocker | 9 | Carn Brea | 1:38.45 | | | 45.48 | 52.97 |
| 58. | Matthew Szlichta | 10 | Penzance | 1:39.95 | | | 50.28 | 49.67 |
| 59. | Mungo Harrison-ward | 10 | Caradon | 1:40.29 | | | 46.25 | 54.04 |
| 60. | Timothy Wyatt | 9 | Truro City | 1:42.28 | | | 46.93 | 55.35 |
| 61. | James Stocker | 11 | Carn Brea | 1:42.50 | | | 46.63 | 55.87 |
| 62. | Ryan Chadwick | 10 | Bude | 1:43.18 | | | 46.46 | 56.72 |
| 63. | Max Caddy | 9 | Penzance | 1:43.50 | | | 49.58 | 53.92 |
| 64. | Daniel Pengelly | 10 | Caradon | 1:43.51 | | | 46.99 | 56.52 |
| 65. | Joss Boylan | 9 | Newquay | 1:47.55 | | | 47.23 | 1:00.32 |
| 66. | Oliver Lord | 9 | Caradon | 1:47.97 | | | 55.19 | 52.78 |
| 67. | Matthew Maynard | 9 | Bude | 1:52.47 | | | 55.49 | 56.98 |
| Michael Slater | 14 | Bodmin | DNC | | | | 00.00 |
| George Spencer | 10 | Bodmin | DQ | SA-1L | | 48.25 | 11.75 |
| Tristan Hearle | 12 | Truro City | DQ | SL-3L | | 35.54 | 24.46 |
| Kieran Hughes | 10 | Penzance | DQ | ST- | 49.46 | 10.54 |
| James Carpenter | 10 | Carn Brea | DQ | T-3L | | 44.71 | 15.29 |
| Joel Ninnes | 13 | St Ives Bay | DQ | T-3L | | 38.52 | 21.48 |
Disqualification Codes
09 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 |
| 1. | Angus Jarvis | 9 | Bodmin | 1:28.82 | | | 40.93 | 47.89 |
| 2. | Ewan Veal | 9 | St Ives Bay | 1:37.93 | | | 45.58 | 52.35 |
| 3. | Daniel Stocker | 9 | Carn Brea | 1:38.45 | | | 45.48 | 52.97 |
| 4. | Timothy Wyatt | 9 | Truro City | 1:42.28 | | | 46.93 | 55.35 |
| 5. | Max Caddy | 9 | Penzance | 1:43.50 | | | 49.58 | 53.92 |
| 6. | Joss Boylan | 9 | Newquay | 1:47.55 | | | 47.23 | 1:00.32 |
| 7. | Oliver Lord | 9 | Caradon | 1:47.97 | | | 55.19 | 52.78 |
| 8. | Matthew Maynard | 9 | Bude | 1:52.47 | | | 55.49 | 56.98 |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 |
| 1. | Dominic Goodwin | 10 | Truro City | 1:24.32 | | | 38.66 | 45.66 |
| 2. | Charlie Tod | 10 | St Ives Bay | 1:29.46 | | | 42.03 | 47.43 |
| 3. | Angus Scotney | 10 | Newquay | 1:29.80 | | | 42.98 | 46.82 |
| 4. | Isaac Solomon | 10 | Bodmin | 1:31.84 | | | 42.76 | 49.08 |
| 5. | Mawgan Petersen | 10 | Penzance | 1:34.21 | | | 42.50 | 51.71 |
| 6. | Joseph Tibbetts | 10 | Launceston | 1:35.32 | | | 44.20 | 51.12 |
| 7. | Matthew Szlichta | 10 | Penzance | 1:39.95 | | | 50.28 | 49.67 |
| 8. | Mungo Harrison-ward | 10 | Caradon | 1:40.29 | | | 46.25 | 54.04 |
| 9. | Ryan Chadwick | 10 | Bude | 1:43.18 | | | 46.46 | 56.72 |
| 10. | Daniel Pengelly | 10 | Caradon | 1:43.51 | | | 46.99 | 56.52 |
| George Spencer | 10 | Bodmin | DQ | SA-1L | | 48.25 | 11.75 |
| Kieran Hughes | 10 | Penzance | DQ | ST- | 49.46 | 10.54 |
| James Carpenter | 10 | Carn Brea | DQ | T-3L | | 44.71 | 15.29 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 |
| 1. | Oliver Jarvis | 11 | Bodmin | 1:22.41 | | | 37.05 | 45.36 |
| 2. | Charlie Haynes | 11 | Carn Brea | 1:25.12 | | | 37.90 | 47.22 |
| 3. | Kaleb Chown | 11 | Carn Brea | 1:27.62 | | | 41.11 | 46.51 |
| 4. | Joseph Andrews | 11 | Bodmin | 1:27.73 | | | 42.03 | 45.70 |
| 5. | Jack Semmonds | 11 | Newquay | 1:29.10 | | | 43.10 | 46.00 |
| 6. | Luke Getson | 11 | Caradon | 1:29.39 | | | 40.13 | 49.26 |
| 7. | Jacob Wood | 11 | Truro City | 1:30.19 | | | 42.06 | 48.13 |
| 8. | Edward White | 11 | Launceston | 1:32.42 | | | 40.66 | 51.76 |
| 9. | Alexander Durrant | 11 | St Ives Bay | 1:33.87 | | | 43.28 | 50.59 |
| 10. | David Williams | 11 | St Ives Bay | 1:36.85 | | | 45.09 | 51.76 |
| 11. | James Stocker | 11 | Carn Brea | 1:42.50 | | | 46.63 | 55.87 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 |
| 1. | Daniel Gregg | 12 | Launceston | 1:19.37 | | | 35.30 | 44.07 |
| 2. | Robert Wilkinson | 12 | Caradon | 1:20.29 | | | 36.15 | 44.14 |
| 3. | Max Haines | 12 | Wadebridge | 1:21.76 | | | 36.51 | 45.25 |
| 4. | Dylan Scotney | 12 | Newquay | 1:22.17 | | | 38.76 | 43.41 |
| 5. | Finn Branney | 12 | St Austell | 1:22.21 | | | 38.43 | 43.78 |
| 6. | Hugh Harvey | 12 | Launceston | 1:23.39 | | | 39.33 | 44.06 |
| 7. | Willam Slater | 12 | Bodmin | 1:23.87 | | | 38.34 | 45.53 |
| 8. | George Hollis | 12 | Penzance | 1:23.90 | | | 40.42 | 43.48 |
| 9. | Thomas Lambourn | 12 | Penzance | 1:28.08 | | | 40.95 | 47.13 |
| 10. | Thomas Wood | 12 | Truro City | 1:30.43 | | | 41.82 | 48.61 |
| 11. | Ben Hicks | 12 | Truro City | 1:30.56 | | | 41.04 | 49.52 |
| 12. | Oliver Long | 12 | St Austell | 1:31.07 | | | 44.30 | 46.77 |
| Tristan Hearle | 12 | Truro City | DQ | SL-3L | | 35.54 | 24.46 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 |
| 1. | Jobe Harriss | 13 | Bude | 1:12.95 | | | 34.25 | 38.70 |
| 2. | Luc Hesdon | 13 | Truro City | 1:14.07 | | | 35.33 | 38.74 |
| 3. | Callum Evans-burchell | 13 | Carn Brea | 1:16.06 | | | 35.13 | 40.93 |
| 4. | Kieren Jenkins | 13 | Bodmin | 1:16.83 | | | 36.27 | 40.56 |
| 5. | Alex Stephens | 13 | Truro City | 1:17.69 | | | 35.89 | 41.80 |
| 6. | Daniel Rutter | 13 | Carn Brea | 1:20.79 | | | 35.99 | 44.80 |
| Joel Ninnes | 13 | St Ives Bay | DQ | T-3L | | 38.52 | 21.48 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 |
| 1. | Luke Hollis | 14 | Penzance | 1:06.99 | | | 30.51 | 36.48 |
| 2. | Solomon Major | 14 | Truro City | 1:10.07 | | | 32.87 | 37.20 |
| 3. | Steven Harris | 14 | Bodmin | 1:11.72 | | | 32.72 | 39.00 |
| 4. | Josh Bond | 14 | Carn Brea | 1:12.01 | | | 32.50 | 39.51 |
| 5. | Thomas Bolt | 14 | Carn Brea | 1:12.47 | | | 33.58 | 38.89 |
| 6. | Edward Cockerham | 14 | Carn Brea | 1:15.20 | | | 34.51 | 40.69 |
| 7. | James Hamilton | 14 | Carn Brea | 1:17.49 | | | 36.18 | 41.31 |
| Michael Slater | 14 | Bodmin | DNC | | | | 00.00 |
Disqualification Codes
15 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 |
| 1. | Luke Hollis | 14 | Penzance | 1:06.99 | | | 30.51 | 36.48 |
| 2. | Michael Wafer | 15 | Caradon | 1:08.35 | | | 31.85 | 36.50 |
| 3. | Solomon Major | 14 | Truro City | 1:10.07 | | | 32.87 | 37.20 |
| 4. | Connor Outram | 15 | Penzance | 1:11.36 | | | 33.12 | 38.24 |
| 5. | Steven Harris | 14 | Bodmin | 1:11.72 | | | 32.72 | 39.00 |
| 6. | Josh Bond | 14 | Carn Brea | 1:12.01 | | | 32.50 | 39.51 |
| 7. | Thomas Bolt | 14 | Carn Brea | 1:12.47 | | | 33.58 | 38.89 |
| 8. | Jobe Harriss | 13 | Bude | 1:12.95 | | | 34.25 | 38.70 |
| 9. | Luc Hesdon | 13 | Truro City | 1:14.07 | | | 35.33 | 38.74 |
| 10. | Edward Cockerham | 14 | Carn Brea | 1:15.20 | | | 34.51 | 40.69 |
| 11. | Callum Evans-burchell | 13 | Carn Brea | 1:16.06 | | | 35.13 | 40.93 |
| 12. | Kieren Jenkins | 13 | Bodmin | 1:16.83 | | | 36.27 | 40.56 |
| 13. | James Hamilton | 14 | Carn Brea | 1:17.49 | | | 36.18 | 41.31 |
| 14. | Alex Stephens | 13 | Truro City | 1:17.69 | | | 35.89 | 41.80 |
| 15. | Daniel Gregg | 12 | Launceston | 1:19.37 | | | 35.30 | 44.07 |
| 16. | Robert Wilkinson | 12 | Caradon | 1:20.29 | | | 36.15 | 44.14 |
| 17. | Daniel Rutter | 13 | Carn Brea | 1:20.79 | | | 35.99 | 44.80 |
| 18. | Max Haines | 12 | Wadebridge | 1:21.76 | | | 36.51 | 45.25 |
| 19. | Dylan Scotney | 12 | Newquay | 1:22.17 | | | 38.76 | 43.41 |
| 20. | Finn Branney | 12 | St Austell | 1:22.21 | | | 38.43 | 43.78 |
| 21. | Oliver Jarvis | 11 | Bodmin | 1:22.41 | | | 37.05 | 45.36 |
| 22. | Hugh Harvey | 12 | Launceston | 1:23.39 | | | 39.33 | 44.06 |
| 23. | Willam Slater | 12 | Bodmin | 1:23.87 | | | 38.34 | 45.53 |
| 24. | George Hollis | 12 | Penzance | 1:23.90 | | | 40.42 | 43.48 |
| 25. | Dominic Goodwin | 10 | Truro City | 1:24.32 | | | 38.66 | 45.66 |
| 26. | Charlie Haynes | 11 | Carn Brea | 1:25.12 | | | 37.90 | 47.22 |
| 27. | Kaleb Chown | 11 | Carn Brea | 1:27.62 | | | 41.11 | 46.51 |
| 28. | Joseph Andrews | 11 | Bodmin | 1:27.73 | | | 42.03 | 45.70 |
| 29. | Thomas Lambourn | 12 | Penzance | 1:28.08 | | | 40.95 | 47.13 |
| 30. | Angus Jarvis | 9 | Bodmin | 1:28.82 | | | 40.93 | 47.89 |
| 31. | Jack Semmonds | 11 | Newquay | 1:29.10 | | | 43.10 | 46.00 |
| 32. | Luke Getson | 11 | Caradon | 1:29.39 | | | 40.13 | 49.26 |
| 33. | Charlie Tod | 10 | St Ives Bay | 1:29.46 | | | 42.03 | 47.43 |
| 34. | Angus Scotney | 10 | Newquay | 1:29.80 | | | 42.98 | 46.82 |
| 35. | Jacob Wood | 11 | Truro City | 1:30.19 | | | 42.06 | 48.13 |
| 36. | Thomas Wood | 12 | Truro City | 1:30.43 | | | 41.82 | 48.61 |
| 37. | Ben Hicks | 12 | Truro City | 1:30.56 | | | 41.04 | 49.52 |
| 38. | Oliver Long | 12 | St Austell | 1:31.07 | | | 44.30 | 46.77 |
| 39. | Isaac Solomon | 10 | Bodmin | 1:31.84 | | | 42.76 | 49.08 |
| 40. | Edward White | 11 | Launceston | 1:32.42 | | | 40.66 | 51.76 |
| 41. | Alexander Durrant | 11 | St Ives Bay | 1:33.87 | | | 43.28 | 50.59 |
| 42. | Mawgan Petersen | 10 | Penzance | 1:34.21 | | | 42.50 | 51.71 |
| 43. | Joseph Tibbetts | 10 | Launceston | 1:35.32 | | | 44.20 | 51.12 |
| 44. | David Williams | 11 | St Ives Bay | 1:36.85 | | | 45.09 | 51.76 |
| 45. | Ewan Veal | 9 | St Ives Bay | 1:37.93 | | | 45.58 | 52.35 |
| 46. | Daniel Stocker | 9 | Carn Brea | 1:38.45 | | | 45.48 | 52.97 |
| 47. | Matthew Szlichta | 10 | Penzance | 1:39.95 | | | 50.28 | 49.67 |
| 48. | Mungo Harrison-ward | 10 | Caradon | 1:40.29 | | | 46.25 | 54.04 |
| 49. | Timothy Wyatt | 9 | Truro City | 1:42.28 | | | 46.93 | 55.35 |
| 50. | James Stocker | 11 | Carn Brea | 1:42.50 | | | 46.63 | 55.87 |
| 51. | Ryan Chadwick | 10 | Bude | 1:43.18 | | | 46.46 | 56.72 |
| 52. | Max Caddy | 9 | Penzance | 1:43.50 | | | 49.58 | 53.92 |
| 53. | Daniel Pengelly | 10 | Caradon | 1:43.51 | | | 46.99 | 56.52 |
| 54. | Joss Boylan | 9 | Newquay | 1:47.55 | | | 47.23 | 1:00.32 |
| 55. | Oliver Lord | 9 | Caradon | 1:47.97 | | | 55.19 | 52.78 |
| 56. | Matthew Maynard | 9 | Bude | 1:52.47 | | | 55.49 | 56.98 |
| Michael Slater | 14 | Bodmin | DNC | | | | 00.00 |
| George Spencer | 10 | Bodmin | DQ | SA-1L | | 48.25 | 11.75 |
| Tristan Hearle | 12 | Truro City | DQ | SL-3L | | 35.54 | 24.46 |
| Kieran Hughes | 10 | Penzance | DQ | ST- | 49.46 | 10.54 |
| James Carpenter | 10 | Carn Brea | DQ | T-3L | | 44.71 | 15.29 |
| Joel Ninnes | 13 | St Ives Bay | DQ | T-3L | | 38.52 | 21.48 |
Disqualification Codes