Heats (Declared Winners) Boys Open 50m Freestyle
Back
to Results Page
Open Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Oliver Waddington | 20 | Carn Brea | 25.81 | | |
| 2. | Jack Jarvis | 18 | Wadebridge | 25.82 | | |
| 3. | Cameron Russell | 15 | Newquay | 26.06 | | |
| 4. | Michael Grant | 17 | Truro City | 26.09 | | |
| 5. | Angus Bailey | 18 | Carn Brea | 26.10 | | |
| 6. | Benjamin Procter | 18 | Newquay | 26.21 | | |
| 7. | James Ryan | 20 | Penzance | 26.29 | | |
| 8. | Frazer Fox | 15 | Newquay | 26.43 | | |
| 9. | Edward Gilbertson | 16 | Caradon | 26.62 | | |
| 10. | Andrew Cooke | 19 | Truro City | 26.67 | | |
| 11. | Jack Middleton | 18 | Truro City | 26.75 | | |
| 12. | Thomas Morcom | 15 | St Austell | 26.82 | | |
| 13. | Josh Newing | 15 | Carn Brea | 26.85 | | |
| 14. | Michael Wafer | 15 | Caradon | 26.97 | | |
| 15. | Charlie Middleton | 16 | Truro City | 27.04 | | |
| 16. | James Davis | 15 | Truro City | 27.21 | | |
| 17. | Luke Hollis | 14 | Penzance | 27.45 | | |
| 18. | Connor Outram | 15 | Penzance | 27.52 | | |
| 19. | Christopher Cooke | 16 | Truro City | 27.55 | | |
| 20. | Jobe Harriss | 13 | Bude | 27.89 | | |
| 21. | Thomas Bolt | 14 | Carn Brea | 27.91 | | |
| 22. | Piran Saunders | 16 | Carn Brea | 28.02 | | |
| 23. | Henry Jarvis | 14 | Bodmin | 28.16 | | |
| 24. | Malcolm Szuplewski | 15 | Caradon | 28.26 | | |
| 25. | James Hamilton | 14 | Carn Brea | 28.29 | | |
| 26. | Luc Hesdon | 13 | Truro City | 28.34 | | |
| 27. | Steven Harris | 14 | Bodmin | 28.60 | | |
| 28. | Edward Cockerham | 14 | Carn Brea | 28.87 | | |
| 29. | Thomas Onley | 14 | Carn Brea | 28.98 | | |
| 30. | Solomon Major | 14 | Truro City | 29.00 | | |
| 31. | Callum Roberts | 16 | Newquay | 29.05 | | |
| 32. | Matthew Trewhella | 13 | Truro City | 29.06 | | |
| 33. | Josh Bond | 14 | Carn Brea | 29.09 | | |
| 34. | Callum Evans-burchell | 13 | Carn Brea | 29.51 | | |
| 35. | Kieren Jenkins | 13 | Bodmin | 30.00 | | |
| 36. | Josh Solomon | 14 | Bodmin | 30.12 | | |
| 37. | Robert Wilkinson | 12 | Caradon | 30.47 | | |
| 38. | William Harman | 14 | Penzance | 30.94 | | |
| 39. | Thomas Shorey | 13 | Penzance | 30.97 | | |
| 40. | Jonathan Fox | 17 | Newquay | 31.06 | | |
| 41. | Tristan Hearle | 12 | Truro City | 31.22 | | |
| 42. | Daniel Rutter | 13 | Carn Brea | 31.40 | | |
| 43. | Alex Stephens | 13 | Truro City | 31.47 | | |
| 44. | George Hollis | 12 | Penzance | 31.63 | | |
| 45. | Dominic Goodwin | 10 | Truro City | 31.68 | | |
| 46. | Oliver Jarvis | 11 | Bodmin | 31.72 | | |
| 47. | Harry Eade | 12 | St Austell | 31.73 | | |
| 48. | Max Haines | 12 | Wadebridge | 31.97 | | |
| 49. | Joel Ninnes | 13 | St Ives Bay | 32.18 | | |
| 50. | Finn Branney | 12 | St Austell | 32.22 | | |
| 51. | Hugh Harvey | 12 | Launceston | 32.50 | | |
| 52. | Thomas Gillo | 13 | Penzance | 32.93 | | |
| 52. | Charlie Haynes | 11 | Carn Brea | 32.93 | | |
| 54. | Joseph Andrews | 11 | Bodmin | 33.08 | | |
| 55. | Dylan Scotney | 12 | Newquay | 33.16 | | |
| 56. | Willam Slater | 12 | Bodmin | 33.46 | | |
| 57. | Brynley Langman | 12 | Bude | 33.92 | | |
| 58. | James Carpenter | 10 | Carn Brea | 34.21 | | |
| 59. | Luke Getson | 11 | Caradon | 34.41 | | |
| 60. | Charlie Tod | 10 | St Ives Bay | 34.62 | | |
| 61. | Alexander Durrant | 11 | St Ives Bay | 34.67 | | |
| 62. | Ben Hicks | 12 | Truro City | 34.82 | | |
| 63. | Kaleb Chown | 11 | Carn Brea | 35.04 | | |
| 64. | Will Stroudley | 12 | Bude | 35.08 | | |
| 65. | Thomas Lambourn | 12 | Penzance | 35.14 | | |
| 66. | Jacob Wood | 11 | Truro City | 35.21 | | |
| 67. | Jack Semmonds | 11 | Newquay | 35.23 | | |
| 68. | Thomas Wood | 12 | Truro City | 35.24 | | |
| 69. | Jamie Mann | 11 | Truro City | 35.38 | | |
| 70. | Edward White | 11 | Launceston | 35.75 | | |
| 71. | Angus Scotney | 10 | Newquay | 35.78 | | |
| 72. | Jack Trewhella | 11 | Penzance | 35.92 | | |
| 73. | Angus Jarvis | 9 | Bodmin | 36.12 | | |
| 74. | Joseph Tibbetts | 10 | Launceston | 36.34 | | |
| 75. | Isaac Solomon | 10 | Bodmin | 36.42 | | |
| 76. | Oliver Long | 12 | St Austell | 36.49 | | |
| 77. | James Stocker | 11 | Carn Brea | 36.64 | | |
| 78. | Timothy Wyatt | 9 | Truro City | 36.77 | | |
| 79. | Joss Boylan | 9 | Newquay | 36.84 | | |
| 80. | Daniel Stocker | 9 | Carn Brea | 37.78 | | |
| 81. | Ewan Veal | 9 | St Ives Bay | 37.82 | | |
| 82. | Samuel Richards | 10 | Penzance | 38.13 | | |
| 83. | Jack Eggleston | 10 | Carn Brea | 38.32 | | |
| 84. | Matthew Szlichta | 10 | Penzance | 38.56 | | |
| 85. | Mawgan Petersen | 10 | Penzance | 38.62 | | |
| 86. | Myles Sargent | 10 | Newquay | 38.74 | | |
| 87. | Ryan Chadwick | 10 | Bude | 38.93 | | |
| 88. | Ryan Tonkin | 11 | Bodmin | 38.99 | | |
| 89. | Daniel Pengelly | 10 | Caradon | 39.09 | | |
| 90. | Ellis Tonkin | 10 | Penzance | 39.16 | | |
| 91. | George Spencer | 10 | Bodmin | 39.32 | | |
| 92. | Kieran Hughes | 10 | Penzance | 39.80 | | |
| 93. | Mungo Harrison-ward | 10 | Caradon | 40.12 | | |
| 94. | Oliver Lord | 9 | Caradon | 40.21 | | |
| 95. | Max Caddy | 9 | Penzance | 40.57 | | |
| 95. | Max Dyer | 11 | Penzance | 40.57 | | |
| 97. | David Williams | 11 | St Ives Bay | 40.65 | | |
| 98. | Thomas Hall | 11 | St Ives Bay | 41.04 | | |
| 99. | Bradley Barnes | 9 | St Ives Bay | 41.10 | | |
| 100. | Talan Annear | 10 | St Austell | 41.37 | | |
| 101. | Samuel Pellow | 10 | St Ives Bay | 42.46 | | |
| 102. | Matthew Maynard | 9 | Bude | 42.83 | | |
| 103. | James Allinson | 9 | St Austell | 44.10 | | |
| Michael Slater | 14 | Bodmin | DNC | | |
09 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Angus Jarvis | 9 | Bodmin | 36.12 | | |
| 2. | Timothy Wyatt | 9 | Truro City | 36.77 | | |
| 3. | Joss Boylan | 9 | Newquay | 36.84 | | |
| 4. | Daniel Stocker | 9 | Carn Brea | 37.78 | | |
| 5. | Ewan Veal | 9 | St Ives Bay | 37.82 | | |
| 6. | Oliver Lord | 9 | Caradon | 40.21 | | |
| 7. | Max Caddy | 9 | Penzance | 40.57 | | |
| 8. | Bradley Barnes | 9 | St Ives Bay | 41.10 | | |
| 9. | Matthew Maynard | 9 | Bude | 42.83 | | |
| 10. | James Allinson | 9 | St Austell | 44.10 | | |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Dominic Goodwin | 10 | Truro City | 31.68 | | |
| 2. | James Carpenter | 10 | Carn Brea | 34.21 | | |
| 3. | Charlie Tod | 10 | St Ives Bay | 34.62 | | |
| 4. | Angus Scotney | 10 | Newquay | 35.78 | | |
| 5. | Joseph Tibbetts | 10 | Launceston | 36.34 | | |
| 6. | Isaac Solomon | 10 | Bodmin | 36.42 | | |
| 7. | Samuel Richards | 10 | Penzance | 38.13 | | |
| 8. | Jack Eggleston | 10 | Carn Brea | 38.32 | | |
| 9. | Matthew Szlichta | 10 | Penzance | 38.56 | | |
| 10. | Mawgan Petersen | 10 | Penzance | 38.62 | | |
| 11. | Myles Sargent | 10 | Newquay | 38.74 | | |
| 12. | Ryan Chadwick | 10 | Bude | 38.93 | | |
| 13. | Daniel Pengelly | 10 | Caradon | 39.09 | | |
| 14. | Ellis Tonkin | 10 | Penzance | 39.16 | | |
| 15. | George Spencer | 10 | Bodmin | 39.32 | | |
| 16. | Kieran Hughes | 10 | Penzance | 39.80 | | |
| 17. | Mungo Harrison-ward | 10 | Caradon | 40.12 | | |
| 18. | Talan Annear | 10 | St Austell | 41.37 | | |
| 19. | Samuel Pellow | 10 | St Ives Bay | 42.46 | | |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Oliver Jarvis | 11 | Bodmin | 31.72 | | |
| 2. | Charlie Haynes | 11 | Carn Brea | 32.93 | | |
| 3. | Joseph Andrews | 11 | Bodmin | 33.08 | | |
| 4. | Luke Getson | 11 | Caradon | 34.41 | | |
| 5. | Alexander Durrant | 11 | St Ives Bay | 34.67 | | |
| 6. | Kaleb Chown | 11 | Carn Brea | 35.04 | | |
| 7. | Jacob Wood | 11 | Truro City | 35.21 | | |
| 8. | Jack Semmonds | 11 | Newquay | 35.23 | | |
| 9. | Jamie Mann | 11 | Truro City | 35.38 | | |
| 10. | Edward White | 11 | Launceston | 35.75 | | |
| 11. | Jack Trewhella | 11 | Penzance | 35.92 | | |
| 12. | James Stocker | 11 | Carn Brea | 36.64 | | |
| 13. | Ryan Tonkin | 11 | Bodmin | 38.99 | | |
| 14. | Max Dyer | 11 | Penzance | 40.57 | | |
| 15. | David Williams | 11 | St Ives Bay | 40.65 | | |
| 16. | Thomas Hall | 11 | St Ives Bay | 41.04 | | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Robert Wilkinson | 12 | Caradon | 30.47 | | |
| 2. | Tristan Hearle | 12 | Truro City | 31.22 | | |
| 3. | George Hollis | 12 | Penzance | 31.63 | | |
| 4. | Harry Eade | 12 | St Austell | 31.73 | | |
| 5. | Max Haines | 12 | Wadebridge | 31.97 | | |
| 6. | Finn Branney | 12 | St Austell | 32.22 | | |
| 7. | Hugh Harvey | 12 | Launceston | 32.50 | | |
| 8. | Dylan Scotney | 12 | Newquay | 33.16 | | |
| 9. | Willam Slater | 12 | Bodmin | 33.46 | | |
| 10. | Brynley Langman | 12 | Bude | 33.92 | | |
| 11. | Ben Hicks | 12 | Truro City | 34.82 | | |
| 12. | Will Stroudley | 12 | Bude | 35.08 | | |
| 13. | Thomas Lambourn | 12 | Penzance | 35.14 | | |
| 14. | Thomas Wood | 12 | Truro City | 35.24 | | |
| 15. | Oliver Long | 12 | St Austell | 36.49 | | |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Jobe Harriss | 13 | Bude | 27.89 | | |
| 2. | Luc Hesdon | 13 | Truro City | 28.34 | | |
| 3. | Matthew Trewhella | 13 | Truro City | 29.06 | | |
| 4. | Callum Evans-burchell | 13 | Carn Brea | 29.51 | | |
| 5. | Kieren Jenkins | 13 | Bodmin | 30.00 | | |
| 6. | Thomas Shorey | 13 | Penzance | 30.97 | | |
| 7. | Daniel Rutter | 13 | Carn Brea | 31.40 | | |
| 8. | Alex Stephens | 13 | Truro City | 31.47 | | |
| 9. | Joel Ninnes | 13 | St Ives Bay | 32.18 | | |
| 10. | Thomas Gillo | 13 | Penzance | 32.93 | | |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Luke Hollis | 14 | Penzance | 27.45 | | |
| 2. | Thomas Bolt | 14 | Carn Brea | 27.91 | | |
| 3. | Henry Jarvis | 14 | Bodmin | 28.16 | | |
| 4. | James Hamilton | 14 | Carn Brea | 28.29 | | |
| 5. | Steven Harris | 14 | Bodmin | 28.60 | | |
| 6. | Edward Cockerham | 14 | Carn Brea | 28.87 | | |
| 7. | Thomas Onley | 14 | Carn Brea | 28.98 | | |
| 8. | Solomon Major | 14 | Truro City | 29.00 | | |
| 9. | Josh Bond | 14 | Carn Brea | 29.09 | | |
| 10. | Josh Solomon | 14 | Bodmin | 30.12 | | |
| 11. | William Harman | 14 | Penzance | 30.94 | | |
| Michael Slater | 14 | Bodmin | DNC | | |
15 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Cameron Russell | 15 | Newquay | 26.06 | | |
| 2. | Frazer Fox | 15 | Newquay | 26.43 | | |
| 3. | Thomas Morcom | 15 | St Austell | 26.82 | | |
| 4. | Josh Newing | 15 | Carn Brea | 26.85 | | |
| 5. | Michael Wafer | 15 | Caradon | 26.97 | | |
| 6. | James Davis | 15 | Truro City | 27.21 | | |
| 7. | Luke Hollis | 14 | Penzance | 27.45 | | |
| 8. | Connor Outram | 15 | Penzance | 27.52 | | |
| 9. | Jobe Harriss | 13 | Bude | 27.89 | | |
| 10. | Thomas Bolt | 14 | Carn Brea | 27.91 | | |
| 11. | Henry Jarvis | 14 | Bodmin | 28.16 | | |
| 12. | Malcolm Szuplewski | 15 | Caradon | 28.26 | | |
| 13. | James Hamilton | 14 | Carn Brea | 28.29 | | |
| 14. | Luc Hesdon | 13 | Truro City | 28.34 | | |
| 15. | Steven Harris | 14 | Bodmin | 28.60 | | |
| 16. | Edward Cockerham | 14 | Carn Brea | 28.87 | | |
| 17. | Thomas Onley | 14 | Carn Brea | 28.98 | | |
| 18. | Solomon Major | 14 | Truro City | 29.00 | | |
| 19. | Matthew Trewhella | 13 | Truro City | 29.06 | | |
| 20. | Josh Bond | 14 | Carn Brea | 29.09 | | |
| 21. | Callum Evans-burchell | 13 | Carn Brea | 29.51 | | |
| 22. | Kieren Jenkins | 13 | Bodmin | 30.00 | | |
| 23. | Josh Solomon | 14 | Bodmin | 30.12 | | |
| 24. | Robert Wilkinson | 12 | Caradon | 30.47 | | |
| 25. | William Harman | 14 | Penzance | 30.94 | | |
| 26. | Thomas Shorey | 13 | Penzance | 30.97 | | |
| 27. | Tristan Hearle | 12 | Truro City | 31.22 | | |
| 28. | Daniel Rutter | 13 | Carn Brea | 31.40 | | |
| 29. | Alex Stephens | 13 | Truro City | 31.47 | | |
| 30. | George Hollis | 12 | Penzance | 31.63 | | |
| 31. | Dominic Goodwin | 10 | Truro City | 31.68 | | |
| 32. | Oliver Jarvis | 11 | Bodmin | 31.72 | | |
| 33. | Harry Eade | 12 | St Austell | 31.73 | | |
| 34. | Max Haines | 12 | Wadebridge | 31.97 | | |
| 35. | Joel Ninnes | 13 | St Ives Bay | 32.18 | | |
| 36. | Finn Branney | 12 | St Austell | 32.22 | | |
| 37. | Hugh Harvey | 12 | Launceston | 32.50 | | |
| 38. | Thomas Gillo | 13 | Penzance | 32.93 | | |
| 38. | Charlie Haynes | 11 | Carn Brea | 32.93 | | |
| 40. | Joseph Andrews | 11 | Bodmin | 33.08 | | |
| 41. | Dylan Scotney | 12 | Newquay | 33.16 | | |
| 42. | Willam Slater | 12 | Bodmin | 33.46 | | |
| 43. | Brynley Langman | 12 | Bude | 33.92 | | |
| 44. | James Carpenter | 10 | Carn Brea | 34.21 | | |
| 45. | Luke Getson | 11 | Caradon | 34.41 | | |
| 46. | Charlie Tod | 10 | St Ives Bay | 34.62 | | |
| 47. | Alexander Durrant | 11 | St Ives Bay | 34.67 | | |
| 48. | Ben Hicks | 12 | Truro City | 34.82 | | |
| 49. | Kaleb Chown | 11 | Carn Brea | 35.04 | | |
| 50. | Will Stroudley | 12 | Bude | 35.08 | | |
| 51. | Thomas Lambourn | 12 | Penzance | 35.14 | | |
| 52. | Jacob Wood | 11 | Truro City | 35.21 | | |
| 53. | Jack Semmonds | 11 | Newquay | 35.23 | | |
| 54. | Thomas Wood | 12 | Truro City | 35.24 | | |
| 55. | Jamie Mann | 11 | Truro City | 35.38 | | |
| 56. | Edward White | 11 | Launceston | 35.75 | | |
| 57. | Angus Scotney | 10 | Newquay | 35.78 | | |
| 58. | Jack Trewhella | 11 | Penzance | 35.92 | | |
| 59. | Angus Jarvis | 9 | Bodmin | 36.12 | | |
| 60. | Joseph Tibbetts | 10 | Launceston | 36.34 | | |
| 61. | Isaac Solomon | 10 | Bodmin | 36.42 | | |
| 62. | Oliver Long | 12 | St Austell | 36.49 | | |
| 63. | James Stocker | 11 | Carn Brea | 36.64 | | |
| 64. | Timothy Wyatt | 9 | Truro City | 36.77 | | |
| 65. | Joss Boylan | 9 | Newquay | 36.84 | | |
| 66. | Daniel Stocker | 9 | Carn Brea | 37.78 | | |
| 67. | Ewan Veal | 9 | St Ives Bay | 37.82 | | |
| 68. | Samuel Richards | 10 | Penzance | 38.13 | | |
| 69. | Jack Eggleston | 10 | Carn Brea | 38.32 | | |
| 70. | Matthew Szlichta | 10 | Penzance | 38.56 | | |
| 71. | Mawgan Petersen | 10 | Penzance | 38.62 | | |
| 72. | Myles Sargent | 10 | Newquay | 38.74 | | |
| 73. | Ryan Chadwick | 10 | Bude | 38.93 | | |
| 74. | Ryan Tonkin | 11 | Bodmin | 38.99 | | |
| 75. | Daniel Pengelly | 10 | Caradon | 39.09 | | |
| 76. | Ellis Tonkin | 10 | Penzance | 39.16 | | |
| 77. | George Spencer | 10 | Bodmin | 39.32 | | |
| 78. | Kieran Hughes | 10 | Penzance | 39.80 | | |
| 79. | Mungo Harrison-ward | 10 | Caradon | 40.12 | | |
| 80. | Oliver Lord | 9 | Caradon | 40.21 | | |
| 81. | Max Caddy | 9 | Penzance | 40.57 | | |
| 81. | Max Dyer | 11 | Penzance | 40.57 | | |
| 83. | David Williams | 11 | St Ives Bay | 40.65 | | |
| 84. | Thomas Hall | 11 | St Ives Bay | 41.04 | | |
| 85. | Bradley Barnes | 9 | St Ives Bay | 41.10 | | |
| 86. | Talan Annear | 10 | St Austell | 41.37 | | |
| 87. | Samuel Pellow | 10 | St Ives Bay | 42.46 | | |
| 88. | Matthew Maynard | 9 | Bude | 42.83 | | |
| 89. | James Allinson | 9 | St Austell | 44.10 | | |
| Michael Slater | 14 | Bodmin | DNC | | |