| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Joseph Andrews | 11 | Bodmin | 6:24.89 | 290 | 42.51 | 54.54 | 48.55 | 47.44 | |
| 52.79 | 54.13 | 44.86 | 40.07 | |||||||
| Jack Semmonds | 11 | Newquay | DQ | SA-2L | 46.49 | 57.69 | 51.22 | 50.00 | ||
| 55.26 | 54.32 | 45.46 | 59.56 | |||||||
| Jacob Wood | 11 | Truro City | DQ | T-7L | 44.40 | 55.49 | 51.55 | 51.51 | ||
| 59.05 | 1:00.22 | 46.35 | 51.43 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Finn Branney | 12 | St Austell | 6:09.32 | 334 | 41.05 | 50.89 | 46.06 | 46.10 | |
| 53.42 | 53.20 | 40.17 | 38.43 | |||||||
| 2. | Daniel Gregg | 12 | Launceston | 6:18.87 | 305 | 43.76 | 52.04 | 46.82 | 45.10 | |
| 53.30 | 52.89 | 41.53 | 43.43 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Matthew Trewhella | 13 | Truro City | 5:42.30 | 426 | 36.01 | 43.18 | 41.19 | 41.02 | |
| 52.93 | 52.25 | 38.80 | 36.92 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Solomon Major | 14 | Truro City | 5:24.35 | 487 | 33.91 | 40.80 | 42.59 | 41.69 | |
| 43.84 | 46.88 | 1:14.64 | 00.00 | |||||||
| 2. | Steven Harris | 14 | Bodmin | 5:26.25 | 478 | 35.08 | 40.26 | 40.36 | 39.11 | |
| 48.46 | 49.58 | 38.41 | 34.99 | |||||||
| 3. | Henry Jarvis | 14 | Bodmin | 5:27.04 | 475 | 35.16 | 43.77 | 41.28 | 40.66 | |
| 47.61 | 50.70 | 35.93 | 31.93 | |||||||
| 4. | Thomas Bolt | 14 | Carn Brea | 5:30.65 | 458 | 35.45 | 41.46 | 43.01 | 40.79 | |
| 50.34 | 48.97 | 36.23 | 34.40 | |||||||
| 5. | Josh Solomon | 14 | Bodmin | 5:49.99 | 382 | 38.31 | 44.94 | 45.95 | 43.80 | |
| 46.07 | 47.56 | 42.53 | 40.83 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Jarrod Benney | 15 | Newquay | 5:21.37 | 474* | 33.91 | 38.88 | 40.57 | 39.79 | |
| 48.12 | 47.76 | 37.04 | 35.30 | |||||||
| 2. | Solomon Major | 14 | Truro City | 5:24.35 | 487 | 33.91 | 40.80 | 42.59 | 41.69 | |
| 43.84 | 46.88 | 1:14.64 | 00.00 | |||||||
| 3. | Steven Harris | 14 | Bodmin | 5:26.25 | 478 | 35.08 | 40.26 | 40.36 | 39.11 | |
| 48.46 | 49.58 | 38.41 | 34.99 | |||||||
| 4. | Henry Jarvis | 14 | Bodmin | 5:27.04 | 475 | 35.16 | 43.77 | 41.28 | 40.66 | |
| 47.61 | 50.70 | 35.93 | 31.93 | |||||||
| 5. | Thomas Bolt | 14 | Carn Brea | 5:30.65 | 458 | 35.45 | 41.46 | 43.01 | 40.79 | |
| 50.34 | 48.97 | 36.23 | 34.40 | |||||||
| 6. | Matthew Trewhella | 13 | Truro City | 5:42.30 | 426 | 36.01 | 43.18 | 41.19 | 41.02 | |
| 52.93 | 52.25 | 38.80 | 36.92 | |||||||
| 7. | Josh Solomon | 14 | Bodmin | 5:49.99 | 382 | 38.31 | 44.94 | 45.95 | 43.80 | |
| 46.07 | 47.56 | 42.53 | 40.83 | |||||||
| 8. | Finn Branney | 12 | St Austell | 6:09.32 | 334 | 41.05 | 50.89 | 46.06 | 46.10 | |
| 53.42 | 53.20 | 40.17 | 38.43 | |||||||
| 9. | Daniel Gregg | 12 | Launceston | 6:18.87 | 305 | 43.76 | 52.04 | 46.82 | 45.10 | |
| 53.30 | 52.89 | 41.53 | 43.43 | |||||||
| 10. | Joseph Andrews | 11 | Bodmin | 6:24.89 | 290 | 42.51 | 54.54 | 48.55 | 47.44 | |
| 52.79 | 54.13 | 44.86 | 40.07 | |||||||
| Jack Semmonds | 11 | Newquay | DQ | SA-2L | 46.49 | 57.69 | 51.22 | 50.00 | ||
| 55.26 | 54.32 | 45.46 | 59.56 | |||||||
| Jacob Wood | 11 | Truro City | DQ | T-7L | 44.40 | 55.49 | 51.55 | 51.51 | ||
| 59.05 | 1:00.22 | 46.35 | 51.43 |
Swims with * appended are GB points - NOT age corrected
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | Michael Grant | 17 | Truro City | 4:49.54 | 642* | 31.54 | 36.27 | 36.02 | 36.23 | |
| 42.55 | 42.52 | 33.22 | 31.19 | |||||||
| 2. | Andrew Cooke | 19 | Truro City | 4:49.58 | 642* | 31.73 | 37.25 | 37.06 | 37.56 | |
| 40.27 | 41.38 | 33.17 | 31.16 | |||||||
| 3. | Jack Middleton | 18 | Truro City | 4:54.18 | 614* | 31.35 | 36.03 | 36.87 | 36.07 | |
| 43.19 | 44.25 | 34.15 | 32.27 | |||||||
| 4. | Jarrod Benney | 15 | Newquay | 5:21.37 | 474* | 33.91 | 38.88 | 40.57 | 39.79 | |
| 48.12 | 47.76 | 37.04 | 35.30 | |||||||
| 5. | Solomon Major | 14 | Truro City | 5:24.35 | 487 | 33.91 | 40.80 | 42.59 | 41.69 | |
| 43.84 | 46.88 | 1:14.64 | 00.00 | |||||||
| 6. | Steven Harris | 14 | Bodmin | 5:26.25 | 478 | 35.08 | 40.26 | 40.36 | 39.11 | |
| 48.46 | 49.58 | 38.41 | 34.99 | |||||||
| 7. | Henry Jarvis | 14 | Bodmin | 5:27.04 | 475 | 35.16 | 43.77 | 41.28 | 40.66 | |
| 47.61 | 50.70 | 35.93 | 31.93 | |||||||
| 8. | Thomas Bolt | 14 | Carn Brea | 5:30.65 | 458 | 35.45 | 41.46 | 43.01 | 40.79 | |
| 50.34 | 48.97 | 36.23 | 34.40 | |||||||
| 9. | Matthew Trewhella | 13 | Truro City | 5:42.30 | 426 | 36.01 | 43.18 | 41.19 | 41.02 | |
| 52.93 | 52.25 | 38.80 | 36.92 | |||||||
| 10. | Josh Solomon | 14 | Bodmin | 5:49.99 | 382 | 38.31 | 44.94 | 45.95 | 43.80 | |
| 46.07 | 47.56 | 42.53 | 40.83 | |||||||
| 11. | Finn Branney | 12 | St Austell | 6:09.32 | 334 | 41.05 | 50.89 | 46.06 | 46.10 | |
| 53.42 | 53.20 | 40.17 | 38.43 | |||||||
| 12. | Daniel Gregg | 12 | Launceston | 6:18.87 | 305 | 43.76 | 52.04 | 46.82 | 45.10 | |
| 53.30 | 52.89 | 41.53 | 43.43 | |||||||
| 13. | Joseph Andrews | 11 | Bodmin | 6:24.89 | 290 | 42.51 | 54.54 | 48.55 | 47.44 | |
| 52.79 | 54.13 | 44.86 | 40.07 | |||||||
| Jack Semmonds | 11 | Newquay | DQ | SA-2L | 46.49 | 57.69 | 51.22 | 50.00 | ||
| 55.26 | 54.32 | 45.46 | 59.56 | |||||||
| Jacob Wood | 11 | Truro City | DQ | T-7L | 44.40 | 55.49 | 51.55 | 51.51 | ||
| 59.05 | 1:00.22 | 46.35 | 51.43 |
Swims with * appended are GB points - NOT age corrected
