| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | George Haynes | 18 | Truro City | 2:23.14 | 553* | | 30.20 | 36.36 | 42.81 | 33.77 |
| 2. | Andrew Cooke | 19 | Truro City | 2:23.80 | 545* | | 31.92 | 37.13 | 41.28 | 33.47 |
| 3. | Michael Grant | 17 | Truro City | 2:24.89 | 533* | | 31.31 | 36.28 | 43.51 | 33.79 |
| 4. | Jack Middleton | 18 | Truro City | 2:25.16 | 531* | | 31.63 | 36.17 | 43.27 | 34.09 |
| 5. | Luke Hollis | 14 | Penzance | 2:27.57 | 545 | | 33.03 | 36.07 | 44.84 | 33.63 |
| 6. | Ollie Hart | 16 | Bodmin | 2:27.88 | 502* | | 31.40 | 37.39 | 43.69 | 35.40 |
| 7. | Michael Wafer | 15 | Caradon | 2:28.82 | 493* | | 32.65 | 37.48 | 43.99 | 34.70 |
| 8. | Oliver Waddington | 20 | Carn Brea | 2:30.03 | 481* | | 30.38 | 38.43 | 47.08 | 34.14 |
| 9. | Solomon Major | 14 | Truro City | 2:32.29 | 495 | | 32.13 | 38.54 | 45.71 | 35.91 |
| 10. | Jarrod Benney | 15 | Newquay | 2:32.71 | 455* | | 34.37 | 37.56 | 46.59 | 34.19 |
| 11. | Steven Harris | 14 | Bodmin | 2:32.85 | 490 | | 33.44 | 38.78 | 46.66 | 33.97 |
| 12. | Charlie Middleton | 16 | Truro City | 2:33.36 | 449* | | 32.81 | 38.36 | 47.04 | 35.15 |
| 13. | Callum Roberts | 16 | Newquay | 2:34.06 | 443* | | 33.14 | 42.50 | 43.58 | 34.84 |
| 14. | Josh Solomon | 14 | Bodmin | 2:36.04 | 460 | | 34.27 | 41.90 | 43.23 | 36.64 |
| 15. | Thomas Bolt | 14 | Carn Brea | 2:36.50 | 455 | | 34.63 | 39.14 | 48.72 | 34.01 |
| 16. | Christopher Cooke | 16 | Truro City | 2:36.78 | 419* | | 33.39 | 39.03 | 48.40 | 35.96 |
| 17. | Jobe Harriss | 13 | Bude | 2:38.05 | 461 | | 34.56 | 40.08 | 50.03 | 33.38 |
| 18. | Matthew Trewhella | 13 | Truro City | 2:39.29 | 450 | | 34.72 | 38.45 | 51.66 | 34.46 |
| 19. | Henry Jarvis | 14 | Bodmin | 2:39.66 | 427 | | 35.05 | 41.24 | 49.61 | 33.76 |
| 20. | Luc Hesdon | 13 | Truro City | 2:40.43 | 438 | | 36.59 | 40.43 | 47.25 | 36.16 |
| 21. | Kieren Jenkins | 13 | Bodmin | 2:40.71 | 436 | | 36.16 | 41.86 | 47.11 | 35.58 |
| 22. | Josh Bond | 14 | Carn Brea | 2:41.12 | 414 | | 33.37 | 40.95 | 49.73 | 37.07 |
| 23. | Callum Evans-burchell | 13 | Carn Brea | 2:43.87 | 409 | | 35.42 | 41.49 | 50.93 | 36.03 |
| 24. | Edward Cockerham | 14 | Carn Brea | 2:45.50 | 379 | | 37.69 | 40.56 | 50.23 | 37.02 |
| 25. | Tristan Hearle | 12 | Truro City | 2:51.84 | 356 | | 36.33 | 42.71 | 55.07 | 37.73 |
| 26. | Finn Branney | 12 | St Austell | 2:52.16 | 353 | | 39.53 | 43.50 | 51.90 | 37.23 |
| 27. | Harry Eade | 12 | St Austell | 2:54.08 | 339 | | 42.74 | 41.52 | 52.85 | 36.97 |
| 28. | Robert Wilkinson | 12 | Caradon | 2:54.58 | 336 | | 39.75 | 42.95 | 55.19 | 36.69 |
| 29. | Daniel Gregg | 12 | Launceston | 2:54.89 | 335 | | 42.97 | 43.32 | 50.22 | 38.38 |
| 30. | Dylan Scotney | 12 | Newquay | 2:55.85 | 328 | | 40.63 | 44.50 | 50.16 | 40.56 |
| 31. | Hugh Harvey | 12 | Launceston | 2:57.29 | 319 | | 39.97 | 45.03 | 53.76 | 38.53 |
| 32. | Max Haines | 12 | Wadebridge | 2:58.60 | 311 | | 41.48 | 44.25 | 53.99 | 38.88 |
| 33. | Oliver Jarvis | 11 | Bodmin | 2:59.03 | 304 | | 43.92 | 40.17 | 58.00 | 36.94 |
| 34. | Ben Hicks | 12 | Truro City | 2:59.73 | 303 | | 44.14 | 46.90 | 48.06 | 40.63 |
| 35. | George Hollis | 12 | Penzance | 3:00.74 | 297 | | 42.66 | 44.80 | 54.69 | 38.59 |
| 36. | Willam Slater | 12 | Bodmin | 3:03.08 | 283 | | 42.35 | 48.01 | 51.56 | 41.16 |
| 37. | Dominic Goodwin | 10 | Truro City | 3:06.64 | 266 | | 42.61 | 44.53 | 57.62 | 41.88 |
| 38. | Joseph Andrews | 11 | Bodmin | 3:08.60 | 251 | | 46.33 | 47.91 | 54.76 | 39.60 |
| 39. | Jack Semmonds | 11 | Newquay | 3:08.97 | 248 | | 45.76 | 49.48 | 54.19 | 39.54 |
| 40. | Thomas Lambourn | 12 | Penzance | 3:11.66 | 238 | | 44.13 | 50.30 | 55.25 | 41.98 |
| 41. | Charlie Tod | 10 | St Ives Bay | 3:12.17 | 238 | | 46.43 | 46.73 | 56.63 | 42.38 |
| 42. | Angus Scotney | 10 | Newquay | 3:12.27 | 237 | | 48.00 | 49.87 | 55.18 | 39.22 |
| 43. | Angus Jarvis | 9 | Bodmin | 3:12.30 | 222 | | 42.52 | 50.84 | 58.82 | 40.12 |
| 44. | Thomas Wood | 12 | Truro City | 3:13.73 | 228 | | 45.36 | 46.89 | 58.97 | 42.51 |
| 45. | Jacob Wood | 11 | Truro City | 3:14.48 | 222 | | 43.60 | 50.23 | 58.68 | 41.97 |
| 46. | Isaac Solomon | 10 | Bodmin | 3:16.01 | 220 | | 44.97 | 51.98 | 58.39 | 40.67 |
| 47. | Liam Jolly | 10 | Carn Brea | 3:16.08 | 220 | | 44.49 | 50.36 | 59.10 | 42.13 |
| 48. | Joseph Tibbetts | 10 | Launceston | 3:23.66 | 188 | | 42.96 | 56.00 | 1:00.82 | 43.88 |
| 49. | Mungo Harrison-ward | 10 | Caradon | 3:31.57 | 160 | | 50.11 | 52.97 | 1:01.83 | 46.66 |
| 50. | Ryan Chadwick | 10 | Bude | 3:38.52 | 140 | | 50.92 | 53.64 | 1:06.81 | 47.15 |
Swims with * appended are GB points - NOT age corrected
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Angus Jarvis | 9 | Bodmin | 3:12.30 | 222 | | 42.52 | 50.84 | 58.82 | 40.12 |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Dominic Goodwin | 10 | Truro City | 3:06.64 | 266 | | 42.61 | 44.53 | 57.62 | 41.88 |
| 2. | Charlie Tod | 10 | St Ives Bay | 3:12.17 | 238 | | 46.43 | 46.73 | 56.63 | 42.38 |
| 3. | Angus Scotney | 10 | Newquay | 3:12.27 | 237 | | 48.00 | 49.87 | 55.18 | 39.22 |
| 4. | Isaac Solomon | 10 | Bodmin | 3:16.01 | 220 | | 44.97 | 51.98 | 58.39 | 40.67 |
| 5. | Liam Jolly | 10 | Carn Brea | 3:16.08 | 220 | | 44.49 | 50.36 | 59.10 | 42.13 |
| 6. | Joseph Tibbetts | 10 | Launceston | 3:23.66 | 188 | | 42.96 | 56.00 | 1:00.82 | 43.88 |
| 7. | Mungo Harrison-ward | 10 | Caradon | 3:31.57 | 160 | | 50.11 | 52.97 | 1:01.83 | 46.66 |
| 8. | Ryan Chadwick | 10 | Bude | 3:38.52 | 140 | | 50.92 | 53.64 | 1:06.81 | 47.15 |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Oliver Jarvis | 11 | Bodmin | 2:59.03 | 304 | | 43.92 | 40.17 | 58.00 | 36.94 |
| 2. | Joseph Andrews | 11 | Bodmin | 3:08.60 | 251 | | 46.33 | 47.91 | 54.76 | 39.60 |
| 3. | Jack Semmonds | 11 | Newquay | 3:08.97 | 248 | | 45.76 | 49.48 | 54.19 | 39.54 |
| 4. | Jacob Wood | 11 | Truro City | 3:14.48 | 222 | | 43.60 | 50.23 | 58.68 | 41.97 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Tristan Hearle | 12 | Truro City | 2:51.84 | 356 | | 36.33 | 42.71 | 55.07 | 37.73 |
| 2. | Finn Branney | 12 | St Austell | 2:52.16 | 353 | | 39.53 | 43.50 | 51.90 | 37.23 |
| 3. | Harry Eade | 12 | St Austell | 2:54.08 | 339 | | 42.74 | 41.52 | 52.85 | 36.97 |
| 4. | Robert Wilkinson | 12 | Caradon | 2:54.58 | 336 | | 39.75 | 42.95 | 55.19 | 36.69 |
| 5. | Daniel Gregg | 12 | Launceston | 2:54.89 | 335 | | 42.97 | 43.32 | 50.22 | 38.38 |
| 6. | Dylan Scotney | 12 | Newquay | 2:55.85 | 328 | | 40.63 | 44.50 | 50.16 | 40.56 |
| 7. | Hugh Harvey | 12 | Launceston | 2:57.29 | 319 | | 39.97 | 45.03 | 53.76 | 38.53 |
| 8. | Max Haines | 12 | Wadebridge | 2:58.60 | 311 | | 41.48 | 44.25 | 53.99 | 38.88 |
| 9. | Ben Hicks | 12 | Truro City | 2:59.73 | 303 | | 44.14 | 46.90 | 48.06 | 40.63 |
| 10. | George Hollis | 12 | Penzance | 3:00.74 | 297 | | 42.66 | 44.80 | 54.69 | 38.59 |
| 11. | Willam Slater | 12 | Bodmin | 3:03.08 | 283 | | 42.35 | 48.01 | 51.56 | 41.16 |
| 12. | Thomas Lambourn | 12 | Penzance | 3:11.66 | 238 | | 44.13 | 50.30 | 55.25 | 41.98 |
| 13. | Thomas Wood | 12 | Truro City | 3:13.73 | 228 | | 45.36 | 46.89 | 58.97 | 42.51 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Jobe Harriss | 13 | Bude | 2:38.05 | 461 | | 34.56 | 40.08 | 50.03 | 33.38 |
| 2. | Matthew Trewhella | 13 | Truro City | 2:39.29 | 450 | | 34.72 | 38.45 | 51.66 | 34.46 |
| 3. | Luc Hesdon | 13 | Truro City | 2:40.43 | 438 | | 36.59 | 40.43 | 47.25 | 36.16 |
| 4. | Kieren Jenkins | 13 | Bodmin | 2:40.71 | 436 | | 36.16 | 41.86 | 47.11 | 35.58 |
| 5. | Callum Evans-burchell | 13 | Carn Brea | 2:43.87 | 409 | | 35.42 | 41.49 | 50.93 | 36.03 |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Luke Hollis | 14 | Penzance | 2:27.57 | 545 | | 33.03 | 36.07 | 44.84 | 33.63 |
| 2. | Solomon Major | 14 | Truro City | 2:32.29 | 495 | | 32.13 | 38.54 | 45.71 | 35.91 |
| 3. | Steven Harris | 14 | Bodmin | 2:32.85 | 490 | | 33.44 | 38.78 | 46.66 | 33.97 |
| 4. | Josh Solomon | 14 | Bodmin | 2:36.04 | 460 | | 34.27 | 41.90 | 43.23 | 36.64 |
| 5. | Thomas Bolt | 14 | Carn Brea | 2:36.50 | 455 | | 34.63 | 39.14 | 48.72 | 34.01 |
| 6. | Henry Jarvis | 14 | Bodmin | 2:39.66 | 427 | | 35.05 | 41.24 | 49.61 | 33.76 |
| 7. | Josh Bond | 14 | Carn Brea | 2:41.12 | 414 | | 33.37 | 40.95 | 49.73 | 37.07 |
| 8. | Edward Cockerham | 14 | Carn Brea | 2:45.50 | 379 | | 37.69 | 40.56 | 50.23 | 37.02 |
15 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Luke Hollis | 14 | Penzance | 2:27.57 | 545 | | 33.03 | 36.07 | 44.84 | 33.63 |
| 2. | Michael Wafer | 15 | Caradon | 2:28.82 | 493* | | 32.65 | 37.48 | 43.99 | 34.70 |
| 3. | Solomon Major | 14 | Truro City | 2:32.29 | 495 | | 32.13 | 38.54 | 45.71 | 35.91 |
| 4. | Jarrod Benney | 15 | Newquay | 2:32.71 | 455* | | 34.37 | 37.56 | 46.59 | 34.19 |
| 5. | Steven Harris | 14 | Bodmin | 2:32.85 | 490 | | 33.44 | 38.78 | 46.66 | 33.97 |
| 6. | Josh Solomon | 14 | Bodmin | 2:36.04 | 460 | | 34.27 | 41.90 | 43.23 | 36.64 |
| 7. | Thomas Bolt | 14 | Carn Brea | 2:36.50 | 455 | | 34.63 | 39.14 | 48.72 | 34.01 |
| 8. | Jobe Harriss | 13 | Bude | 2:38.05 | 461 | | 34.56 | 40.08 | 50.03 | 33.38 |
| 9. | Matthew Trewhella | 13 | Truro City | 2:39.29 | 450 | | 34.72 | 38.45 | 51.66 | 34.46 |
| 10. | Henry Jarvis | 14 | Bodmin | 2:39.66 | 427 | | 35.05 | 41.24 | 49.61 | 33.76 |
| 11. | Luc Hesdon | 13 | Truro City | 2:40.43 | 438 | | 36.59 | 40.43 | 47.25 | 36.16 |
| 12. | Kieren Jenkins | 13 | Bodmin | 2:40.71 | 436 | | 36.16 | 41.86 | 47.11 | 35.58 |
| 13. | Josh Bond | 14 | Carn Brea | 2:41.12 | 414 | | 33.37 | 40.95 | 49.73 | 37.07 |
| 14. | Callum Evans-burchell | 13 | Carn Brea | 2:43.87 | 409 | | 35.42 | 41.49 | 50.93 | 36.03 |
| 15. | Edward Cockerham | 14 | Carn Brea | 2:45.50 | 379 | | 37.69 | 40.56 | 50.23 | 37.02 |
| 16. | Tristan Hearle | 12 | Truro City | 2:51.84 | 356 | | 36.33 | 42.71 | 55.07 | 37.73 |
| 17. | Finn Branney | 12 | St Austell | 2:52.16 | 353 | | 39.53 | 43.50 | 51.90 | 37.23 |
| 18. | Harry Eade | 12 | St Austell | 2:54.08 | 339 | | 42.74 | 41.52 | 52.85 | 36.97 |
| 19. | Robert Wilkinson | 12 | Caradon | 2:54.58 | 336 | | 39.75 | 42.95 | 55.19 | 36.69 |
| 20. | Daniel Gregg | 12 | Launceston | 2:54.89 | 335 | | 42.97 | 43.32 | 50.22 | 38.38 |
| 21. | Dylan Scotney | 12 | Newquay | 2:55.85 | 328 | | 40.63 | 44.50 | 50.16 | 40.56 |
| 22. | Hugh Harvey | 12 | Launceston | 2:57.29 | 319 | | 39.97 | 45.03 | 53.76 | 38.53 |
| 23. | Max Haines | 12 | Wadebridge | 2:58.60 | 311 | | 41.48 | 44.25 | 53.99 | 38.88 |
| 24. | Oliver Jarvis | 11 | Bodmin | 2:59.03 | 304 | | 43.92 | 40.17 | 58.00 | 36.94 |
| 25. | Ben Hicks | 12 | Truro City | 2:59.73 | 303 | | 44.14 | 46.90 | 48.06 | 40.63 |
| 26. | George Hollis | 12 | Penzance | 3:00.74 | 297 | | 42.66 | 44.80 | 54.69 | 38.59 |
| 27. | Willam Slater | 12 | Bodmin | 3:03.08 | 283 | | 42.35 | 48.01 | 51.56 | 41.16 |
| 28. | Dominic Goodwin | 10 | Truro City | 3:06.64 | 266 | | 42.61 | 44.53 | 57.62 | 41.88 |
| 29. | Joseph Andrews | 11 | Bodmin | 3:08.60 | 251 | | 46.33 | 47.91 | 54.76 | 39.60 |
| 30. | Jack Semmonds | 11 | Newquay | 3:08.97 | 248 | | 45.76 | 49.48 | 54.19 | 39.54 |
| 31. | Thomas Lambourn | 12 | Penzance | 3:11.66 | 238 | | 44.13 | 50.30 | 55.25 | 41.98 |
| 32. | Charlie Tod | 10 | St Ives Bay | 3:12.17 | 238 | | 46.43 | 46.73 | 56.63 | 42.38 |
| 33. | Angus Scotney | 10 | Newquay | 3:12.27 | 237 | | 48.00 | 49.87 | 55.18 | 39.22 |
| 34. | Angus Jarvis | 9 | Bodmin | 3:12.30 | 222 | | 42.52 | 50.84 | 58.82 | 40.12 |
| 35. | Thomas Wood | 12 | Truro City | 3:13.73 | 228 | | 45.36 | 46.89 | 58.97 | 42.51 |
| 36. | Jacob Wood | 11 | Truro City | 3:14.48 | 222 | | 43.60 | 50.23 | 58.68 | 41.97 |
| 37. | Isaac Solomon | 10 | Bodmin | 3:16.01 | 220 | | 44.97 | 51.98 | 58.39 | 40.67 |
| 38. | Liam Jolly | 10 | Carn Brea | 3:16.08 | 220 | | 44.49 | 50.36 | 59.10 | 42.13 |
| 39. | Joseph Tibbetts | 10 | Launceston | 3:23.66 | 188 | | 42.96 | 56.00 | 1:00.82 | 43.88 |
| 40. | Mungo Harrison-ward | 10 | Caradon | 3:31.57 | 160 | | 50.11 | 52.97 | 1:01.83 | 46.66 |
| 41. | Ryan Chadwick | 10 | Bude | 3:38.52 | 140 | | 50.92 | 53.64 | 1:06.81 | 47.15 |
Swims with * appended are GB points - NOT age corrected