| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Jack Middleton | 18 | Truro City | 2:20.19 | 534* | 32.61 | 36.02 | 37.16 | 34.40 | |
| 2. | George Haynes | 18 | Truro City | 2:21.29 | 521* | 33.66 | 36.09 | 37.07 | 34.47 | |
| 3. | Ollie Hart | 16 | Bodmin | 2:21.51 | 519* | 33.48 | 36.69 | 36.14 | 35.20 | |
| 4. | Luke Hollis | 14 | Penzance | 2:24.10 | 547 | 34.69 | 37.10 | 37.01 | 35.30 | |
| 5. | Michael Grant | 17 | Truro City | 2:24.59 | 487* | 33.43 | 37.16 | 37.48 | 36.52 | |
| 6. | Steven Harris | 14 | Bodmin | 2:26.38 | 521 | 34.06 | 37.21 | 37.87 | 37.24 | |
| 7. | Matthew Trewhella | 13 | Truro City | 2:29.35 | 508 | 34.82 | 37.65 | 39.00 | 37.88 | |
| 8. | Jarrod Benney | 15 | Newquay | 2:31.24 | 423* | 36.09 | 38.17 | 38.97 | 38.01 | |
| 9. | Thomas Onley | 14 | Carn Brea | 2:34.33 | 441 | 37.72 | 40.60 | 39.82 | 36.19 | |
| 10. | Jobe Harriss | 13 | Bude | 2:35.03 | 450 | 36.01 | 39.40 | 41.06 | 38.56 | |
| 11. | Thomas Bolt | 14 | Carn Brea | 2:35.27 | 432 | 37.46 | 40.32 | 39.64 | 37.85 | |
| 12. | Edward Cockerham | 14 | Carn Brea | 2:38.85 | 401 | 37.04 | 40.18 | 41.62 | 40.01 | |
| 13. | Harry Eade | 12 | St Austell | 2:41.19 | 412 | 37.36 | 41.37 | 41.95 | 40.51 | |
| 14. | Tristan Hearle | 12 | Truro City | 2:45.42 | 377 | 38.61 | 42.40 | 43.55 | 40.86 | |
| 15. | Daniel Gregg | 12 | Launceston | 2:46.40 | 369 | 39.20 | 42.85 | 43.30 | 41.05 | |
| 16. | Oliver Jarvis | 11 | Bodmin | 2:49.33 | 345 | 39.69 | 44.71 | 44.13 | 40.80 | |
| 17. | Callum Evans-burchell | 13 | Carn Brea | 2:50.20 | 328 | 1:03.70 | 20.78 | 44.43 | 41.29 | |
| 18. | Hugh Harvey | 12 | Launceston | 2:53.60 | 317 | 41.72 | 44.40 | 44.80 | 42.68 | |
| 19. | Dominic Goodwin | 10 | Truro City | 2:56.18 | 300 | 1:10.45 | 18.07 | 45.77 | 41.89 | |
| 20. | Willam Slater | 12 | Bodmin | 2:58.85 | 285 | 42.21 | 45.59 | 45.89 | 45.16 | |
| 21. | Charlie Tod | 10 | St Ives Bay | 3:00.55 | 274 | 43.76 | 46.87 | 46.40 | 43.52 | |
| 22. | Thomas Wood | 12 | Truro City | 3:02.33 | 265 | 43.85 | 46.51 | 46.61 | 45.36 | |
| 23. | Charlie Haynes | 11 | Carn Brea | 3:04.25 | 252 | 44.06 | 47.97 | 47.97 | 44.25 | |
| 24. | Luke Getson | 11 | Caradon | 3:07.07 | 238 | 44.16 | 47.72 | 48.94 | 46.25 | |
| 25. | Angus Jarvis | 9 | Bodmin | 3:13.40 | 199 | 59.48 | 36.50 | 1:37.38 | 00.04 | |
| 26. | Jacob Wood | 11 | Truro City | 3:15.05 | 201 | 45.42 | 50.45 | 1:39.18 | 00.00 | |
| 27. | Mungo Harrison-ward | 10 | Caradon | 3:15.54 | 200 | 47.99 | 50.39 | 48.69 | 48.47 | |
| 28. | James Carpenter | 10 | Carn Brea | 3:19.37 | 185 | 48.06 | 52.97 | 50.24 | 48.10 | |
| 29. | Liam Jolly | 10 | Carn Brea | 3:20.93 | 180 | 45.59 | 51.23 | 53.85 | 50.26 | |
| 30. | Edward White | 11 | Launceston | 3:22.00 | 174 | 47.73 | 51.39 | 52.51 | 50.37 | |
| 31. | Ryan Chadwick | 10 | Bude | 3:24.80 | 165 | 48.32 | 53.73 | 54.21 | 48.54 | |
| 32. | Isaac Solomon | 10 | Bodmin | 3:33.06 | 139 | 50.58 | 55.78 | 53.85 | 52.85 | |
| 33. | Joss Boylan | 9 | Newquay | 3:36.53 | 123 | 50.18 | 55.99 | 56.59 | 53.77 | |
| 34. | Joseph Tibbetts | 10 | Launceston | 3:41.05 | 117 | 50.59 | 57.38 | 1:49.66 | 03.42 | |
| 35. | Myles Sargent | 10 | Newquay | 3:47.62 | 102 | 52.00 | 58.49 | 1:00.35 | 56.78 | |
| Mawgan Petersen | 10 | Penzance | DQ | T-1L | 43.84 | 49.84 | 50.41 | 35.91 | ||
| Daniel Pengelly | 10 | Caradon | DQ | T-3L | 47.85 | 51.64 | 50.86 | 29.65 | ||
| Jack Semmonds | 11 | Newquay | DQ | T-3L | 46.95 | 50.17 | 50.57 | 32.31 | ||
| Oliver Lord | 9 | Caradon | DQ | T-6L | 49.65 | 53.30 | 49.45 | 27.60 |
Swims with * appended are GB points - NOT age corrected
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Angus Jarvis | 9 | Bodmin | 3:13.40 | 199 | 59.48 | 36.50 | 1:37.38 | 00.04 | |
| 2. | Joss Boylan | 9 | Newquay | 3:36.53 | 123 | 50.18 | 55.99 | 56.59 | 53.77 | |
| Oliver Lord | 9 | Caradon | DQ | T-6L | 49.65 | 53.30 | 49.45 | 27.60 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Dominic Goodwin | 10 | Truro City | 2:56.18 | 300 | 1:10.45 | 18.07 | 45.77 | 41.89 | |
| 2. | Charlie Tod | 10 | St Ives Bay | 3:00.55 | 274 | 43.76 | 46.87 | 46.40 | 43.52 | |
| 3. | Mungo Harrison-ward | 10 | Caradon | 3:15.54 | 200 | 47.99 | 50.39 | 48.69 | 48.47 | |
| 4. | James Carpenter | 10 | Carn Brea | 3:19.37 | 185 | 48.06 | 52.97 | 50.24 | 48.10 | |
| 5. | Liam Jolly | 10 | Carn Brea | 3:20.93 | 180 | 45.59 | 51.23 | 53.85 | 50.26 | |
| 6. | Ryan Chadwick | 10 | Bude | 3:24.80 | 165 | 48.32 | 53.73 | 54.21 | 48.54 | |
| 7. | Isaac Solomon | 10 | Bodmin | 3:33.06 | 139 | 50.58 | 55.78 | 53.85 | 52.85 | |
| 8. | Joseph Tibbetts | 10 | Launceston | 3:41.05 | 117 | 50.59 | 57.38 | 1:49.66 | 03.42 | |
| 9. | Myles Sargent | 10 | Newquay | 3:47.62 | 102 | 52.00 | 58.49 | 1:00.35 | 56.78 | |
| Mawgan Petersen | 10 | Penzance | DQ | T-1L | 43.84 | 49.84 | 50.41 | 35.91 | ||
| Daniel Pengelly | 10 | Caradon | DQ | T-3L | 47.85 | 51.64 | 50.86 | 29.65 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Oliver Jarvis | 11 | Bodmin | 2:49.33 | 345 | 39.69 | 44.71 | 44.13 | 40.80 | |
| 2. | Charlie Haynes | 11 | Carn Brea | 3:04.25 | 252 | 44.06 | 47.97 | 47.97 | 44.25 | |
| 3. | Luke Getson | 11 | Caradon | 3:07.07 | 238 | 44.16 | 47.72 | 48.94 | 46.25 | |
| 4. | Jacob Wood | 11 | Truro City | 3:15.05 | 201 | 45.42 | 50.45 | 1:39.18 | 00.00 | |
| 5. | Edward White | 11 | Launceston | 3:22.00 | 174 | 47.73 | 51.39 | 52.51 | 50.37 | |
| Jack Semmonds | 11 | Newquay | DQ | T-3L | 46.95 | 50.17 | 50.57 | 32.31 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Harry Eade | 12 | St Austell | 2:41.19 | 412 | 37.36 | 41.37 | 41.95 | 40.51 | |
| 2. | Tristan Hearle | 12 | Truro City | 2:45.42 | 377 | 38.61 | 42.40 | 43.55 | 40.86 | |
| 3. | Daniel Gregg | 12 | Launceston | 2:46.40 | 369 | 39.20 | 42.85 | 43.30 | 41.05 | |
| 4. | Hugh Harvey | 12 | Launceston | 2:53.60 | 317 | 41.72 | 44.40 | 44.80 | 42.68 | |
| 5. | Willam Slater | 12 | Bodmin | 2:58.85 | 285 | 42.21 | 45.59 | 45.89 | 45.16 | |
| 6. | Thomas Wood | 12 | Truro City | 3:02.33 | 265 | 43.85 | 46.51 | 46.61 | 45.36 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Matthew Trewhella | 13 | Truro City | 2:29.35 | 508 | 34.82 | 37.65 | 39.00 | 37.88 | |
| 2. | Jobe Harriss | 13 | Bude | 2:35.03 | 450 | 36.01 | 39.40 | 41.06 | 38.56 | |
| 3. | Callum Evans-burchell | 13 | Carn Brea | 2:50.20 | 328 | 1:03.70 | 20.78 | 44.43 | 41.29 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Luke Hollis | 14 | Penzance | 2:24.10 | 547 | 34.69 | 37.10 | 37.01 | 35.30 | |
| 2. | Steven Harris | 14 | Bodmin | 2:26.38 | 521 | 34.06 | 37.21 | 37.87 | 37.24 | |
| 3. | Thomas Onley | 14 | Carn Brea | 2:34.33 | 441 | 37.72 | 40.60 | 39.82 | 36.19 | |
| 4. | Thomas Bolt | 14 | Carn Brea | 2:35.27 | 432 | 37.46 | 40.32 | 39.64 | 37.85 | |
| 5. | Edward Cockerham | 14 | Carn Brea | 2:38.85 | 401 | 37.04 | 40.18 | 41.62 | 40.01 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Luke Hollis | 14 | Penzance | 2:24.10 | 547 | 34.69 | 37.10 | 37.01 | 35.30 | |
| 2. | Steven Harris | 14 | Bodmin | 2:26.38 | 521 | 34.06 | 37.21 | 37.87 | 37.24 | |
| 3. | Matthew Trewhella | 13 | Truro City | 2:29.35 | 508 | 34.82 | 37.65 | 39.00 | 37.88 | |
| 4. | Jarrod Benney | 15 | Newquay | 2:31.24 | 423* | 36.09 | 38.17 | 38.97 | 38.01 | |
| 5. | Thomas Onley | 14 | Carn Brea | 2:34.33 | 441 | 37.72 | 40.60 | 39.82 | 36.19 | |
| 6. | Jobe Harriss | 13 | Bude | 2:35.03 | 450 | 36.01 | 39.40 | 41.06 | 38.56 | |
| 7. | Thomas Bolt | 14 | Carn Brea | 2:35.27 | 432 | 37.46 | 40.32 | 39.64 | 37.85 | |
| 8. | Edward Cockerham | 14 | Carn Brea | 2:38.85 | 401 | 37.04 | 40.18 | 41.62 | 40.01 | |
| 9. | Harry Eade | 12 | St Austell | 2:41.19 | 412 | 37.36 | 41.37 | 41.95 | 40.51 | |
| 10. | Tristan Hearle | 12 | Truro City | 2:45.42 | 377 | 38.61 | 42.40 | 43.55 | 40.86 | |
| 11. | Daniel Gregg | 12 | Launceston | 2:46.40 | 369 | 39.20 | 42.85 | 43.30 | 41.05 | |
| 12. | Oliver Jarvis | 11 | Bodmin | 2:49.33 | 345 | 39.69 | 44.71 | 44.13 | 40.80 | |
| 13. | Callum Evans-burchell | 13 | Carn Brea | 2:50.20 | 328 | 1:03.70 | 20.78 | 44.43 | 41.29 | |
| 14. | Hugh Harvey | 12 | Launceston | 2:53.60 | 317 | 41.72 | 44.40 | 44.80 | 42.68 | |
| 15. | Dominic Goodwin | 10 | Truro City | 2:56.18 | 300 | 1:10.45 | 18.07 | 45.77 | 41.89 | |
| 16. | Willam Slater | 12 | Bodmin | 2:58.85 | 285 | 42.21 | 45.59 | 45.89 | 45.16 | |
| 17. | Charlie Tod | 10 | St Ives Bay | 3:00.55 | 274 | 43.76 | 46.87 | 46.40 | 43.52 | |
| 18. | Thomas Wood | 12 | Truro City | 3:02.33 | 265 | 43.85 | 46.51 | 46.61 | 45.36 | |
| 19. | Charlie Haynes | 11 | Carn Brea | 3:04.25 | 252 | 44.06 | 47.97 | 47.97 | 44.25 | |
| 20. | Luke Getson | 11 | Caradon | 3:07.07 | 238 | 44.16 | 47.72 | 48.94 | 46.25 | |
| 21. | Angus Jarvis | 9 | Bodmin | 3:13.40 | 199 | 59.48 | 36.50 | 1:37.38 | 00.04 | |
| 22. | Jacob Wood | 11 | Truro City | 3:15.05 | 201 | 45.42 | 50.45 | 1:39.18 | 00.00 | |
| 23. | Mungo Harrison-ward | 10 | Caradon | 3:15.54 | 200 | 47.99 | 50.39 | 48.69 | 48.47 | |
| 24. | James Carpenter | 10 | Carn Brea | 3:19.37 | 185 | 48.06 | 52.97 | 50.24 | 48.10 | |
| 25. | Liam Jolly | 10 | Carn Brea | 3:20.93 | 180 | 45.59 | 51.23 | 53.85 | 50.26 | |
| 26. | Edward White | 11 | Launceston | 3:22.00 | 174 | 47.73 | 51.39 | 52.51 | 50.37 | |
| 27. | Ryan Chadwick | 10 | Bude | 3:24.80 | 165 | 48.32 | 53.73 | 54.21 | 48.54 | |
| 28. | Isaac Solomon | 10 | Bodmin | 3:33.06 | 139 | 50.58 | 55.78 | 53.85 | 52.85 | |
| 29. | Joss Boylan | 9 | Newquay | 3:36.53 | 123 | 50.18 | 55.99 | 56.59 | 53.77 | |
| 30. | Joseph Tibbetts | 10 | Launceston | 3:41.05 | 117 | 50.59 | 57.38 | 1:49.66 | 03.42 | |
| 31. | Myles Sargent | 10 | Newquay | 3:47.62 | 102 | 52.00 | 58.49 | 1:00.35 | 56.78 | |
| Mawgan Petersen | 10 | Penzance | DQ | T-1L | 43.84 | 49.84 | 50.41 | 35.91 | ||
| Daniel Pengelly | 10 | Caradon | DQ | T-3L | 47.85 | 51.64 | 50.86 | 29.65 | ||
| Jack Semmonds | 11 | Newquay | DQ | T-3L | 46.95 | 50.17 | 50.57 | 32.31 | ||
| Oliver Lord | 9 | Caradon | DQ | T-6L | 49.65 | 53.30 | 49.45 | 27.60 |
Swims with * appended are GB points - NOT age corrected
