Heats (Declared Winners) Boys Open 50m Backstroke
Back
to Results Page
Open Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Michael Grant | 17 | Truro City | 29.23 | | |
| 2. | Jack Middleton | 18 | Truro City | 30.18 | | |
| 3. | Benjamin Procter | 18 | Newquay | 30.46 | | |
| 4. | Luke Hollis | 14 | Penzance | 30.56 | | |
| 5. | James Ryan | 20 | Penzance | 30.63 | | |
| 6. | Edward Gilbertson | 16 | Caradon | 30.74 | | |
| 7. | Charlie Middleton | 16 | Truro City | 30.83 | | |
| 8. | Thomas Morcom | 15 | St Austell | 32.23 | | |
| 9. | Steven Harris | 14 | Bodmin | 32.25 | | |
| 10. | Michael Wafer | 15 | Caradon | 32.34 | | |
| 11. | Cameron Russell | 15 | Newquay | 33.76 | | |
| 12. | Edward Cockerham | 14 | Carn Brea | 33.97 | | |
| 13. | Thomas Bolt | 14 | Carn Brea | 34.09 | | |
| 14. | Daniel Gregg | 12 | Launceston | 34.24 | | |
| 15. | Thomas Onley | 14 | Carn Brea | 34.45 | | |
| 16. | Tristan Hearle | 12 | Truro City | 34.94 | | |
| 17. | Jonathan Fox | 17 | Newquay | 34.97 | | |
| 18. | Daniel Rutter | 13 | Carn Brea | 35.29 | | |
| 19. | Harry Eade | 12 | St Austell | 35.46 | | |
| 20. | Robert Wilkinson | 12 | Caradon | 35.50 | | |
| 21. | Callum Evans-burchell | 13 | Carn Brea | 35.86 | | |
| 22. | Oliver Jarvis | 11 | Bodmin | 37.18 | | |
| 23. | Charlie Haynes | 11 | Carn Brea | 37.27 | | |
| 24. | George Hollis | 12 | Penzance | 37.35 | | |
| 25. | Dominic Goodwin | 10 | Truro City | 37.53 | | |
| 26. | Kieren Jenkins | 13 | Bodmin | 37.54 | | |
| 27. | Charlie Tod | 10 | St Ives Bay | 38.96 | | |
| 28. | Willam Slater | 12 | Bodmin | 39.47 | | |
| 29. | Kaleb Chown | 11 | Carn Brea | 39.61 | | |
| 30. | Thomas Wood | 12 | Truro City | 40.67 | | |
| 31. | Joseph Andrews | 11 | Bodmin | 40.86 | | |
| 32. | Luke Getson | 11 | Caradon | 41.12 | | |
| 33. | Mawgan Petersen | 10 | Penzance | 41.35 | | |
| 34. | Thomas Parry | 12 | Truro City | 41.68 | | |
| 35. | Angus Scotney | 10 | Newquay | 42.11 | | |
| 36. | Alexander Durrant | 11 | St Ives Bay | 42.48 | | |
| 37. | Edward White | 11 | Launceston | 42.97 | | |
| 38. | Jacob Wood | 11 | Truro City | 42.99 | | |
| 39. | George Parry | 10 | Truro City | 43.58 | | |
| 40. | James Stocker | 11 | Carn Brea | 43.72 | | |
| 41. | Mungo Harrison-ward | 10 | Caradon | 44.07 | | |
| 42. | James Carpenter | 10 | Carn Brea | 44.65 | | |
| 43. | Timothy Wyatt | 9 | Truro City | 44.85 | | |
| 44. | Ryan Chadwick | 10 | Bude | 45.48 | | |
| 45. | Isaac Solomon | 10 | Bodmin | 45.73 | | |
| 46. | Joseph Tibbetts | 10 | Launceston | 45.90 | | |
| 47. | Ewan Veal | 9 | St Ives Bay | 46.01 | | |
| 48. | George Spencer | 10 | Bodmin | 46.05 | | |
| 49. | Daniel Stocker | 9 | Carn Brea | 46.40 | | |
| 50. | Jack Eggleston | 10 | Carn Brea | 46.49 | | |
| 51. | Benjamin Ellis | 10 | St Ives Bay | 47.30 | | |
| 52. | Myles Sargent | 10 | Newquay | 47.52 | | |
| 53. | Oliver Lord | 9 | Caradon | 48.06 | | |
| 54. | Max Caddy | 9 | Penzance | 48.39 | | |
| 55. | Patrick Parry | 9 | Truro City | 48.68 | | |
| 56. | Talan Annear | 10 | St Austell | 48.92 | | |
| 57. | Matthew Maynard | 9 | Bude | 49.47 | | |
| 58. | Ellis Tonkin | 10 | Penzance | 49.51 | | |
| 59. | William Rowe | 9 | Carn Brea | 50.59 | | |
| 60. | Bradley Barnes | 9 | St Ives Bay | 51.62 | | |
| Daniel Pengelly | 10 | Caradon | DQ | T-1L | |
| Matthew Trewhella | 13 | Truro City | DQ | T-1L | |
Disqualification Codes
09 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Timothy Wyatt | 9 | Truro City | 44.85 | | |
| 2. | Ewan Veal | 9 | St Ives Bay | 46.01 | | |
| 3. | Daniel Stocker | 9 | Carn Brea | 46.40 | | |
| 4. | Oliver Lord | 9 | Caradon | 48.06 | | |
| 5. | Max Caddy | 9 | Penzance | 48.39 | | |
| 6. | Patrick Parry | 9 | Truro City | 48.68 | | |
| 7. | Matthew Maynard | 9 | Bude | 49.47 | | |
| 8. | William Rowe | 9 | Carn Brea | 50.59 | | |
| 9. | Bradley Barnes | 9 | St Ives Bay | 51.62 | | |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Dominic Goodwin | 10 | Truro City | 37.53 | | |
| 2. | Charlie Tod | 10 | St Ives Bay | 38.96 | | |
| 3. | Mawgan Petersen | 10 | Penzance | 41.35 | | |
| 4. | Angus Scotney | 10 | Newquay | 42.11 | | |
| 5. | George Parry | 10 | Truro City | 43.58 | | |
| 6. | Mungo Harrison-ward | 10 | Caradon | 44.07 | | |
| 7. | James Carpenter | 10 | Carn Brea | 44.65 | | |
| 8. | Ryan Chadwick | 10 | Bude | 45.48 | | |
| 9. | Isaac Solomon | 10 | Bodmin | 45.73 | | |
| 10. | Joseph Tibbetts | 10 | Launceston | 45.90 | | |
| 11. | George Spencer | 10 | Bodmin | 46.05 | | |
| 12. | Jack Eggleston | 10 | Carn Brea | 46.49 | | |
| 13. | Benjamin Ellis | 10 | St Ives Bay | 47.30 | | |
| 14. | Myles Sargent | 10 | Newquay | 47.52 | | |
| 15. | Talan Annear | 10 | St Austell | 48.92 | | |
| 16. | Ellis Tonkin | 10 | Penzance | 49.51 | | |
| Daniel Pengelly | 10 | Caradon | DQ | T-1L | |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Oliver Jarvis | 11 | Bodmin | 37.18 | | |
| 2. | Charlie Haynes | 11 | Carn Brea | 37.27 | | |
| 3. | Kaleb Chown | 11 | Carn Brea | 39.61 | | |
| 4. | Joseph Andrews | 11 | Bodmin | 40.86 | | |
| 5. | Luke Getson | 11 | Caradon | 41.12 | | |
| 6. | Alexander Durrant | 11 | St Ives Bay | 42.48 | | |
| 7. | Edward White | 11 | Launceston | 42.97 | | |
| 8. | Jacob Wood | 11 | Truro City | 42.99 | | |
| 9. | James Stocker | 11 | Carn Brea | 43.72 | | |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Daniel Gregg | 12 | Launceston | 34.24 | | |
| 2. | Tristan Hearle | 12 | Truro City | 34.94 | | |
| 3. | Harry Eade | 12 | St Austell | 35.46 | | |
| 4. | Robert Wilkinson | 12 | Caradon | 35.50 | | |
| 5. | George Hollis | 12 | Penzance | 37.35 | | |
| 6. | Willam Slater | 12 | Bodmin | 39.47 | | |
| 7. | Thomas Wood | 12 | Truro City | 40.67 | | |
| 8. | Thomas Parry | 12 | Truro City | 41.68 | | |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Daniel Rutter | 13 | Carn Brea | 35.29 | | |
| 2. | Callum Evans-burchell | 13 | Carn Brea | 35.86 | | |
| 3. | Kieren Jenkins | 13 | Bodmin | 37.54 | | |
| Matthew Trewhella | 13 | Truro City | DQ | T-1L | |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Luke Hollis | 14 | Penzance | 30.56 | | |
| 2. | Steven Harris | 14 | Bodmin | 32.25 | | |
| 3. | Edward Cockerham | 14 | Carn Brea | 33.97 | | |
| 4. | Thomas Bolt | 14 | Carn Brea | 34.09 | | |
| 5. | Thomas Onley | 14 | Carn Brea | 34.45 | | |
Disqualification Codes
15 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Luke Hollis | 14 | Penzance | 30.56 | | |
| 2. | Thomas Morcom | 15 | St Austell | 32.23 | | |
| 3. | Steven Harris | 14 | Bodmin | 32.25 | | |
| 4. | Michael Wafer | 15 | Caradon | 32.34 | | |
| 5. | Cameron Russell | 15 | Newquay | 33.76 | | |
| 6. | Edward Cockerham | 14 | Carn Brea | 33.97 | | |
| 7. | Thomas Bolt | 14 | Carn Brea | 34.09 | | |
| 8. | Daniel Gregg | 12 | Launceston | 34.24 | | |
| 9. | Thomas Onley | 14 | Carn Brea | 34.45 | | |
| 10. | Tristan Hearle | 12 | Truro City | 34.94 | | |
| 11. | Daniel Rutter | 13 | Carn Brea | 35.29 | | |
| 12. | Harry Eade | 12 | St Austell | 35.46 | | |
| 13. | Robert Wilkinson | 12 | Caradon | 35.50 | | |
| 14. | Callum Evans-burchell | 13 | Carn Brea | 35.86 | | |
| 15. | Oliver Jarvis | 11 | Bodmin | 37.18 | | |
| 16. | Charlie Haynes | 11 | Carn Brea | 37.27 | | |
| 17. | George Hollis | 12 | Penzance | 37.35 | | |
| 18. | Dominic Goodwin | 10 | Truro City | 37.53 | | |
| 19. | Kieren Jenkins | 13 | Bodmin | 37.54 | | |
| 20. | Charlie Tod | 10 | St Ives Bay | 38.96 | | |
| 21. | Willam Slater | 12 | Bodmin | 39.47 | | |
| 22. | Kaleb Chown | 11 | Carn Brea | 39.61 | | |
| 23. | Thomas Wood | 12 | Truro City | 40.67 | | |
| 24. | Joseph Andrews | 11 | Bodmin | 40.86 | | |
| 25. | Luke Getson | 11 | Caradon | 41.12 | | |
| 26. | Mawgan Petersen | 10 | Penzance | 41.35 | | |
| 27. | Thomas Parry | 12 | Truro City | 41.68 | | |
| 28. | Angus Scotney | 10 | Newquay | 42.11 | | |
| 29. | Alexander Durrant | 11 | St Ives Bay | 42.48 | | |
| 30. | Edward White | 11 | Launceston | 42.97 | | |
| 31. | Jacob Wood | 11 | Truro City | 42.99 | | |
| 32. | George Parry | 10 | Truro City | 43.58 | | |
| 33. | James Stocker | 11 | Carn Brea | 43.72 | | |
| 34. | Mungo Harrison-ward | 10 | Caradon | 44.07 | | |
| 35. | James Carpenter | 10 | Carn Brea | 44.65 | | |
| 36. | Timothy Wyatt | 9 | Truro City | 44.85 | | |
| 37. | Ryan Chadwick | 10 | Bude | 45.48 | | |
| 38. | Isaac Solomon | 10 | Bodmin | 45.73 | | |
| 39. | Joseph Tibbetts | 10 | Launceston | 45.90 | | |
| 40. | Ewan Veal | 9 | St Ives Bay | 46.01 | | |
| 41. | George Spencer | 10 | Bodmin | 46.05 | | |
| 42. | Daniel Stocker | 9 | Carn Brea | 46.40 | | |
| 43. | Jack Eggleston | 10 | Carn Brea | 46.49 | | |
| 44. | Benjamin Ellis | 10 | St Ives Bay | 47.30 | | |
| 45. | Myles Sargent | 10 | Newquay | 47.52 | | |
| 46. | Oliver Lord | 9 | Caradon | 48.06 | | |
| 47. | Max Caddy | 9 | Penzance | 48.39 | | |
| 48. | Patrick Parry | 9 | Truro City | 48.68 | | |
| 49. | Talan Annear | 10 | St Austell | 48.92 | | |
| 50. | Matthew Maynard | 9 | Bude | 49.47 | | |
| 51. | Ellis Tonkin | 10 | Penzance | 49.51 | | |
| 52. | William Rowe | 9 | Carn Brea | 50.59 | | |
| 53. | Bradley Barnes | 9 | St Ives Bay | 51.62 | | |
| Daniel Pengelly | 10 | Caradon | DQ | T-1L | |
| Matthew Trewhella | 13 | Truro City | DQ | T-1L | |
Disqualification Codes